Netrition Home Netrition Home Shopping Cart Checkout My Account Policies Netrition Home Netrition Home Shopping Cart Checkout My Account Policies
Netrition Logo Netrition Home Netrition Home Shopping Cart Checkout Account Settings Ordering Policies Netrition
Flat $4.95 Shipping in 48 States
Popular Categories
• All Categories
• Low Carb Products
• Gluten Free Products
• Bariatric Approved
• Bars
• Diet and Weight Loss
• Herbs
• Minerals
• Muscle Builders
• Protein
• Vitamins
• Best Sellers
• Customer Reviews

Popular Brands
• Atkins Nutritionals
• BSN
• Designer Whey Protein
• EAS
• MHP
• Muscle Meds
• Muscle Pharm
• MuscleTech
• NOW
• Optimum Nutrition
• Ultimate Nutrition
• Universal Nutrition
• USP Labs

Deals!
• Sale Items
• Clearance Sale
• Promotions
• Freebies

Information
• Product Analyzer
• Message Boards
• Health News
• Food Nutrients

Ordering
• My Account
• Shopping Cart
• Checkout
• Policies

Help
• New Customer Help
• Contact Us
• About Us

Join Netrition on Facebook! Join us on Facebook!

Click to verify BBB accreditation and to see a BBB report.

Food Nutrients
All Food Categories | Dairy and Egg Products

 

Cheese, provolone

Format this information for printing

Nutrient Value per 100 grams
of edible portion
1.000 slice (1 oz) 28.00 g1.000 cup, diced 132.00 g1.000 cubic inch 17.00 g1.000 oz 28.35 g1.000 package (6 oz) 170.00 g
Proximates
Energy351.00 kcal98.280 kcal463.320 kcal59.670 kcal99.508 kcal596.700 kcal
Protein25.58 g7.162 g33.766 g4.349 g7.252 g43.486 g
Fiber, total dietary0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
Total lipid (fat)26.62 g7.454 g35.138 g4.525 g7.547 g45.254 g
Energy1471.00 kJ411.880 kJ1941.720 kJ250.070 kJ417.029 kJ2500.700 kJ
Caffeine0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg
Water40.95 g11.466 g54.054 g6.962 g11.609 g69.615 g
Ash4.71 g1.319 g6.217 g0.801 g1.335 g8.007 g
Theobromine0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg
Alcohol, ethyl0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
Carbohydrate, by difference2.14 g0.599 g2.825 g0.364 g0.607 g3.638 g
Sugars, total0.56 g0.157 g0.739 g0.095 g0.159 g0.952 g
Minerals
Sodium, Na876.00 mg245.280 mg1156.320 mg148.920 mg248.346 mg1489.200 mg
Magnesium, Mg28.00 mg7.840 mg36.960 mg4.760 mg7.938 mg47.600 mg
Copper, Cu0.03 mg0.007 mg0.034 mg0.004 mg0.007 mg0.044 mg
Potassium, K138.00 mg38.640 mg182.160 mg23.460 mg39.123 mg234.600 mg
Zinc, Zn3.23 mg0.904 mg4.264 mg0.549 mg0.916 mg5.491 mg
Manganese, Mn0.01 mg0.003 mg0.013 mg0.002 mg0.003 mg0.017 mg
Iron, Fe0.52 mg0.146 mg0.686 mg0.088 mg0.147 mg0.884 mg
Phosphorus, P496.00 mg138.880 mg654.720 mg84.320 mg140.616 mg843.200 mg
Calcium, Ca756.00 mg211.680 mg997.920 mg128.520 mg214.326 mg1285.200 mg
Selenium, Se14.50 µg4.060 µg19.140 µg2.465 µg4.111 µg24.650 µg
Vitamins
Lycopene0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg
Carotene, beta68.00 µg19.040 µg89.760 µg11.560 µg19.278 µg115.600 µg
Vitamin C, total ascorbic acid0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg
Vitamin A, RAE236.00 µg66.080 µg311.520 µg40.120 µg66.906 µg401.200 µg
Vitamin B-121.46 µg0.409 µg1.927 µg0.248 µg0.414 µg2.482 µg
Vitamin E (alpha-tocopherol)0.23 mg0.064 mg0.304 mg0.039 mg0.065 mg0.391 mg
Retinol230.00 µg64.400 µg303.600 µg39.100 µg65.205 µg391.000 µg
Thiamin0.02 mg0.005 mg0.025 mg0.003 mg0.005 mg0.032 mg
Vitamin D3 (cholecalciferol)0.50 µg0.140 µg0.660 µg0.085 µg0.142 µg0.850 µg
Vitamin D20.00 IU5.600 IU26.400 IU3.400 IU5.670 IU34.000 IU
Pantothenic acid0.48 mg0.133 mg0.628 mg0.081 mg0.135 mg0.809 mg
Cryptoxanthin, beta0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg
Vitamin B-60.07 mg0.020 mg0.096 mg0.012 mg0.021 mg0.124 mg
Niacin0.16 mg0.044 mg0.206 mg0.027 mg0.044 mg0.265 mg
Folate, total10.00 µg2.800 µg13.200 µg1.700 µg2.835 µg17.000 µg
Riboflavin0.32 mg0.090 mg0.424 mg0.055 mg0.091 mg0.546 mg
Carotene, alpha0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg
Lutein + zeaxanthin0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg
Vitamin D (D2 + D3)0.50 µg0.140 µg0.660 µg0.085 µg0.142 µg0.850 µg
Vitamin A, IU880.00 IU246.400 IU1161.600 IU149.600 IU249.480 IU1496.000 IU
Lipids
8:00.26 g0.072 g0.338 g0.044 g0.073 g0.435 g
12:00.35 g0.099 g0.469 g0.060 g0.101 g0.603 g
Fatty acids, total saturated17.08 g4.782 g22.543 g2.903 g4.842 g29.033 g
16:08.16 g2.285 g10.770 g1.387 g2.313 g13.870 g
14:02.75 g0.769 g3.627 g0.467 g0.779 g4.672 g
10:00.48 g0.135 g0.636 g0.082 g0.137 g0.819 g
18:03.06 g0.858 g4.043 g0.521 g0.868 g5.207 g
4:00.98 g0.275 g1.295 g0.167 g0.278 g1.668 g
6:00.37 g0.104 g0.488 g0.063 g0.105 g0.629 g
Fatty acids, total monounsaturated7.39 g2.070 g9.759 g1.257 g2.096 g12.568 g
16:1 undifferentiated0.88 g0.246 g1.159 g0.149 g0.249 g1.493 g
18:1 undifferentiated6.16 g1.726 g8.136 g1.048 g1.747 g10.479 g
20:10.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
22:1 undifferentiated0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
Fatty acids, total polyunsaturated0.77 g0.215 g1.015 g0.131 g0.218 g1.307 g
18:40.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
18:3 undifferentiated0.28 g0.077 g0.363 g0.047 g0.078 g0.468 g
18:2 undifferentiated0.49 g0.138 g0.652 g0.084 g0.140 g0.840 g
20:4 undifferentiated0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
20:5 n-3 (EPA)0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
22:5 n-3 (DPA)0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
22:6 n-3 (DHA)0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
Cholesterol69.00 mg19.320 mg91.080 mg11.730 mg19.562 mg117.300 mg
Amino Acids
Histidine1.11 g0.312 g1.472 g0.190 g0.316 g1.896 g
Proline2.77 g0.774 g3.651 g0.470 g0.784 g4.702 g
Leucine2.30 g0.643 g3.032 g0.390 g0.651 g3.905 g
Arginine1.02 g0.286 g1.349 g0.174 g0.290 g1.737 g
Glutamic acid6.24 g1.746 g8.230 g1.060 g1.768 g10.600 g
Glycine0.43 g0.121 g0.572 g0.074 g0.123 g0.736 g
Threonine0.98 g0.275 g1.296 g0.167 g0.278 g1.669 g
Tyrosine1.52 g0.426 g2.006 g0.258 g0.431 g2.584 g
Lysine2.65 g0.741 g3.493 g0.450 g0.750 g4.498 g
Aspartic acid1.74 g0.488 g2.302 g0.296 g0.494 g2.965 g
Phenylalanine1.29 g0.360 g1.699 g0.219 g0.365 g2.188 g
Alanine0.71 g0.198 g0.932 g0.120 g0.200 g1.200 g
Valine1.64 g0.459 g2.165 g0.279 g0.465 g2.788 g
Cystine0.12 g0.032 g0.153 g0.020 g0.033 g0.197 g
Isoleucine1.09 g0.305 g1.440 g0.185 g0.309 g1.855 g
Methionine0.69 g0.192 g0.906 g0.117 g0.194 g1.166 g
Tryptophan0.34 g0.097 g0.455 g0.059 g0.098 g0.587 g
Serine1.47 g0.412 g1.942 g0.250 g0.417 g2.501 g

Data provided by Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
Hot Products













Shop quickly using your personal Order History! View prior purchases to re-order the same products! $4.95 shipping charge for the entire order within the contiguous 48 United States. 5% Discount on Orders of $200 or more! Retailers: Volume Discounts Available. All Products Are In Stock Unless Marked Out Of Stock. Really! Don't Settle for Less. Learn how to get FREE stuff! - T-Shirts, Shaker Bottles, and More! Go To Top of Page

Ordering Instructions
Display Shopping Cart
Checkout
Update Account / Order History
Update Email Subscriptions
Links To Other Sites
Home
Frequently Asked Questions
Contact Us
Health News
Food Nutrients
Affiliate Program
Gift Certificates
Secure Ordering

If you have a website, blog or facebook page, join
Netrition's Affiliate Program* and start earning cash today! Now paying 20%*


Netrition® is a registered mark of Netrition, Inc. Products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders. Images/Data © Copyright 1996-2013 Netrition, Inc. and/or its content providers. All rights reserved. The material on this site may not be reproduced, distributed, proxy cached or otherwise used, without written permission of content owners.
Disclaimers: * No claims found on our web pages or in print have been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. No claim or opinion on these pages is intended to be, nor should be construed to be, medical advice. Please consult with a healthcare professional before starting any diet or exercise program. Netrition and its associates are not responsible for product claims made by manufacturers on this web site. Netrition, Inc. is not responsible for typographical errors. Prices and information on these pages are subject to change without notice.

Copyright © 1996-2013 Netrition, Inc. All Rights Reserved. Privacy Statement