Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Dairy and Egg Products
Cream, fluid, half and half
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 container, individual (.5 fl oz) 15.00 g | 1.000 cup 242.00 g | 1.000 fl oz 30.20 g | 1.000 tbsp 15.00 g |
| Proximates |
| Energy | 130.00 kcal | 19.500 kcal | 314.600 kcal | 39.260 kcal | 19.500 kcal |
| Protein | 2.96 g | 0.444 g | 7.163 g | 0.894 g | 0.444 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 11.50 g | 1.725 g | 27.830 g | 3.473 g | 1.725 g |
| Energy | 545.00 kJ | 81.750 kJ | 1318.900 kJ | 164.590 kJ | 81.750 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 80.57 g | 12.085 g | 194.979 g | 24.332 g | 12.085 g |
| Ash | 0.67 g | 0.101 g | 1.621 g | 0.202 g | 0.101 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 4.30 g | 0.645 g | 10.406 g | 1.299 g | 0.645 g |
| Sugars, total | 0.16 g | 0.024 g | 0.387 g | 0.048 g | 0.024 g |
| Minerals |
| Fluoride, F | 3.00 µg | 0.450 µg | 7.260 µg | 0.906 µg | 0.450 µg |
| Sodium, Na | 41.00 mg | 6.150 mg | 99.220 mg | 12.382 mg | 6.150 mg |
| Magnesium, Mg | 10.00 mg | 1.500 mg | 24.200 mg | 3.020 mg | 1.500 mg |
| Copper, Cu | 0.01 mg | 0.002 mg | 0.024 mg | 0.003 mg | 0.002 mg |
| Potassium, K | 130.00 mg | 19.500 mg | 314.600 mg | 39.260 mg | 19.500 mg |
| Zinc, Zn | 0.51 mg | 0.076 mg | 1.234 mg | 0.154 mg | 0.076 mg |
| Manganese, Mn | 0.00 mg | 0.000 mg | 0.002 mg | 0.000 mg | 0.000 mg |
| Iron, Fe | 0.07 mg | 0.011 mg | 0.169 mg | 0.021 mg | 0.011 mg |
| Phosphorus, P | 95.00 mg | 14.250 mg | 229.900 mg | 28.690 mg | 14.250 mg |
| Calcium, Ca | 105.00 mg | 15.750 mg | 254.100 mg | 31.710 mg | 15.750 mg |
| Selenium, Se | 1.80 µg | 0.270 µg | 4.356 µg | 0.544 µg | 0.270 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 22.00 µg | 3.300 µg | 53.240 µg | 6.644 µg | 3.300 µg |
| Vitamin C, total ascorbic acid | 0.90 mg | 0.135 mg | 2.178 mg | 0.272 mg | 0.135 mg |
| Vitamin A, RAE | 97.00 µg | 14.550 µg | 234.740 µg | 29.294 µg | 14.550 µg |
| Vitamin B-12 | 0.33 µg | 0.050 µg | 0.799 µg | 0.100 µg | 0.050 µg |
| Vitamin E (alpha-tocopherol) | 0.33 mg | 0.050 mg | 0.799 mg | 0.100 mg | 0.050 mg |
| Retinol | 95.00 µg | 14.250 µg | 229.900 µg | 28.690 µg | 14.250 µg |
| Thiamin | 0.04 mg | 0.005 mg | 0.085 mg | 0.011 mg | 0.005 mg |
| Vitamin D3 (cholecalciferol) | 0.20 µg | 0.030 µg | 0.484 µg | 0.060 µg | 0.030 µg |
| Vitamin D | 8.00 IU | 1.200 IU | 19.360 IU | 2.416 IU | 1.200 IU |
| Pantothenic acid | 0.29 mg | 0.043 mg | 0.699 mg | 0.087 mg | 0.043 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.04 mg | 0.006 mg | 0.094 mg | 0.012 mg | 0.006 mg |
| Niacin | 0.08 mg | 0.012 mg | 0.189 mg | 0.024 mg | 0.012 mg |
| Folate, total | 3.00 µg | 0.450 µg | 7.260 µg | 0.906 µg | 0.450 µg |
| Riboflavin | 0.15 mg | 0.022 mg | 0.361 mg | 0.045 mg | 0.022 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.20 µg | 0.030 µg | 0.484 µg | 0.060 µg | 0.030 µg |
| Vitamin A, IU | 354.00 IU | 53.100 IU | 856.680 IU | 106.908 IU | 53.100 IU |
| Lipids |
| 8:0 | 0.13 g | 0.019 g | 0.312 g | 0.039 g | 0.019 g |
| 12:0 | 0.32 g | 0.048 g | 0.782 g | 0.098 g | 0.048 g |
| Fatty acids, total saturated | 7.16 g | 1.074 g | 17.322 g | 2.162 g | 1.074 g |
| 16:0 | 3.02 g | 0.454 g | 7.320 g | 0.914 g | 0.454 g |
| 14:0 | 1.16 g | 0.174 g | 2.800 g | 0.349 g | 0.174 g |
| 10:0 | 0.29 g | 0.043 g | 0.697 g | 0.087 g | 0.043 g |
| 18:0 | 1.39 g | 0.209 g | 3.373 g | 0.421 g | 0.209 g |
| 4:0 | 0.37 g | 0.056 g | 0.903 g | 0.113 g | 0.056 g |
| 6:0 | 0.22 g | 0.033 g | 0.535 g | 0.067 g | 0.033 g |
| Fatty acids, total monounsaturated | 3.32 g | 0.498 g | 8.037 g | 1.003 g | 0.498 g |
| 16:1 undifferentiated | 0.26 g | 0.039 g | 0.624 g | 0.078 g | 0.039 g |
| 18:1 undifferentiated | 2.89 g | 0.434 g | 7.001 g | 0.874 g | 0.434 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.43 g | 0.064 g | 1.033 g | 0.129 g | 0.064 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.17 g | 0.025 g | 0.404 g | 0.050 g | 0.025 g |
| 18:2 undifferentiated | 0.26 g | 0.039 g | 0.629 g | 0.079 g | 0.039 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 37.00 mg | 5.550 mg | 89.540 mg | 11.174 mg | 5.550 mg |
| Amino Acids |
| Histidine | 0.08 g | 0.012 g | 0.194 g | 0.024 g | 0.012 g |
| Proline | 0.29 g | 0.043 g | 0.695 g | 0.087 g | 0.043 g |
| Leucine | 0.29 g | 0.043 g | 0.702 g | 0.088 g | 0.043 g |
| Arginine | 0.11 g | 0.016 g | 0.259 g | 0.032 g | 0.016 g |
| Glutamic acid | 0.62 g | 0.093 g | 1.500 g | 0.187 g | 0.093 g |
| Glycine | 0.06 g | 0.009 g | 0.152 g | 0.019 g | 0.009 g |
| Threonine | 0.13 g | 0.020 g | 0.324 g | 0.040 g | 0.020 g |
| Tyrosine | 0.14 g | 0.021 g | 0.346 g | 0.043 g | 0.021 g |
| Lysine | 0.23 g | 0.035 g | 0.569 g | 0.071 g | 0.035 g |
| Aspartic acid | 0.23 g | 0.034 g | 0.544 g | 0.068 g | 0.034 g |
| Phenylalanine | 0.14 g | 0.021 g | 0.346 g | 0.043 g | 0.021 g |
| Alanine | 0.10 g | 0.015 g | 0.247 g | 0.031 g | 0.015 g |
| Valine | 0.20 g | 0.030 g | 0.479 g | 0.060 g | 0.030 g |
| Cystine | 0.03 g | 0.004 g | 0.065 g | 0.008 g | 0.004 g |
| Isoleucine | 0.18 g | 0.027 g | 0.433 g | 0.054 g | 0.027 g |
| Methionine | 0.07 g | 0.011 g | 0.179 g | 0.022 g | 0.011 g |
| Tryptophan | 0.04 g | 0.006 g | 0.102 g | 0.013 g | 0.006 g |
| Serine | 0.16 g | 0.024 g | 0.390 g | 0.049 g | 0.024 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|