Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Dairy and Egg Products
Cream substitute, liquid, with hydrogenated vegetable oil and soy protein
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.500 cup 120.00 g | 1.000 cup 240.00 g | 1.000 container, individual 15.00 g | 1.000 fl oz 30.00 g |
| Proximates |
| Energy | 136.00 kcal | 163.200 kcal | 326.400 kcal | 20.400 kcal | 40.800 kcal |
| Protein | 1.00 g | 1.200 g | 2.400 g | 0.150 g | 0.300 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 9.97 g | 11.964 g | 23.928 g | 1.496 g | 2.991 g |
| Energy | 568.00 kJ | 681.600 kJ | 1363.200 kJ | 85.200 kJ | 170.400 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 77.27 g | 92.724 g | 185.448 g | 11.590 g | 23.181 g |
| Ash | 0.38 g | 0.456 g | 0.912 g | 0.057 g | 0.114 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 11.38 g | 13.656 g | 27.312 g | 1.707 g | 3.414 g |
| Sugars, total | 11.38 g | 13.656 g | 27.312 g | 1.707 g | 3.414 g |
| Minerals |
| Sodium, Na | 79.00 mg | 94.800 mg | 189.600 mg | 11.850 mg | 23.700 mg |
| Magnesium, Mg | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Copper, Cu | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Potassium, K | 191.00 mg | 229.200 mg | 458.400 mg | 28.650 mg | 57.300 mg |
| Zinc, Zn | 0.02 mg | 0.024 mg | 0.048 mg | 0.003 mg | 0.006 mg |
| Manganese, Mn | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Iron, Fe | 0.03 mg | 0.036 mg | 0.072 mg | 0.004 mg | 0.009 mg |
| Phosphorus, P | 64.00 mg | 76.800 mg | 153.600 mg | 9.600 mg | 19.200 mg |
| Calcium, Ca | 9.00 mg | 10.800 mg | 21.600 mg | 1.350 mg | 2.700 mg |
| Selenium, Se | 1.10 µg | 1.320 µg | 2.640 µg | 0.165 µg | 0.330 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 9.00 µg | 10.800 µg | 21.600 µg | 1.350 µg | 2.700 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 1.00 µg | 1.200 µg | 2.400 µg | 0.150 µg | 0.300 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.81 mg | 0.972 mg | 1.944 mg | 0.121 mg | 0.243 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 15.00 IU | 18.000 IU | 36.000 IU | 2.250 IU | 4.500 IU |
| Lipids |
| 8:0 | 0.01 g | 0.006 g | 0.012 g | 0.001 g | 0.002 g |
| 12:0 | 0.06 g | 0.074 g | 0.149 g | 0.009 g | 0.019 g |
| Fatty acids, total saturated | 1.94 g | 2.324 g | 4.649 g | 0.291 g | 0.581 g |
| 16:0 | 0.88 g | 1.061 g | 2.122 g | 0.133 g | 0.265 g |
| 14:0 | 0.02 g | 0.023 g | 0.046 g | 0.003 g | 0.006 g |
| 10:0 | 0.01 g | 0.016 g | 0.031 g | 0.002 g | 0.004 g |
| 18:0 | 0.98 g | 1.171 g | 2.342 g | 0.146 g | 0.293 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 7.55 g | 9.061 g | 18.122 g | 1.133 g | 2.265 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 7.56 g | 9.071 g | 18.142 g | 1.134 g | 2.268 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.03 g | 0.032 g | 0.065 g | 0.004 g | 0.008 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.02 g | 0.026 g | 0.053 g | 0.003 g | 0.007 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.03 g | 0.034 g | 0.067 g | 0.004 g | 0.008 g |
| Proline | 0.06 g | 0.072 g | 0.144 g | 0.009 g | 0.018 g |
| Leucine | 0.09 g | 0.102 g | 0.204 g | 0.013 g | 0.026 g |
| Arginine | 0.08 g | 0.096 g | 0.192 g | 0.012 g | 0.024 g |
| Glutamic acid | 0.20 g | 0.241 g | 0.482 g | 0.030 g | 0.060 g |
| Glycine | 0.05 g | 0.056 g | 0.113 g | 0.007 g | 0.014 g |
| Threonine | 0.04 g | 0.052 g | 0.103 g | 0.006 g | 0.013 g |
| Tyrosine | 0.04 g | 0.044 g | 0.089 g | 0.006 g | 0.011 g |
| Lysine | 0.07 g | 0.082 g | 0.163 g | 0.010 g | 0.020 g |
| Aspartic acid | 0.12 g | 0.150 g | 0.300 g | 0.019 g | 0.037 g |
| Phenylalanine | 0.06 g | 0.066 g | 0.132 g | 0.008 g | 0.017 g |
| Alanine | 0.05 g | 0.056 g | 0.113 g | 0.007 g | 0.014 g |
| Valine | 0.06 g | 0.067 g | 0.134 g | 0.008 g | 0.017 g |
| Cystine | 0.02 g | 0.022 g | 0.043 g | 0.003 g | 0.005 g |
| Isoleucine | 0.06 g | 0.067 g | 0.134 g | 0.008 g | 0.017 g |
| Methionine | 0.01 g | 0.018 g | 0.036 g | 0.002 g | 0.004 g |
| Tryptophan | 0.01 g | 0.018 g | 0.036 g | 0.002 g | 0.004 g |
| Serine | 0.06 g | 0.068 g | 0.137 g | 0.009 g | 0.017 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|