|
Food Nutrients
All Food Categories | Dairy and Egg Products
Milk, nonfat, fluid, with added nonfat milk solids, vitamin A and vitamin D (fat free or skim)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 245.00 g | 1.000 quart 980.00 g | 1.000 fl oz 30.60 g |
| Proximates |
| Energy | 37.00 kcal | 90.650 kcal | 362.600 kcal | 11.322 kcal |
| Protein | 3.57 g | 8.746 g | 34.986 g | 1.092 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 0.25 g | 0.613 g | 2.450 g | 0.076 g |
| Energy | 154.00 kJ | 377.300 kJ | 1509.200 kJ | 47.124 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 90.38 g | 221.431 g | 885.724 g | 27.656 g |
| Ash | 0.78 g | 1.911 g | 7.644 g | 0.239 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 5.02 g | 12.299 g | 49.196 g | 1.536 g |
| Sugars, total | 5.02 g | 12.299 g | 49.196 g | 1.536 g |
| Minerals |
| Sodium, Na | 53.00 mg | 129.850 mg | 519.400 mg | 16.218 mg |
| Magnesium, Mg | 15.00 mg | 36.750 mg | 147.000 mg | 4.590 mg |
| Copper, Cu | 0.01 mg | 0.027 mg | 0.108 mg | 0.003 mg |
| Potassium, K | 171.00 mg | 418.950 mg | 1675.800 mg | 52.326 mg |
| Zinc, Zn | 0.41 mg | 1.004 mg | 4.018 mg | 0.125 mg |
| Manganese, Mn | 0.00 mg | 0.005 mg | 0.020 mg | 0.001 mg |
| Iron, Fe | 0.05 mg | 0.122 mg | 0.490 mg | 0.015 mg |
| Phosphorus, P | 104.00 mg | 254.800 mg | 1019.200 mg | 31.824 mg |
| Calcium, Ca | 129.00 mg | 316.050 mg | 1264.200 mg | 39.474 mg |
| Selenium, Se | 2.20 µg | 5.390 µg | 21.560 µg | 0.673 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 1.00 mg | 2.450 mg | 9.800 mg | 0.306 mg |
| Vitamin A, RAE | 64.00 µg | 156.800 µg | 627.200 µg | 19.584 µg |
| Vitamin B-12 | 0.39 µg | 0.956 µg | 3.822 µg | 0.119 µg |
| Vitamin E (alpha-tocopherol) | 0.01 mg | 0.025 mg | 0.098 mg | 0.003 mg |
| Retinol | 64.00 µg | 156.800 µg | 627.200 µg | 19.584 µg |
| Thiamin | 0.04 mg | 0.100 mg | 0.402 mg | 0.013 mg |
| Vitamin D3 (cholecalciferol) | 1.20 µg | 2.940 µg | 11.760 µg | 0.367 µg |
| Vitamin D | 49.00 IU | 120.050 IU | 480.200 IU | 14.994 IU |
| Pantothenic acid | 0.34 mg | 0.831 mg | 3.322 mg | 0.104 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.05 mg | 0.113 mg | 0.451 mg | 0.014 mg |
| Niacin | 0.09 mg | 0.223 mg | 0.892 mg | 0.028 mg |
| Folate, total | 5.00 µg | 12.250 µg | 49.000 µg | 1.530 µg |
| Riboflavin | 0.17 mg | 0.429 mg | 1.715 mg | 0.054 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 1.20 µg | 2.940 µg | 11.760 µg | 0.367 µg |
| Vitamin A, IU | 214.00 IU | 524.300 IU | 2097.200 IU | 65.484 IU |
| Lipids |
| 8:0 | 0.00 g | 0.007 g | 0.029 g | 0.001 g |
| 12:0 | 0.00 g | 0.007 g | 0.029 g | 0.001 g |
| Fatty acids, total saturated | 0.16 g | 0.397 g | 1.588 g | 0.050 g |
| 16:0 | 0.07 g | 0.179 g | 0.715 g | 0.022 g |
| 14:0 | 0.02 g | 0.059 g | 0.235 g | 0.007 g |
| 10:0 | 0.01 g | 0.012 g | 0.049 g | 0.002 g |
| 18:0 | 0.03 g | 0.064 g | 0.255 g | 0.008 g |
| 4:0 | 0.01 g | 0.032 g | 0.127 g | 0.004 g |
| 6:0 | 0.00 g | 0.005 g | 0.020 g | 0.001 g |
| Fatty acids, total monounsaturated | 0.07 g | 0.159 g | 0.637 g | 0.020 g |
| 16:1 undifferentiated | 0.01 g | 0.022 g | 0.088 g | 0.003 g |
| 18:1 undifferentiated | 0.05 g | 0.130 g | 0.519 g | 0.016 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.01 g | 0.022 g | 0.088 g | 0.003 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.007 g | 0.029 g | 0.001 g |
| 18:2 undifferentiated | 0.01 g | 0.015 g | 0.059 g | 0.002 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 2.00 mg | 4.900 mg | 19.600 mg | 0.612 mg |
| Amino Acids |
| Histidine | 0.10 g | 0.238 g | 0.951 g | 0.030 g |
| Proline | 0.35 g | 0.848 g | 3.391 g | 0.106 g |
| Leucine | 0.35 g | 0.858 g | 3.430 g | 0.107 g |
| Arginine | 0.13 g | 0.316 g | 1.264 g | 0.039 g |
| Glutamic acid | 0.75 g | 1.833 g | 7.330 g | 0.229 g |
| Glycine | 0.08 g | 0.186 g | 0.745 g | 0.023 g |
| Threonine | 0.16 g | 0.394 g | 1.578 g | 0.049 g |
| Tyrosine | 0.17 g | 0.421 g | 1.686 g | 0.053 g |
| Lysine | 0.28 g | 0.693 g | 2.773 g | 0.087 g |
| Aspartic acid | 0.27 g | 0.664 g | 2.656 g | 0.083 g |
| Phenylalanine | 0.17 g | 0.421 g | 1.686 g | 0.053 g |
| Alanine | 0.12 g | 0.301 g | 1.205 g | 0.038 g |
| Valine | 0.24 g | 0.586 g | 2.342 g | 0.073 g |
| Cystine | 0.03 g | 0.081 g | 0.323 g | 0.010 g |
| Isoleucine | 0.22 g | 0.529 g | 2.117 g | 0.066 g |
| Methionine | 0.09 g | 0.221 g | 0.882 g | 0.028 g |
| Tryptophan | 0.05 g | 0.122 g | 0.490 g | 0.015 g |
| Serine | 0.19 g | 0.475 g | 1.901 g | 0.059 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|