|
Food Nutrients
All Food Categories | Dairy and Egg Products
Yogurt, vanilla, low fat, 11 grams protein per 8 ounce
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup (8 fl oz) 245.00 g | 1.000 container (8 oz) 227.00 g |
| Proximates |
| Energy | 85.00 kcal | 208.250 kcal | 192.950 kcal |
| Protein | 4.93 g | 12.078 g | 11.191 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 1.25 g | 3.062 g | 2.837 g |
| Energy | 358.00 kJ | 877.100 kJ | 812.660 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 79.00 g | 193.550 g | 179.330 g |
| Ash | 1.02 g | 2.499 g | 2.315 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 13.80 g | 33.810 g | 31.326 g |
| Sugars, total | 13.80 g | 33.810 g | 31.326 g |
| Minerals |
| Fluoride, F | 12.00 µg | 29.400 µg | 27.240 µg |
| Sodium, Na | 66.00 mg | 161.700 mg | 149.820 mg |
| Magnesium, Mg | 16.00 mg | 39.200 mg | 36.320 mg |
| Copper, Cu | 0.01 mg | 0.032 mg | 0.030 mg |
| Potassium, K | 219.00 mg | 536.550 mg | 497.130 mg |
| Zinc, Zn | 0.83 mg | 2.034 mg | 1.884 mg |
| Manganese, Mn | 0.00 mg | 0.010 mg | 0.009 mg |
| Iron, Fe | 0.07 mg | 0.172 mg | 0.159 mg |
| Phosphorus, P | 135.00 mg | 330.750 mg | 306.450 mg |
| Calcium, Ca | 171.00 mg | 418.950 mg | 388.170 mg |
| Selenium, Se | 4.90 µg | 12.005 µg | 11.123 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 2.00 µg | 4.900 µg | 4.540 µg |
| Vitamin C, total ascorbic acid | 0.80 mg | 1.960 mg | 1.816 mg |
| Vitamin A, RAE | 12.00 µg | 29.400 µg | 27.240 µg |
| Vitamin B-12 | 0.53 µg | 1.298 µg | 1.203 µg |
| Vitamin E (alpha-tocopherol) | 0.02 mg | 0.049 mg | 0.045 mg |
| Retinol | 12.00 µg | 29.400 µg | 27.240 µg |
| Thiamin | 0.04 mg | 0.103 mg | 0.095 mg |
| Vitamin D3 (cholecalciferol) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D | 1.00 IU | 2.450 IU | 2.270 IU |
| Pantothenic acid | 0.55 mg | 1.352 mg | 1.253 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.04 mg | 0.110 mg | 0.102 mg |
| Niacin | 0.11 mg | 0.262 mg | 0.243 mg |
| Folate, total | 11.00 µg | 26.950 µg | 24.970 µg |
| Riboflavin | 0.20 mg | 0.492 mg | 0.456 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 43.00 IU | 105.350 IU | 97.610 IU |
| Lipids |
| 8:0 | 0.02 g | 0.039 g | 0.036 g |
| 12:0 | 0.04 g | 0.105 g | 0.098 g |
| Fatty acids, total saturated | 0.81 g | 1.975 g | 1.830 g |
| 16:0 | 0.34 g | 0.835 g | 0.774 g |
| 14:0 | 0.13 g | 0.323 g | 0.300 g |
| 10:0 | 0.04 g | 0.088 g | 0.082 g |
| 18:0 | 0.12 g | 0.299 g | 0.277 g |
| 4:0 | 0.04 g | 0.091 g | 0.084 g |
| 6:0 | 0.03 g | 0.061 g | 0.057 g |
| Fatty acids, total monounsaturated | 0.34 g | 0.840 g | 0.779 g |
| 16:1 undifferentiated | 0.03 g | 0.066 g | 0.061 g |
| 18:1 undifferentiated | 0.29 g | 0.701 g | 0.649 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.04 g | 0.088 g | 0.082 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.025 g | 0.023 g |
| 18:2 undifferentiated | 0.03 g | 0.061 g | 0.057 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 5.00 mg | 12.250 mg | 11.350 mg |
| Amino Acids |
| Histidine | 0.12 g | 0.299 g | 0.277 g |
| Proline | 0.58 g | 1.431 g | 1.326 g |
| Leucine | 0.50 g | 1.218 g | 1.128 g |
| Arginine | 0.15 g | 0.363 g | 0.336 g |
| Glutamic acid | 0.96 g | 2.364 g | 2.191 g |
| Glycine | 0.12 g | 0.292 g | 0.270 g |
| Threonine | 0.20 g | 0.495 g | 0.459 g |
| Tyrosine | 0.25 g | 0.610 g | 0.565 g |
| Lysine | 0.44 g | 1.083 g | 1.003 g |
| Aspartic acid | 0.39 g | 0.958 g | 0.888 g |
| Phenylalanine | 0.27 g | 0.659 g | 0.611 g |
| Alanine | 0.21 g | 0.517 g | 0.479 g |
| Valine | 0.41 g | 1.000 g | 0.926 g |
| Cystine | 0.04 g | 0.110 g | 0.102 g |
| Isoleucine | 0.27 g | 0.659 g | 0.611 g |
| Methionine | 0.14 g | 0.355 g | 0.329 g |
| Tryptophan | 0.03 g | 0.069 g | 0.064 g |
| Serine | 0.30 g | 0.747 g | 0.692 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|