|
Food Nutrients
All Food Categories | Dairy and Egg Products
Egg, white, raw, fresh
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 243.00 g | 1.000 large 33.00 g |
| Proximates |
| Energy | 52.00 kcal | 126.360 kcal | 17.160 kcal |
| Galactose | 0.07 g | 0.170 g | 0.023 g |
| Protein | 10.90 g | 26.487 g | 3.597 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Glucose (dextrose) | 0.34 g | 0.826 g | 0.112 g |
| Total lipid (fat) | 0.17 g | 0.413 g | 0.056 g |
| Energy | 216.00 kJ | 524.880 kJ | 71.280 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.07 g | 0.170 g | 0.023 g |
| Water | 87.57 g | 212.795 g | 28.898 g |
| Ash | 0.63 g | 1.531 g | 0.208 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.07 g | 0.170 g | 0.023 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Sucrose | 0.07 g | 0.170 g | 0.023 g |
| Carbohydrate, by difference | 0.73 g | 1.774 g | 0.241 g |
| Sugars, total | 0.71 g | 1.725 g | 0.234 g |
| Lactose | 0.07 g | 0.170 g | 0.023 g |
| Minerals |
| Sodium, Na | 166.00 mg | 403.380 mg | 54.780 mg |
| Magnesium, Mg | 11.00 mg | 26.730 mg | 3.630 mg |
| Copper, Cu | 0.02 mg | 0.056 mg | 0.008 mg |
| Potassium, K | 163.00 mg | 396.090 mg | 53.790 mg |
| Zinc, Zn | 0.03 mg | 0.073 mg | 0.010 mg |
| Manganese, Mn | 0.01 mg | 0.027 mg | 0.004 mg |
| Iron, Fe | 0.08 mg | 0.194 mg | 0.026 mg |
| Phosphorus, P | 15.00 mg | 36.450 mg | 4.950 mg |
| Calcium, Ca | 7.00 mg | 17.010 mg | 2.310 mg |
| Selenium, Se | 20.00 µg | 48.600 µg | 6.600 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.09 µg | 0.219 µg | 0.030 µg |
| Vitamin E (alpha-tocopherol) | 0.00 mg | 0.000 mg | 0.000 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.010 mg | 0.001 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.19 mg | 0.462 mg | 0.063 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.01 mg | 0.012 mg | 0.002 mg |
| Niacin | 0.10 mg | 0.255 mg | 0.035 mg |
| Folate, total | 4.00 µg | 9.720 µg | 1.320 µg |
| Riboflavin | 0.44 mg | 1.067 mg | 0.145 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.29 g | 0.705 g | 0.096 g |
| Proline | 0.43 g | 1.057 g | 0.144 g |
| Leucine | 1.02 g | 2.469 g | 0.335 g |
| Arginine | 0.65 g | 1.575 g | 0.214 g |
| Glutamic acid | 1.55 g | 3.767 g | 0.511 g |
| Glycine | 0.41 g | 1.004 g | 0.136 g |
| Threonine | 0.45 g | 1.091 g | 0.148 g |
| Tyrosine | 0.46 g | 1.111 g | 0.151 g |
| Lysine | 0.81 g | 1.959 g | 0.266 g |
| Aspartic acid | 1.22 g | 2.965 g | 0.403 g |
| Phenylalanine | 0.69 g | 1.667 g | 0.226 g |
| Alanine | 0.70 g | 1.711 g | 0.232 g |
| Valine | 0.81 g | 1.966 g | 0.267 g |
| Cystine | 0.29 g | 0.697 g | 0.095 g |
| Isoleucine | 0.66 g | 1.606 g | 0.218 g |
| Methionine | 0.40 g | 0.970 g | 0.132 g |
| Tryptophan | 0.12 g | 0.304 g | 0.041 g |
| Serine | 0.80 g | 1.939 g | 0.263 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|