Netrition Home Netrition Home Shopping Cart Checkout My Account Policies Netrition Home Netrition Home Shopping Cart Checkout My Account Policies
Netrition Logo Netrition Home Netrition Home Shopping Cart Checkout Account Settings Ordering Policies Netrition
Flat $4.95 Shipping in 48 States
Popular Categories
• All Categories
• Low Carb Products
• Gluten Free Products
• Bariatric Approved
• Bars
• Diet and Weight Loss
• Herbs
• Minerals
• Muscle Builders
• Protein
• Vitamins
• Best Sellers
• Customer Reviews

Popular Brands
• Atkins Nutritionals
• BSN
• EAS
• MHP
• Muscle Meds
• Muscle Pharm
• MuscleTech
• Next Proteins
• NOW
• Optimum Nutrition
• Ultimate Nutrition
• Universal Nutrition
• USP Labs

Deals!
• Sale Items
• Clearance Sale
• Promotions
• Freebies

Information
• Product Analyzer
• Message Boards
• Health News
• Food Nutrients

Ordering
• My Account
• Shopping Cart
• Checkout
• Policies

Help
• New Customer Help
• Contact Us
• About Us

Join Netrition on Facebook! Join us on Facebook!

Click to verify BBB accreditation and to see a BBB report.

Food Nutrients
All Food Categories | Dairy and Egg Products

 

Egg, whole, cooked, scrambled

Format this information for printing

Nutrient Value per 100 grams
of edible portion
1.000 cup 220.00 g1.000 large 61.00 g1.000 tbsp 13.70 g
Proximates
Energy149.00 kcal327.800 kcal90.890 kcal20.413 kcal
Galactose0.00 g0.000 g0.000 g0.000 g
Protein9.99 g21.978 g6.094 g1.369 g
Fiber, total dietary0.00 g0.000 g0.000 g0.000 g
Glucose (dextrose)0.28 g0.616 g0.171 g0.038 g
Total lipid (fat)10.98 g24.156 g6.698 g1.504 g
Energy621.00 kJ1366.200 kJ378.810 kJ85.077 kJ
Caffeine0.00 mg0.000 mg0.000 mg0.000 mg
Fructose0.00 g0.000 g0.000 g0.000 g
Water76.40 g168.080 g46.604 g10.467 g
Ash1.01 g2.222 g0.616 g0.138 g
Theobromine0.00 mg0.000 mg0.000 mg0.000 mg
Maltose0.00 g0.000 g0.000 g0.000 g
Alcohol, ethyl0.00 g0.000 g0.000 g0.000 g
Sucrose0.00 g0.000 g0.000 g0.000 g
Carbohydrate, by difference1.61 g3.542 g0.982 g0.221 g
Sugars, total1.39 g3.058 g0.848 g0.190 g
Lactose1.11 g2.442 g0.677 g0.152 g
Minerals
Fluoride, F0.80 µg1.760 µg0.488 µg0.110 µg
Sodium, Na145.00 mg319.000 mg88.450 mg19.865 mg
Magnesium, Mg11.00 mg24.200 mg6.710 mg1.507 mg
Copper, Cu0.06 mg0.130 mg0.036 mg0.008 mg
Potassium, K132.00 mg290.400 mg80.520 mg18.084 mg
Zinc, Zn1.04 mg2.288 mg0.634 mg0.142 mg
Manganese, Mn0.02 mg0.048 mg0.013 mg0.003 mg
Iron, Fe1.31 mg2.882 mg0.799 mg0.179 mg
Phosphorus, P165.00 mg363.000 mg100.650 mg22.605 mg
Calcium, Ca66.00 mg145.200 mg40.260 mg9.042 mg
Selenium, Se23.50 µg51.700 µg14.335 µg3.220 µg
Vitamins
Tocopherol, delta0.65 mg1.430 mg0.396 mg0.089 mg
Lycopene0.00 µg0.000 µg0.000 µg0.000 µg
Carotene, beta26.00 µg57.200 µg15.860 µg3.562 µg
Vitamin C, total ascorbic acid0.00 mg0.000 mg0.000 mg0.000 mg
Vitamin A, RAE161.00 µg354.200 µg98.210 µg22.057 µg
Vitamin B-120.76 µg1.672 µg0.464 µg0.104 µg
Vitamin E (alpha-tocopherol)1.15 mg2.530 mg0.701 mg0.158 mg
Retinol159.00 µg349.800 µg96.990 µg21.783 µg
Thiamin0.04 mg0.088 mg0.024 mg0.005 mg
Vitamin D3 (cholecalciferol)1.80 µg3.960 µg1.098 µg0.247 µg
Vitamin D72.00 IU158.400 IU43.920 IU9.864 IU
Pantothenic acid1.22 mg2.677 mg0.742 mg0.167 mg
Cryptoxanthin, beta7.00 µg15.400 µg4.270 µg0.959 µg
Vitamin B-60.13 mg0.295 mg0.082 mg0.018 mg
Tocopherol, gamma2.12 mg4.664 mg1.293 mg0.290 mg
Tocopherol, beta0.03 mg0.066 mg0.018 mg0.004 mg
Niacin0.08 mg0.167 mg0.046 mg0.010 mg
Folate, total36.00 µg79.200 µg21.960 µg4.932 µg
Riboflavin0.38 mg0.827 mg0.229 mg0.052 mg
Carotene, alpha0.00 µg0.000 µg0.000 µg0.000 µg
Lutein + zeaxanthin372.00 µg818.400 µg226.920 µg50.964 µg
Vitamin D (D2 + D3)1.80 µg3.960 µg1.098 µg0.247 µg
Vitamin A, IU578.00 IU1271.600 IU352.580 IU79.186 IU
Lipids
8:00.02 g0.042 g0.012 g0.003 g
12:00.02 g0.037 g0.010 g0.002 g
15:10.00 g0.000 g0.000 g0.000 g
20:2 n-6 c,c0.01 g0.029 g0.008 g0.002 g
Fatty acids, total saturated3.33 g7.328 g2.032 g0.456 g
20:3 undifferentiated0.02 g0.037 g0.010 g0.002 g
22:00.01 g0.018 g0.005 g0.001 g
22:40.01 g0.022 g0.006 g0.001 g
16:02.17 g4.774 g1.324 g0.297 g
17:00.02 g0.042 g0.012 g0.003 g
13:00.00 g0.000 g0.000 g0.000 g
24:1 c0.00 g0.000 g0.000 g0.000 g
14:00.09 g0.202 g0.056 g0.013 g
10:00.02 g0.046 g0.013 g0.003 g
20:00.01 g0.029 g0.008 g0.002 g
24:00.00 g0.007 g0.002 g0.000 g
18:00.93 g2.039 g0.565 g0.127 g
17:10.01 g0.022 g0.006 g0.001 g
4:00.02 g0.042 g0.012 g0.003 g
15:00.01 g0.015 g0.004 g0.001 g
6:00.02 g0.035 g0.010 g0.002 g
Fatty acids, total monounsaturated4.44 g9.770 g2.709 g0.608 g
14:10.01 g0.011 g0.003 g0.001 g
16:1 undifferentiated0.15 g0.330 g0.091 g0.021 g
18:1 undifferentiated4.25 g9.350 g2.592 g0.582 g
20:10.03 g0.055 g0.015 g0.003 g
22:1 undifferentiated0.00 g0.000 g0.000 g0.000 g
Fatty acids, total polyunsaturated2.43 g5.344 g1.482 g0.333 g
18:40.00 g0.000 g0.000 g0.000 g
18:3 undifferentiated0.13 g0.295 g0.082 g0.018 g
18:2 undifferentiated2.07 g4.547 g1.261 g0.283 g
20:4 undifferentiated0.14 g0.306 g0.085 g0.019 g
20:5 n-3 (EPA)0.00 g0.000 g0.000 g0.000 g
22:5 n-3 (DPA)0.01 g0.011 g0.003 g0.001 g
22:6 n-3 (DHA)0.04 g0.095 g0.026 g0.006 g
Cholesterol277.00 mg609.400 mg168.970 mg37.949 mg
Amino Acids
Histidine0.24 g0.539 g0.149 g0.034 g
Proline0.45 g0.997 g0.276 g0.062 g
Leucine0.86 g1.894 g0.525 g0.118 g
Arginine0.62 g1.371 g0.380 g0.085 g
Glutamic acid1.38 g3.032 g0.841 g0.189 g
Glycine0.34 g0.737 g0.204 g0.046 g
Threonine0.44 g0.972 g0.270 g0.061 g
Tyrosine0.40 g0.884 g0.245 g0.055 g
Lysine0.70 g1.551 g0.430 g0.097 g
Aspartic acid1.03 g2.275 g0.631 g0.142 g
Phenylalanine0.54 g1.177 g0.326 g0.073 g
Alanine0.57 g1.245 g0.345 g0.078 g
Valine0.68 g1.487 g0.412 g0.093 g
Cystine0.20 g0.451 g0.125 g0.028 g
Isoleucine0.53 g1.170 g0.325 g0.073 g
Methionine0.30 g0.653 g0.181 g0.041 g
Tryptophan0.14 g0.306 g0.085 g0.019 g
Serine0.74 g1.632 g0.453 g0.102 g

Data provided by Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
Hot Products













Shop quickly using your personal Order History! View prior purchases to re-order the same products! $4.95 shipping charge for the entire order within the contiguous 48 United States. 5% Discount on Orders of $200 or more! Retailers: Volume Discounts Available. All Products Are In Stock Unless Marked Out Of Stock. Really! Don't Settle for Less. Learn how to get FREE stuff! - T-Shirts, Shaker Bottles, and More! Go To Top of Page

Ordering Instructions
Display Shopping Cart
Checkout
Update Account / Order History
Update Email Subscriptions
Links To Other Sites
Home
Frequently Asked Questions
Contact Us
HealthNotes
Health News
Food Nutrients
Affiliate Program
Gift Certificates
Secure Ordering

If you have a website, blog or facebook page, join
Netrition's Affiliate Program* and start earning cash today! Now paying 20%*


Netrition® is a registered mark of Netrition, Inc. Products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders. Images/Data © Copyright 1996-2013 Netrition, Inc. and/or its content providers. All rights reserved. The material on this site may not be reproduced, distributed, proxy cached or otherwise used, without written permission of content owners.
Disclaimers: * No claims found on our web pages or in print have been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. No claim or opinion on these pages is intended to be, nor should be construed to be, medical advice. Please consult with a healthcare professional before starting any diet or exercise program. Netrition and its associates are not responsible for product claims made by manufacturers on this web site. Netrition, Inc. is not responsible for typographical errors. Prices and information on these pages are subject to change without notice.

Copyright © 1996-2013 Netrition, Inc. All Rights Reserved. Privacy Statement