|
Food Nutrients
All Food Categories | Dairy and Egg Products
Egg, goose, whole, fresh, raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 egg 144.00 g |
| Proximates |
| Energy | 185.00 kcal | 266.400 kcal |
| Protein | 13.87 g | 19.973 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Total lipid (fat) | 13.27 g | 19.109 g |
| Energy | 775.00 kJ | 1116.000 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 70.43 g | 101.419 g |
| Ash | 1.08 g | 1.555 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 1.35 g | 1.944 g |
| Sugars, total | 0.94 g | 1.354 g |
| Minerals |
| Sodium, Na | 138.00 mg | 198.720 mg |
| Magnesium, Mg | 16.00 mg | 23.040 mg |
| Copper, Cu | 0.06 mg | 0.089 mg |
| Potassium, K | 210.00 mg | 302.400 mg |
| Zinc, Zn | 1.33 mg | 1.915 mg |
| Manganese, Mn | 0.04 mg | 0.055 mg |
| Iron, Fe | 3.64 mg | 5.242 mg |
| Phosphorus, P | 208.00 mg | 299.520 mg |
| Calcium, Ca | 60.00 mg | 86.400 mg |
| Selenium, Se | 36.90 µg | 53.136 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 13.00 µg | 18.720 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 187.00 µg | 269.280 µg |
| Vitamin B-12 | 5.10 µg | 7.344 µg |
| Vitamin E (alpha-tocopherol) | 1.29 mg | 1.858 mg |
| Retinol | 185.00 µg | 266.400 µg |
| Thiamin | 0.15 mg | 0.212 mg |
| Vitamin D3 (cholecalciferol) | 1.70 µg | 2.448 µg |
| Vitamin D | 66.00 IU | 95.040 IU |
| Pantothenic acid | 1.76 mg | 2.533 mg |
| Cryptoxanthin, beta | 12.00 µg | 17.280 µg |
| Vitamin B-6 | 0.24 mg | 0.340 mg |
| Niacin | 0.19 mg | 0.272 mg |
| Folate, total | 76.00 µg | 109.440 µg |
| Riboflavin | 0.38 mg | 0.550 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 442.00 µg | 636.480 µg |
| Vitamin D (D2 + D3) | 1.70 µg | 2.448 µg |
| Vitamin A, IU | 650.00 IU | 936.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 3.60 g | 5.177 g |
| 16:0 | 2.85 g | 4.103 g |
| 14:0 | 0.05 g | 0.072 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.70 g | 1.002 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 5.75 g | 8.276 g |
| 16:1 undifferentiated | 0.39 g | 0.567 g |
| 18:1 undifferentiated | 5.35 g | 7.708 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.67 g | 2.408 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.55 g | 0.798 g |
| 18:2 undifferentiated | 0.68 g | 0.979 g |
| 20:4 undifferentiated | 0.28 g | 0.402 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 852.00 mg | 1226.880 mg |
| Amino Acids |
| Histidine | 0.35 g | 0.498 g |
| Proline | 0.52 g | 0.749 g |
| Leucine | 1.19 g | 1.711 g |
| Arginine | 0.83 g | 1.192 g |
| Glutamic acid | 1.94 g | 2.789 g |
| Glycine | 0.46 g | 0.658 g |
| Threonine | 0.80 g | 1.148 g |
| Tyrosine | 0.66 g | 0.956 g |
| Lysine | 1.03 g | 1.483 g |
| Aspartic acid | 0.84 g | 1.211 g |
| Phenylalanine | 0.91 g | 1.310 g |
| Alanine | 0.68 g | 0.984 g |
| Valine | 0.96 g | 1.380 g |
| Cystine | 0.31 g | 0.445 g |
| Isoleucine | 0.65 g | 0.932 g |
| Methionine | 0.62 g | 0.899 g |
| Tryptophan | 0.28 g | 0.406 g |
| Serine | 1.04 g | 1.502 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|