|
Food Nutrients
All Food Categories | Dairy and Egg Products
Egg substitute, powder
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.350 oz 9.90 g | 0.700 oz 20.00 g |
| Proximates |
| Energy | 444.00 kcal | 43.956 kcal | 88.800 kcal |
| Protein | 55.50 g | 5.495 g | 11.100 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 13.00 g | 1.287 g | 2.600 g |
| Energy | 1856.00 kJ | 183.744 kJ | 371.200 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 3.86 g | 0.382 g | 0.772 g |
| Ash | 5.84 g | 0.578 g | 1.168 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 21.80 g | 2.158 g | 4.360 g |
| Sugars, total | 21.80 g | 2.158 g | 4.360 g |
| Minerals |
| Sodium, Na | 800.00 mg | 79.200 mg | 160.000 mg |
| Magnesium, Mg | 65.00 mg | 6.435 mg | 13.000 mg |
| Copper, Cu | 0.21 mg | 0.020 mg | 0.041 mg |
| Potassium, K | 744.00 mg | 73.656 mg | 148.800 mg |
| Zinc, Zn | 1.82 mg | 0.180 mg | 0.364 mg |
| Manganese, Mn | 0.08 mg | 0.008 mg | 0.016 mg |
| Iron, Fe | 3.16 mg | 0.313 mg | 0.632 mg |
| Phosphorus, P | 478.00 mg | 47.322 mg | 95.600 mg |
| Calcium, Ca | 326.00 mg | 32.274 mg | 65.200 mg |
| Selenium, Se | 127.70 µg | 12.642 µg | 25.540 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.80 mg | 0.079 mg | 0.160 mg |
| Vitamin A, RAE | 369.00 µg | 36.531 µg | 73.800 µg |
| Vitamin B-12 | 3.52 µg | 0.348 µg | 0.704 µg |
| Vitamin E (alpha-tocopherol) | 1.26 mg | 0.125 mg | 0.252 mg |
| Retinol | 369.00 µg | 36.531 µg | 73.800 µg |
| Thiamin | 0.23 mg | 0.022 mg | 0.045 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 3.38 mg | 0.335 mg | 0.677 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.14 mg | 0.014 mg | 0.029 mg |
| Niacin | 0.58 mg | 0.057 mg | 0.115 mg |
| Folate, total | 125.00 µg | 12.375 µg | 25.000 µg |
| Riboflavin | 1.76 mg | 0.174 mg | 0.352 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 1230.00 IU | 121.770 IU | 246.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 3.77 g | 0.373 g | 0.753 g |
| 16:0 | 2.69 g | 0.266 g | 0.537 g |
| 14:0 | 0.07 g | 0.006 g | 0.013 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.99 g | 0.098 g | 0.199 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 5.34 g | 0.529 g | 1.068 g |
| 16:1 undifferentiated | 0.50 g | 0.049 g | 0.099 g |
| 18:1 undifferentiated | 4.84 g | 0.480 g | 0.969 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.68 g | 0.167 g | 0.337 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.09 g | 0.009 g | 0.017 g |
| 18:2 undifferentiated | 1.41 g | 0.140 g | 0.283 g |
| 20:4 undifferentiated | 0.11 g | 0.011 g | 0.022 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 572.00 mg | 56.628 mg | 114.400 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|