Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Dairy and Egg Products
Cheese, low-sodium, cheddar or colby
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cubic inch 17.00 g | 1.000 cup, diced 132.00 g | 1.000 oz 28.35 g | 1.000 cup, shredded 113.00 g | 1.000 slice (1 oz) 28.00 g |
| Proximates |
| Energy | 398.00 kcal | 67.660 kcal | 525.360 kcal | 112.833 kcal | 449.740 kcal | 111.440 kcal |
| Protein | 24.35 g | 4.140 g | 32.142 g | 6.903 g | 27.516 g | 6.818 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 32.62 g | 5.545 g | 43.058 g | 9.248 g | 36.861 g | 9.134 g |
| Energy | 1666.00 kJ | 283.220 kJ | 2199.120 kJ | 472.311 kJ | 1882.580 kJ | 466.480 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 38.98 g | 6.627 g | 51.454 g | 11.051 g | 44.047 g | 10.914 g |
| Ash | 2.13 g | 0.362 g | 2.812 g | 0.604 g | 2.407 g | 0.596 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 1.91 g | 0.325 g | 2.521 g | 0.541 g | 2.158 g | 0.535 g |
| Sugars, total | 0.49 g | 0.083 g | 0.647 g | 0.139 g | 0.554 g | 0.137 g |
| Minerals |
| Fluoride, F | 34.90 µg | 5.933 µg | 46.068 µg | 9.894 µg | 39.437 µg | 9.772 µg |
| Sodium, Na | 21.00 mg | 3.570 mg | 27.720 mg | 5.954 mg | 23.730 mg | 5.880 mg |
| Magnesium, Mg | 27.00 mg | 4.590 mg | 35.640 mg | 7.655 mg | 30.510 mg | 7.560 mg |
| Copper, Cu | 0.04 mg | 0.006 mg | 0.048 mg | 0.010 mg | 0.041 mg | 0.010 mg |
| Potassium, K | 112.00 mg | 19.040 mg | 147.840 mg | 31.752 mg | 126.560 mg | 31.360 mg |
| Zinc, Zn | 3.09 mg | 0.525 mg | 4.079 mg | 0.876 mg | 3.492 mg | 0.865 mg |
| Manganese, Mn | 0.01 mg | 0.002 mg | 0.015 mg | 0.003 mg | 0.012 mg | 0.003 mg |
| Iron, Fe | 0.72 mg | 0.122 mg | 0.950 mg | 0.204 mg | 0.814 mg | 0.202 mg |
| Phosphorus, P | 484.00 mg | 82.280 mg | 638.880 mg | 137.214 mg | 546.920 mg | 135.520 mg |
| Calcium, Ca | 703.00 mg | 119.510 mg | 927.960 mg | 199.300 mg | 794.390 mg | 196.840 mg |
| Selenium, Se | 14.50 µg | 2.465 µg | 19.140 µg | 4.111 µg | 16.385 µg | 4.060 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 84.00 µg | 14.280 µg | 110.880 µg | 23.814 µg | 94.920 µg | 23.520 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 264.00 µg | 44.880 µg | 348.480 µg | 74.844 µg | 298.320 µg | 73.920 µg |
| Vitamin B-12 | 0.83 µg | 0.141 µg | 1.096 µg | 0.235 µg | 0.938 µg | 0.232 µg |
| Vitamin E (alpha-tocopherol) | 0.28 mg | 0.048 mg | 0.370 mg | 0.079 mg | 0.316 mg | 0.078 mg |
| Retinol | 257.00 µg | 43.690 µg | 339.240 µg | 72.860 µg | 290.410 µg | 71.960 µg |
| Thiamin | 0.02 mg | 0.004 mg | 0.028 mg | 0.006 mg | 0.024 mg | 0.006 mg |
| Vitamin D3 (cholecalciferol) | 0.60 µg | 0.102 µg | 0.792 µg | 0.170 µg | 0.678 µg | 0.168 µg |
| Vitamin D | 24.00 IU | 4.080 IU | 31.680 IU | 6.804 IU | 27.120 IU | 6.720 IU |
| Pantothenic acid | 0.31 mg | 0.053 mg | 0.411 mg | 0.088 mg | 0.351 mg | 0.087 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.08 mg | 0.013 mg | 0.100 mg | 0.022 mg | 0.086 mg | 0.021 mg |
| Niacin | 0.09 mg | 0.015 mg | 0.114 mg | 0.024 mg | 0.097 mg | 0.024 mg |
| Folate, total | 18.00 µg | 3.060 µg | 23.760 µg | 5.103 µg | 20.340 µg | 5.040 µg |
| Riboflavin | 0.38 mg | 0.064 mg | 0.495 mg | 0.106 mg | 0.424 mg | 0.105 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.60 µg | 0.102 µg | 0.792 µg | 0.170 µg | 0.678 µg | 0.168 µg |
| Vitamin A, IU | 996.00 IU | 169.320 IU | 1314.720 IU | 282.366 IU | 1125.480 IU | 278.880 IU |
| Lipids |
| 8:0 | 0.29 g | 0.049 g | 0.380 g | 0.082 g | 0.325 g | 0.081 g |
| 12:0 | 0.56 g | 0.095 g | 0.737 g | 0.158 g | 0.631 g | 0.156 g |
| Fatty acids, total saturated | 20.77 g | 3.531 g | 27.414 g | 5.888 g | 23.468 g | 5.815 g |
| 16:0 | 10.11 g | 1.719 g | 13.347 g | 2.866 g | 11.425 g | 2.831 g |
| 14:0 | 3.44 g | 0.584 g | 4.534 g | 0.974 g | 3.882 g | 0.962 g |
| 10:0 | 0.62 g | 0.105 g | 0.817 g | 0.175 g | 0.699 g | 0.173 g |
| 18:0 | 4.13 g | 0.703 g | 5.456 g | 1.172 g | 4.670 g | 1.157 g |
| 4:0 | 1.08 g | 0.183 g | 1.424 g | 0.306 g | 1.219 g | 0.302 g |
| 6:0 | 0.55 g | 0.093 g | 0.721 g | 0.155 g | 0.617 g | 0.153 g |
| Fatty acids, total monounsaturated | 9.19 g | 1.562 g | 12.129 g | 2.605 g | 10.384 g | 2.573 g |
| 16:1 undifferentiated | 1.04 g | 0.176 g | 1.368 g | 0.294 g | 1.171 g | 0.290 g |
| 18:1 undifferentiated | 8.15 g | 1.386 g | 10.762 g | 2.311 g | 9.213 g | 2.283 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.97 g | 0.165 g | 1.283 g | 0.276 g | 1.098 g | 0.272 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.38 g | 0.064 g | 0.496 g | 0.107 g | 0.425 g | 0.105 g |
| 18:2 undifferentiated | 0.59 g | 0.101 g | 0.785 g | 0.169 g | 0.672 g | 0.167 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 100.00 mg | 17.000 mg | 132.000 mg | 28.350 mg | 113.000 mg | 28.000 mg |
| Amino Acids |
| Histidine | 0.79 g | 0.134 g | 1.038 g | 0.223 g | 0.888 g | 0.220 g |
| Proline | 2.53 g | 0.429 g | 3.334 g | 0.716 g | 2.854 g | 0.707 g |
| Leucine | 2.15 g | 0.365 g | 2.831 g | 0.608 g | 2.424 g | 0.601 g |
| Arginine | 0.85 g | 0.144 g | 1.118 g | 0.240 g | 0.957 g | 0.237 g |
| Glutamic acid | 5.48 g | 0.932 g | 7.234 g | 1.554 g | 6.192 g | 1.534 g |
| Glycine | 0.39 g | 0.065 g | 0.508 g | 0.109 g | 0.435 g | 0.108 g |
| Threonine | 0.80 g | 0.136 g | 1.053 g | 0.226 g | 0.902 g | 0.223 g |
| Tyrosine | 1.08 g | 0.184 g | 1.426 g | 0.306 g | 1.220 g | 0.302 g |
| Lysine | 1.87 g | 0.317 g | 2.463 g | 0.529 g | 2.109 g | 0.522 g |
| Aspartic acid | 1.44 g | 0.245 g | 1.899 g | 0.408 g | 1.626 g | 0.403 g |
| Phenylalanine | 1.18 g | 0.200 g | 1.556 g | 0.334 g | 1.332 g | 0.330 g |
| Alanine | 0.63 g | 0.108 g | 0.836 g | 0.179 g | 0.715 g | 0.177 g |
| Valine | 1.50 g | 0.254 g | 1.975 g | 0.424 g | 1.690 g | 0.419 g |
| Cystine | 0.11 g | 0.019 g | 0.147 g | 0.031 g | 0.125 g | 0.031 g |
| Isoleucine | 1.39 g | 0.236 g | 1.833 g | 0.394 g | 1.570 g | 0.389 g |
| Methionine | 0.59 g | 0.100 g | 0.776 g | 0.167 g | 0.664 g | 0.165 g |
| Tryptophan | 0.29 g | 0.049 g | 0.378 g | 0.081 g | 0.323 g | 0.080 g |
| Serine | 1.31 g | 0.223 g | 1.728 g | 0.371 g | 1.479 g | 0.367 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|