|
Food Nutrients
All Food Categories | Dairy and Egg Products
Yogurt, fruit, lowfat, with low calorie sweetener, fortified with vitamin D
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 8 oz container (8 oz) 227.00 g | 1.000 6 oz container (6 oz) 170.00 g | 1.000 cup (8 fl oz) 245.00 g |
| Proximates |
| Energy | 105.00 kcal | 238.350 kcal | 178.500 kcal | 257.250 kcal |
| Protein | 4.86 g | 11.032 g | 8.262 g | 11.907 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 1.41 g | 3.201 g | 2.397 g | 3.454 g |
| Energy | 440.00 kJ | 998.800 kJ | 748.000 kJ | 1078.000 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 74.10 g | 168.207 g | 125.970 g | 181.545 g |
| Ash | 1.03 g | 2.338 g | 1.751 g | 2.523 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 18.60 g | 42.222 g | 31.620 g | 45.570 g |
| Sugars, total | 2.90 g | 6.583 g | 4.930 g | 7.105 g |
| Minerals |
| Sodium, Na | 58.00 mg | 131.660 mg | 98.600 mg | 142.100 mg |
| Magnesium, Mg | 16.00 mg | 36.320 mg | 27.200 mg | 39.200 mg |
| Copper, Cu | 0.08 mg | 0.182 mg | 0.136 mg | 0.196 mg |
| Potassium, K | 194.00 mg | 440.380 mg | 329.800 mg | 475.300 mg |
| Zinc, Zn | 0.82 mg | 1.861 mg | 1.394 mg | 2.009 mg |
| Manganese, Mn | 0.07 mg | 0.148 mg | 0.111 mg | 0.159 mg |
| Iron, Fe | 0.07 mg | 0.159 mg | 0.119 mg | 0.172 mg |
| Phosphorus, P | 133.00 mg | 301.910 mg | 226.100 mg | 325.850 mg |
| Calcium, Ca | 152.00 mg | 345.040 mg | 258.400 mg | 372.400 mg |
| Selenium, Se | 3.10 µg | 7.037 µg | 5.270 µg | 7.595 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 4.00 µg | 9.080 µg | 6.800 µg | 9.800 µg |
| Vitamin C, total ascorbic acid | 0.70 mg | 1.589 mg | 1.190 mg | 1.715 mg |
| Vitamin A, RAE | 131.00 µg | 297.370 µg | 222.700 µg | 320.950 µg |
| Vitamin B-12 | 0.52 µg | 1.180 µg | 0.884 µg | 1.274 µg |
| Vitamin E (alpha-tocopherol) | 0.06 mg | 0.136 mg | 0.102 mg | 0.147 mg |
| Retinol | 131.00 µg | 297.370 µg | 222.700 µg | 320.950 µg |
| Thiamin | 0.04 mg | 0.093 mg | 0.070 mg | 0.100 mg |
| Vitamin D3 (cholecalciferol) | 1.30 µg | 2.951 µg | 2.210 µg | 3.185 µg |
| Vitamin D | 52.00 IU | 118.040 IU | 88.400 IU | 127.400 IU |
| Pantothenic acid | 0.54 mg | 1.235 mg | 0.925 mg | 1.333 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.04 mg | 0.102 mg | 0.076 mg | 0.110 mg |
| Niacin | 0.10 mg | 0.238 mg | 0.178 mg | 0.257 mg |
| Folate, total | 10.00 µg | 22.700 µg | 17.000 µg | 24.500 µg |
| Riboflavin | 0.18 mg | 0.409 mg | 0.306 mg | 0.441 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 1.30 µg | 2.951 µg | 2.210 µg | 3.185 µg |
| Vitamin A, IU | 443.00 IU | 1005.610 IU | 753.100 IU | 1085.350 IU |
| Lipids |
| 8:0 | 0.02 g | 0.041 g | 0.031 g | 0.044 g |
| 12:0 | 0.05 g | 0.109 g | 0.082 g | 0.118 g |
| Fatty acids, total saturated | 0.91 g | 2.063 g | 1.545 g | 2.227 g |
| 16:0 | 0.38 g | 0.872 g | 0.653 g | 0.941 g |
| 14:0 | 0.15 g | 0.338 g | 0.253 g | 0.365 g |
| 10:0 | 0.04 g | 0.091 g | 0.068 g | 0.098 g |
| 18:0 | 0.14 g | 0.311 g | 0.233 g | 0.336 g |
| 4:0 | 0.04 g | 0.095 g | 0.071 g | 0.103 g |
| 6:0 | 0.03 g | 0.066 g | 0.049 g | 0.071 g |
| Fatty acids, total monounsaturated | 0.39 g | 0.878 g | 0.658 g | 0.948 g |
| 16:1 undifferentiated | 0.03 g | 0.070 g | 0.053 g | 0.076 g |
| 18:1 undifferentiated | 0.32 g | 0.731 g | 0.547 g | 0.789 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.04 g | 0.091 g | 0.068 g | 0.098 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.027 g | 0.020 g | 0.029 g |
| 18:2 undifferentiated | 0.03 g | 0.064 g | 0.048 g | 0.069 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 6.00 mg | 13.620 mg | 10.200 mg | 14.700 mg |
| Amino Acids |
| Histidine | 0.12 g | 0.272 g | 0.204 g | 0.294 g |
| Proline | 0.58 g | 1.308 g | 0.979 g | 1.411 g |
| Leucine | 0.49 g | 1.112 g | 0.833 g | 1.200 g |
| Arginine | 0.15 g | 0.331 g | 0.248 g | 0.358 g |
| Glutamic acid | 0.95 g | 2.159 g | 1.617 g | 2.330 g |
| Glycine | 0.12 g | 0.266 g | 0.199 g | 0.287 g |
| Threonine | 0.20 g | 0.454 g | 0.340 g | 0.490 g |
| Tyrosine | 0.24 g | 0.556 g | 0.416 g | 0.600 g |
| Lysine | 0.44 g | 0.990 g | 0.741 g | 1.068 g |
| Aspartic acid | 0.39 g | 0.874 g | 0.655 g | 0.943 g |
| Phenylalanine | 0.27 g | 0.602 g | 0.451 g | 0.649 g |
| Alanine | 0.21 g | 0.472 g | 0.354 g | 0.510 g |
| Valine | 0.40 g | 0.913 g | 0.683 g | 0.985 g |
| Cystine | 0.04 g | 0.100 g | 0.075 g | 0.108 g |
| Isoleucine | 0.27 g | 0.602 g | 0.451 g | 0.649 g |
| Methionine | 0.14 g | 0.325 g | 0.243 g | 0.350 g |
| Tryptophan | 0.03 g | 0.061 g | 0.046 g | 0.066 g |
| Serine | 0.30 g | 0.683 g | 0.512 g | 0.737 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|