|
Food Nutrients
All Food Categories | Dairy and Egg Products
Egg, whole, raw, frozen, salted, pasteurized
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 138.00 kcal |
| Galactose | 0.00 g |
| Protein | 10.97 g |
| Fiber, total dietary | 0.00 g |
| Glucose (dextrose) | 0.07 g |
| Total lipid (fat) | 10.07 g |
| Energy | 577.00 kJ |
| Caffeine | 0.00 mg |
| Fructose | 0.00 g |
| Water | 67.83 g |
| Ash | 10.30 g |
| Theobromine | 0.00 mg |
| Maltose | 0.00 g |
| Alcohol, ethyl | 0.00 g |
| Sucrose | 0.00 g |
| Carbohydrate, by difference | 0.83 g |
| Sugars, total | 0.07 g |
| Lactose | 0.00 g |
| Minerals |
| Sodium, Na | 3663.00 mg |
| Magnesium, Mg | 9.00 mg |
| Copper, Cu | 0.06 mg |
| Potassium, K | 128.00 mg |
| Zinc, Zn | 1.30 mg |
| Manganese, Mn | 0.03 mg |
| Iron, Fe | 1.71 mg |
| Phosphorus, P | 186.00 mg |
| Calcium, Ca | 55.00 mg |
| Selenium, Se | 30.40 µg |
| Vitamins |
| Lycopene | 0.00 µg |
| Carotene, beta | 0.00 µg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, RAE | 149.00 µg |
| Vitamin B-12 | 1.21 µg |
| Vitamin E (alpha-tocopherol) | 0.80 mg |
| Retinol | 149.00 µg |
| Thiamin | 0.06 mg |
| Vitamin D3 (cholecalciferol) | 1.50 µg |
| Vitamin D | 61.00 IU |
| Pantothenic acid | 1.26 mg |
| Cryptoxanthin, beta | 9.00 µg |
| Vitamin B-6 | 0.23 mg |
| Niacin | 0.08 mg |
| Folate, total | 69.00 µg |
| Riboflavin | 0.44 mg |
| Carotene, alpha | 0.00 µg |
| Lutein + zeaxanthin | 417.00 µg |
| Vitamin D (D2 + D3) | 1.50 µg |
| Vitamin A, IU | 497.00 IU |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.00 g |
| 15:1 | 0.00 g |
| 20:2 n-6 c,c | 0.02 g |
| Fatty acids, total saturated | 3.18 g |
| 20:3 undifferentiated | 0.00 g |
| 22:0 | 0.00 g |
| 16:0 | 2.30 g |
| 17:0 | 0.02 g |
| 18:3 n-6 c,c,c | 0.01 g |
| 22:1 c | 0.00 g |
| 14:0 | 0.04 g |
| 10:0 | 0.00 g |
| 20:0 | 0.00 g |
| 24:0 | 0.00 g |
| 18:0 | 0.82 g |
| 17:1 | 0.01 g |
| 4:0 | 0.00 g |
| 18:3 n-3 c,c,c (ALA) | 0.03 g |
| 15:0 | 0.00 g |
| 6:0 | 0.00 g |
| Fatty acids, total monounsaturated | 4.00 g |
| 14:1 | 0.01 g |
| 16:1 undifferentiated | 0.26 g |
| 18:1 undifferentiated | 3.70 g |
| 20:1 | 0.03 g |
| 22:1 undifferentiated | 0.00 g |
| Fatty acids, total polyunsaturated | 1.63 g |
| 18:4 | 0.00 g |
| 18:3 undifferentiated | 0.04 g |
| 18:2 undifferentiated | 1.32 g |
| 20:4 undifferentiated | 0.17 g |
| 20:5 n-3 (EPA) | 0.00 g |
| 22:5 n-3 (DPA) | 0.00 g |
| 22:6 n-3 (DHA) | 0.05 g |
| Cholesterol | 387.00 mg |
| Amino Acids |
| Histidine | 0.27 g |
| Proline | 0.42 g |
| Leucine | 0.94 g |
| Arginine | 0.70 g |
| Glutamic acid | 1.42 g |
| Glycine | 0.36 g |
| Threonine | 0.48 g |
| Tyrosine | 0.46 g |
| Lysine | 0.79 g |
| Aspartic acid | 1.11 g |
| Phenylalanine | 0.58 g |
| Alanine | 0.61 g |
| Valine | 0.67 g |
| Cystine | 0.24 g |
| Isoleucine | 0.56 g |
| Methionine | 0.30 g |
| Tryptophan | 0.23 g |
| Serine | 0.85 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|