Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, meat, chicken, junior
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Gerber Third Foods (2.5 oz) 71.00 g | 1.000 tbsp 15.00 g | 1.000 jar 71.00 g | 1.000 oz 28.35 g | 1.000 jar Heinz Junior-3 (2.5 oz) 71.00 g |
| Proximates |
| Energy | 146.00 kcal | 103.660 kcal | 21.900 kcal | 103.660 kcal | 41.391 kcal | 103.660 kcal |
| Protein | 14.00 g | 9.940 g | 2.100 g | 9.940 g | 3.969 g | 9.940 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 9.60 g | 6.816 g | 1.440 g | 6.816 g | 2.722 g | 6.816 g |
| Energy | 612.00 kJ | 434.520 kJ | 91.800 kJ | 434.520 kJ | 173.502 kJ | 434.520 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 76.00 g | 53.960 g | 11.400 g | 53.960 g | 21.546 g | 53.960 g |
| Ash | 0.49 g | 0.348 g | 0.073 g | 0.348 g | 0.139 g | 0.348 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 49.00 mg | 34.790 mg | 7.350 mg | 34.790 mg | 13.892 mg | 34.790 mg |
| Magnesium, Mg | 11.00 mg | 7.810 mg | 1.650 mg | 7.810 mg | 3.119 mg | 7.810 mg |
| Copper, Cu | 0.04 mg | 0.032 mg | 0.007 mg | 0.032 mg | 0.013 mg | 0.032 mg |
| Potassium, K | 122.00 mg | 86.620 mg | 18.300 mg | 86.620 mg | 34.587 mg | 86.620 mg |
| Zinc, Zn | 1.01 mg | 0.717 mg | 0.151 mg | 0.717 mg | 0.286 mg | 0.717 mg |
| Iron, Fe | 0.99 mg | 0.703 mg | 0.148 mg | 0.703 mg | 0.281 mg | 0.703 mg |
| Phosphorus, P | 90.00 mg | 63.900 mg | 13.500 mg | 63.900 mg | 25.515 mg | 63.900 mg |
| Calcium, Ca | 55.00 mg | 39.050 mg | 8.250 mg | 39.050 mg | 15.592 mg | 39.050 mg |
| Selenium, Se | 10.30 µg | 7.313 µg | 1.545 µg | 7.313 µg | 2.920 µg | 7.313 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 1.50 mg | 1.065 mg | 0.225 mg | 1.065 mg | 0.425 mg | 1.065 mg |
| Vitamin A, RAE | 11.00 µg | 7.810 µg | 1.650 µg | 7.810 µg | 3.119 µg | 7.810 µg |
| Vitamin B-12 | 0.40 µg | 0.284 µg | 0.060 µg | 0.284 µg | 0.113 µg | 0.284 µg |
| Vitamin E (alpha-tocopherol) | 0.40 mg | 0.284 mg | 0.060 mg | 0.284 mg | 0.113 mg | 0.284 mg |
| Retinol | 11.00 µg | 7.810 µg | 1.650 µg | 7.810 µg | 3.119 µg | 7.810 µg |
| Thiamin | 0.01 mg | 0.010 mg | 0.002 mg | 0.010 mg | 0.004 mg | 0.010 mg |
| Vitamin D3 (cholecalciferol) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D | 2.00 IU | 1.420 IU | 0.300 IU | 1.420 IU | 0.567 IU | 1.420 IU |
| Pantothenic acid | 0.73 mg | 0.515 mg | 0.109 mg | 0.515 mg | 0.206 mg | 0.515 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.19 mg | 0.133 mg | 0.028 mg | 0.133 mg | 0.053 mg | 0.133 mg |
| Niacin | 3.42 mg | 2.428 mg | 0.513 mg | 2.428 mg | 0.970 mg | 2.428 mg |
| Folate, total | 11.00 µg | 7.810 µg | 1.650 µg | 7.810 µg | 3.119 µg | 7.810 µg |
| Riboflavin | 0.16 mg | 0.116 mg | 0.024 mg | 0.116 mg | 0.046 mg | 0.116 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 40.00 IU | 28.400 IU | 6.000 IU | 28.400 IU | 11.340 IU | 28.400 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 2.47 g | 1.754 g | 0.371 g | 1.754 g | 0.700 g | 1.754 g |
| 16:0 | 1.80 g | 1.278 g | 0.270 g | 1.278 g | 0.510 g | 1.278 g |
| 14:0 | 0.07 g | 0.050 g | 0.011 g | 0.050 g | 0.020 g | 0.050 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.50 g | 0.355 g | 0.075 g | 0.355 g | 0.142 g | 0.355 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 4.33 g | 3.074 g | 0.650 g | 3.074 g | 1.228 g | 3.074 g |
| 16:1 undifferentiated | 0.35 g | 0.248 g | 0.052 g | 0.248 g | 0.099 g | 0.248 g |
| 18:1 undifferentiated | 3.95 g | 2.804 g | 0.593 g | 2.804 g | 1.120 g | 2.804 g |
| 20:1 | 0.02 g | 0.014 g | 0.003 g | 0.014 g | 0.006 g | 0.014 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 2.33 g | 1.654 g | 0.350 g | 1.654 g | 0.661 g | 1.654 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.05 g | 0.036 g | 0.007 g | 0.036 g | 0.014 g | 0.036 g |
| 18:2 undifferentiated | 2.25 g | 1.597 g | 0.338 g | 1.597 g | 0.638 g | 1.597 g |
| 20:4 undifferentiated | 0.04 g | 0.028 g | 0.006 g | 0.028 g | 0.011 g | 0.028 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 59.00 mg | 41.890 mg | 8.850 mg | 41.890 mg | 16.727 mg | 41.890 mg |
| Amino Acids |
| Histidine | 0.45 g | 0.316 g | 0.067 g | 0.316 g | 0.126 g | 0.316 g |
| Proline | 0.76 g | 0.539 g | 0.114 g | 0.539 g | 0.215 g | 0.539 g |
| Leucine | 1.14 g | 0.807 g | 0.170 g | 0.807 g | 0.322 g | 0.807 g |
| Arginine | 1.03 g | 0.730 g | 0.154 g | 0.730 g | 0.291 g | 0.730 g |
| Glutamic acid | 2.13 g | 1.511 g | 0.319 g | 1.511 g | 0.603 g | 1.511 g |
| Glycine | 0.98 g | 0.697 g | 0.147 g | 0.697 g | 0.278 g | 0.697 g |
| Threonine | 0.66 g | 0.469 g | 0.099 g | 0.469 g | 0.187 g | 0.469 g |
| Tyrosine | 0.47 g | 0.334 g | 0.071 g | 0.334 g | 0.134 g | 0.334 g |
| Lysine | 1.23 g | 0.872 g | 0.184 g | 0.872 g | 0.348 g | 0.872 g |
| Aspartic acid | 1.36 g | 0.967 g | 0.204 g | 0.967 g | 0.386 g | 0.967 g |
| Phenylalanine | 0.60 g | 0.425 g | 0.090 g | 0.425 g | 0.170 g | 0.425 g |
| Alanine | 0.94 g | 0.665 g | 0.140 g | 0.665 g | 0.265 g | 0.665 g |
| Valine | 0.74 g | 0.525 g | 0.111 g | 0.525 g | 0.210 g | 0.525 g |
| Cystine | 0.19 g | 0.137 g | 0.029 g | 0.137 g | 0.055 g | 0.137 g |
| Isoleucine | 0.69 g | 0.492 g | 0.104 g | 0.492 g | 0.196 g | 0.492 g |
| Methionine | 0.39 g | 0.280 g | 0.059 g | 0.280 g | 0.112 g | 0.280 g |
| Tryptophan | 0.17 g | 0.119 g | 0.025 g | 0.119 g | 0.047 g | 0.119 g |
| Serine | 0.54 g | 0.380 g | 0.080 g | 0.380 g | 0.152 g | 0.380 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|