Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, meat, turkey, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Heinz Strained-2 (2.5 oz) 71.00 g | 1.000 jar Beech-Nut Stage 1 (2.5 oz) 71.00 g | 1.000 tbsp 15.00 g | 1.000 jar 71.00 g | 1.000 oz 28.35 g | 1.000 jar Gerber Second Foods (2.5 oz) 71.00 g |
| Proximates |
| Energy | 111.00 kcal | 78.810 kcal | 78.810 kcal | 16.650 kcal | 78.810 kcal | 31.469 kcal | 78.810 kcal |
| Protein | 11.50 g | 8.165 g | 8.165 g | 1.725 g | 8.165 g | 3.260 g | 8.165 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 6.20 g | 4.402 g | 4.402 g | 0.930 g | 4.402 g | 1.758 g | 4.402 g |
| Energy | 463.00 kJ | 328.730 kJ | 328.730 kJ | 69.450 kJ | 328.730 kJ | 131.261 kJ | 328.730 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 80.32 g | 57.027 g | 57.027 g | 12.048 g | 57.027 g | 22.771 g | 57.027 g |
| Ash | 0.58 g | 0.412 g | 0.412 g | 0.087 g | 0.412 g | 0.164 g | 0.412 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 1.40 g | 0.994 g | 0.994 g | 0.210 g | 0.994 g | 0.397 g | 0.994 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 49.00 mg | 34.790 mg | 34.790 mg | 7.350 mg | 34.790 mg | 13.892 mg | 34.790 mg |
| Magnesium, Mg | 12.00 mg | 8.520 mg | 8.520 mg | 1.800 mg | 8.520 mg | 3.402 mg | 8.520 mg |
| Copper, Cu | 0.15 mg | 0.105 mg | 0.105 mg | 0.022 mg | 0.105 mg | 0.042 mg | 0.105 mg |
| Potassium, K | 135.00 mg | 95.850 mg | 95.850 mg | 20.250 mg | 95.850 mg | 38.273 mg | 95.850 mg |
| Zinc, Zn | 1.77 mg | 1.257 mg | 1.257 mg | 0.266 mg | 1.257 mg | 0.502 mg | 1.257 mg |
| Manganese, Mn | 0.04 mg | 0.026 mg | 0.026 mg | 0.006 mg | 0.026 mg | 0.010 mg | 0.026 mg |
| Iron, Fe | 0.70 mg | 0.497 mg | 0.497 mg | 0.105 mg | 0.497 mg | 0.198 mg | 0.497 mg |
| Phosphorus, P | 117.00 mg | 83.070 mg | 83.070 mg | 17.550 mg | 83.070 mg | 33.169 mg | 83.070 mg |
| Calcium, Ca | 41.00 mg | 29.110 mg | 29.110 mg | 6.150 mg | 29.110 mg | 11.624 mg | 29.110 mg |
| Selenium, Se | 12.00 µg | 8.520 µg | 8.520 µg | 1.800 µg | 8.520 µg | 3.402 µg | 8.520 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 2.20 mg | 1.562 mg | 1.562 mg | 0.330 mg | 1.562 mg | 0.624 mg | 1.562 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 1.11 µg | 0.788 µg | 0.788 µg | 0.167 µg | 0.788 µg | 0.315 µg | 0.788 µg |
| Vitamin E (alpha-tocopherol) | 0.08 mg | 0.057 mg | 0.057 mg | 0.012 mg | 0.057 mg | 0.023 mg | 0.057 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.006 mg | 0.006 mg | 0.001 mg | 0.006 mg | 0.002 mg | 0.006 mg |
| Vitamin D | 34.00 IU | 24.140 IU | 24.140 IU | 5.100 IU | 24.140 IU | 9.639 IU | 24.140 IU |
| Pantothenic acid | 0.41 mg | 0.291 mg | 0.291 mg | 0.061 mg | 0.291 mg | 0.116 mg | 0.291 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.03 mg | 0.021 mg | 0.021 mg | 0.004 mg | 0.021 mg | 0.008 mg | 0.021 mg |
| Tocopherol, gamma | 0.03 mg | 0.021 mg | 0.021 mg | 0.004 mg | 0.021 mg | 0.009 mg | 0.021 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 2.61 mg | 1.853 mg | 1.853 mg | 0.391 mg | 1.853 mg | 0.740 mg | 1.853 mg |
| Folate, total | 8.00 µg | 5.680 µg | 5.680 µg | 1.200 µg | 5.680 µg | 2.268 µg | 5.680 µg |
| Riboflavin | 0.16 mg | 0.116 mg | 0.116 mg | 0.024 mg | 0.116 mg | 0.046 mg | 0.116 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.80 µg | 0.568 µg | 0.568 µg | 0.120 µg | 0.568 µg | 0.227 µg | 0.568 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 21:5 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 1.64 g | 1.165 g | 1.165 g | 0.246 g | 1.165 g | 0.465 g | 1.165 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:4 | 0.01 g | 0.007 g | 0.007 g | 0.002 g | 0.007 g | 0.003 g | 0.007 g |
| 16:0 | 0.77 g | 0.547 g | 0.547 g | 0.116 g | 0.547 g | 0.218 g | 0.547 g |
| 17:0 | 0.01 g | 0.007 g | 0.007 g | 0.002 g | 0.007 g | 0.003 g | 0.007 g |
| 24:1 c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.04 g | 0.028 g | 0.028 g | 0.006 g | 0.028 g | 0.011 g | 0.028 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.33 g | 0.234 g | 0.234 g | 0.050 g | 0.234 g | 0.094 g | 0.234 g |
| 17:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 2.38 g | 1.693 g | 1.693 g | 0.358 g | 1.693 g | 0.676 g | 1.693 g |
| 14:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.14 g | 0.099 g | 0.099 g | 0.021 g | 0.099 g | 0.040 g | 0.099 g |
| 18:1 undifferentiated | 1.52 g | 1.079 g | 1.079 g | 0.228 g | 1.079 g | 0.431 g | 1.079 g |
| 20:1 | 0.01 g | 0.007 g | 0.007 g | 0.002 g | 0.007 g | 0.003 g | 0.007 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.74 g | 1.236 g | 1.236 g | 0.261 g | 1.236 g | 0.494 g | 1.236 g |
| 18:4 | 0.02 g | 0.014 g | 0.014 g | 0.003 g | 0.014 g | 0.006 g | 0.014 g |
| 18:3 undifferentiated | 0.06 g | 0.043 g | 0.043 g | 0.009 g | 0.043 g | 0.017 g | 0.043 g |
| 18:2 undifferentiated | 1.04 g | 0.738 g | 0.738 g | 0.156 g | 0.738 g | 0.295 g | 0.738 g |
| 20:4 undifferentiated | 0.05 g | 0.036 g | 0.036 g | 0.007 g | 0.036 g | 0.014 g | 0.036 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.04 g | 0.028 g | 0.028 g | 0.006 g | 0.028 g | 0.011 g | 0.028 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 58.00 mg | 41.180 mg | 41.180 mg | 8.700 mg | 41.180 mg | 16.443 mg | 41.180 mg |
| Amino Acids |
| Histidine | 0.37 g | 0.260 g | 0.260 g | 0.055 g | 0.260 g | 0.104 g | 0.260 g |
| Proline | 0.70 g | 0.500 g | 0.500 g | 0.106 g | 0.500 g | 0.200 g | 0.500 g |
| Leucine | 1.14 g | 0.808 g | 0.808 g | 0.171 g | 0.808 g | 0.323 g | 0.808 g |
| Arginine | 0.91 g | 0.645 g | 0.645 g | 0.136 g | 0.645 g | 0.258 g | 0.645 g |
| Glutamic acid | 2.27 g | 1.610 g | 1.610 g | 0.340 g | 1.610 g | 0.643 g | 1.610 g |
| Glycine | 0.94 g | 0.668 g | 0.668 g | 0.141 g | 0.668 g | 0.267 g | 0.668 g |
| Threonine | 0.63 g | 0.449 g | 0.449 g | 0.095 g | 0.449 g | 0.179 g | 0.449 g |
| Tyrosine | 0.50 g | 0.357 g | 0.357 g | 0.075 g | 0.357 g | 0.143 g | 0.357 g |
| Lysine | 1.18 g | 0.841 g | 0.841 g | 0.178 g | 0.841 g | 0.336 g | 0.841 g |
| Aspartic acid | 1.43 g | 1.012 g | 1.012 g | 0.214 g | 1.012 g | 0.404 g | 1.012 g |
| Phenylalanine | 0.59 g | 0.419 g | 0.419 g | 0.088 g | 0.419 g | 0.167 g | 0.419 g |
| Alanine | 0.91 g | 0.643 g | 0.643 g | 0.136 g | 0.643 g | 0.257 g | 0.643 g |
| Valine | 0.73 g | 0.516 g | 0.516 g | 0.109 g | 0.516 g | 0.206 g | 0.516 g |
| Cystine | 0.17 g | 0.124 g | 0.124 g | 0.026 g | 0.124 g | 0.049 g | 0.124 g |
| Isoleucine | 0.72 g | 0.509 g | 0.509 g | 0.108 g | 0.509 g | 0.203 g | 0.509 g |
| Methionine | 0.44 g | 0.315 g | 0.315 g | 0.066 g | 0.315 g | 0.126 g | 0.315 g |
| Tryptophan | 0.15 g | 0.106 g | 0.106 g | 0.022 g | 0.106 g | 0.042 g | 0.106 g |
| Serine | 0.56 g | 0.399 g | 0.399 g | 0.084 g | 0.399 g | 0.159 g | 0.399 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|