Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, dinner, macaroni and tomato and beef, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Heinz Strained-2 (4 oz) 113.00 g | 1.000 jar Gerber Second Food (4 oz) 113.00 g | 1.000 tbsp 16.00 g | 1.000 jar 113.00 g | 1.000 oz 28.35 g | 1.000 jar Beech-Nut Stage 2 (4 oz) 113.00 g |
| Proximates |
| Energy | 61.00 kcal | 68.930 kcal | 68.930 kcal | 9.760 kcal | 68.930 kcal | 17.294 kcal | 68.930 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 2.36 g | 2.667 g | 2.667 g | 0.378 g | 2.667 g | 0.669 g | 2.667 g |
| Fiber, total dietary | 1.20 g | 1.356 g | 1.356 g | 0.192 g | 1.356 g | 0.340 g | 1.356 g |
| Glucose (dextrose) | 0.52 g | 0.588 g | 0.588 g | 0.083 g | 0.588 g | 0.147 g | 0.588 g |
| Total lipid (fat) | 1.47 g | 1.661 g | 1.661 g | 0.235 g | 1.661 g | 0.417 g | 1.661 g |
| Energy | 255.00 kJ | 288.150 kJ | 288.150 kJ | 40.800 kJ | 288.150 kJ | 72.293 kJ | 288.150 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.57 g | 0.644 g | 0.644 g | 0.091 g | 0.644 g | 0.162 g | 0.644 g |
| Starch | 0.03 g | 0.034 g | 0.034 g | 0.005 g | 0.034 g | 0.009 g | 0.034 g |
| Water | 86.34 g | 97.564 g | 97.564 g | 13.814 g | 97.564 g | 24.477 g | 97.564 g |
| Ash | 0.37 g | 0.418 g | 0.418 g | 0.059 g | 0.418 g | 0.105 g | 0.418 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.52 g | 0.588 g | 0.588 g | 0.083 g | 0.588 g | 0.147 g | 0.588 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.47 g | 0.531 g | 0.531 g | 0.075 g | 0.531 g | 0.133 g | 0.531 g |
| Carbohydrate, by difference | 9.45 g | 10.678 g | 10.678 g | 1.512 g | 10.678 g | 2.679 g | 10.678 g |
| Sugars, total | 2.09 g | 2.362 g | 2.362 g | 0.334 g | 2.362 g | 0.593 g | 2.362 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 38.00 mg | 42.940 mg | 42.940 mg | 6.080 mg | 42.940 mg | 10.773 mg | 42.940 mg |
| Magnesium, Mg | 12.00 mg | 13.560 mg | 13.560 mg | 1.920 mg | 13.560 mg | 3.402 mg | 13.560 mg |
| Copper, Cu | 0.05 mg | 0.057 mg | 0.057 mg | 0.008 mg | 0.057 mg | 0.014 mg | 0.057 mg |
| Potassium, K | 112.00 mg | 126.560 mg | 126.560 mg | 17.920 mg | 126.560 mg | 31.752 mg | 126.560 mg |
| Zinc, Zn | 0.54 mg | 0.610 mg | 0.610 mg | 0.086 mg | 0.610 mg | 0.153 mg | 0.610 mg |
| Manganese, Mn | 0.13 mg | 0.147 mg | 0.147 mg | 0.021 mg | 0.147 mg | 0.037 mg | 0.147 mg |
| Iron, Fe | 0.46 mg | 0.520 mg | 0.520 mg | 0.074 mg | 0.520 mg | 0.130 mg | 0.520 mg |
| Phosphorus, P | 39.00 mg | 44.070 mg | 44.070 mg | 6.240 mg | 44.070 mg | 11.057 mg | 44.070 mg |
| Calcium, Ca | 17.00 mg | 19.210 mg | 19.210 mg | 2.720 mg | 19.210 mg | 4.820 mg | 19.210 mg |
| Selenium, Se | 8.40 µg | 9.492 µg | 9.492 µg | 1.344 µg | 9.492 µg | 2.381 µg | 9.492 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Lycopene | 42.00 µg | 47.460 µg | 47.460 µg | 6.720 µg | 47.460 µg | 11.907 µg | 47.460 µg |
| Carotene, beta | 420.00 µg | 474.600 µg | 474.600 µg | 67.200 µg | 474.600 µg | 119.070 µg | 474.600 µg |
| Vitamin C, total ascorbic acid | 0.30 mg | 0.339 mg | 0.339 mg | 0.048 mg | 0.339 mg | 0.085 mg | 0.339 mg |
| Vitamin A, RAE | 44.00 µg | 49.720 µg | 49.720 µg | 7.040 µg | 49.720 µg | 12.474 µg | 49.720 µg |
| Vitamin B-12 | 0.15 µg | 0.169 µg | 0.169 µg | 0.024 µg | 0.169 µg | 0.043 µg | 0.169 µg |
| Vitamin E (alpha-tocopherol) | 2.62 mg | 2.961 mg | 2.961 mg | 0.419 mg | 2.961 mg | 0.743 mg | 2.961 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.04 mg | 0.043 mg | 0.043 mg | 0.006 mg | 0.043 mg | 0.011 mg | 0.043 mg |
| Vitamin D3 (cholecalciferol) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D | 2.00 IU | 2.260 IU | 2.260 IU | 0.320 IU | 2.260 IU | 0.567 IU | 2.260 IU |
| Pantothenic acid | 0.14 mg | 0.158 mg | 0.158 mg | 0.022 mg | 0.158 mg | 0.040 mg | 0.158 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.06 mg | 0.063 mg | 0.063 mg | 0.009 mg | 0.063 mg | 0.016 mg | 0.063 mg |
| Tocopherol, gamma | 0.08 mg | 0.090 mg | 0.090 mg | 0.013 mg | 0.090 mg | 0.023 mg | 0.090 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.71 mg | 0.808 mg | 0.808 mg | 0.114 mg | 0.808 mg | 0.203 mg | 0.808 mg |
| Folate, total | 9.00 µg | 10.170 µg | 10.170 µg | 1.440 µg | 10.170 µg | 2.551 µg | 10.170 µg |
| Riboflavin | 0.04 mg | 0.049 mg | 0.049 mg | 0.007 mg | 0.049 mg | 0.012 mg | 0.049 mg |
| Carotene, alpha | 213.00 µg | 240.690 µg | 240.690 µg | 34.080 µg | 240.690 µg | 60.386 µg | 240.690 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 878.00 IU | 992.140 IU | 992.140 IU | 140.480 IU | 992.140 IU | 248.913 IU | 992.140 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.001 g | 0.001 g | 0.000 g | 0.001 g | 0.000 g | 0.001 g |
| Fatty acids, total saturated | 0.49 g | 0.549 g | 0.549 g | 0.078 g | 0.549 g | 0.138 g | 0.549 g |
| 16:0 | 0.29 g | 0.330 g | 0.330 g | 0.047 g | 0.330 g | 0.083 g | 0.330 g |
| 14:0 | 0.03 g | 0.035 g | 0.035 g | 0.005 g | 0.035 g | 0.009 g | 0.035 g |
| 10:0 | 0.00 g | 0.001 g | 0.001 g | 0.000 g | 0.001 g | 0.000 g | 0.001 g |
| 18:0 | 0.14 g | 0.158 g | 0.158 g | 0.022 g | 0.158 g | 0.040 g | 0.158 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.59 g | 0.671 g | 0.671 g | 0.095 g | 0.671 g | 0.168 g | 0.671 g |
| 16:1 undifferentiated | 0.04 g | 0.046 g | 0.046 g | 0.007 g | 0.046 g | 0.012 g | 0.046 g |
| 18:1 undifferentiated | 0.53 g | 0.602 g | 0.602 g | 0.085 g | 0.602 g | 0.151 g | 0.602 g |
| 20:1 | 0.00 g | 0.001 g | 0.001 g | 0.000 g | 0.001 g | 0.000 g | 0.001 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.19 g | 0.218 g | 0.218 g | 0.031 g | 0.218 g | 0.055 g | 0.218 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.02 g | 0.019 g | 0.019 g | 0.003 g | 0.019 g | 0.005 g | 0.019 g |
| 18:2 undifferentiated | 0.17 g | 0.192 g | 0.192 g | 0.027 g | 0.192 g | 0.048 g | 0.192 g |
| 20:4 undifferentiated | 0.00 g | 0.005 g | 0.005 g | 0.001 g | 0.005 g | 0.001 g | 0.005 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 7.00 mg | 7.910 mg | 7.910 mg | 1.120 mg | 7.910 mg | 1.985 mg | 7.910 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|