Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, dinner, beef noodle, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Heinz Strained-2 (4 oz) 113.00 g | 1.000 jar Gerber Second Food (4 oz) 113.00 g | 1.000 tbsp 16.00 g | 1.000 jar 113.00 g | 1.000 oz 28.35 g | 1.000 jar Beech-Nut Stage 2 (4 oz) 113.00 g |
| Proximates |
| Energy | 63.00 kcal | 71.190 kcal | 71.190 kcal | 10.080 kcal | 71.190 kcal | 17.861 kcal | 71.190 kcal |
| Protein | 2.44 g | 2.757 g | 2.757 g | 0.390 g | 2.757 g | 0.692 g | 2.757 g |
| Fiber, total dietary | 1.30 g | 1.469 g | 1.469 g | 0.208 g | 1.469 g | 0.369 g | 1.469 g |
| Glucose (dextrose) | 0.23 g | 0.260 g | 0.260 g | 0.037 g | 0.260 g | 0.065 g | 0.260 g |
| Total lipid (fat) | 2.26 g | 2.554 g | 2.554 g | 0.362 g | 2.554 g | 0.641 g | 2.554 g |
| Energy | 264.00 kJ | 298.320 kJ | 298.320 kJ | 42.240 kJ | 298.320 kJ | 74.844 kJ | 298.320 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.18 g | 0.203 g | 0.203 g | 0.029 g | 0.203 g | 0.051 g | 0.203 g |
| Water | 86.84 g | 98.129 g | 98.129 g | 13.894 g | 98.129 g | 24.619 g | 98.129 g |
| Ash | 0.28 g | 0.316 g | 0.316 g | 0.045 g | 0.316 g | 0.079 g | 0.316 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.51 g | 0.576 g | 0.576 g | 0.082 g | 0.576 g | 0.145 g | 0.576 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.50 g | 0.565 g | 0.565 g | 0.080 g | 0.565 g | 0.142 g | 0.565 g |
| Carbohydrate, by difference | 8.18 g | 9.243 g | 9.243 g | 1.309 g | 9.243 g | 2.319 g | 9.243 g |
| Sugars, total | 1.42 g | 1.605 g | 1.605 g | 0.227 g | 1.605 g | 0.403 g | 1.605 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 15.00 mg | 16.950 mg | 16.950 mg | 2.400 mg | 16.950 mg | 4.253 mg | 16.950 mg |
| Magnesium, Mg | 10.00 mg | 11.300 mg | 11.300 mg | 1.600 mg | 11.300 mg | 2.835 mg | 11.300 mg |
| Copper, Cu | 0.05 mg | 0.057 mg | 0.057 mg | 0.008 mg | 0.057 mg | 0.014 mg | 0.057 mg |
| Potassium, K | 87.00 mg | 98.310 mg | 98.310 mg | 13.920 mg | 98.310 mg | 24.665 mg | 98.310 mg |
| Zinc, Zn | 0.60 mg | 0.678 mg | 0.678 mg | 0.096 mg | 0.678 mg | 0.170 mg | 0.678 mg |
| Manganese, Mn | 0.12 mg | 0.136 mg | 0.136 mg | 0.019 mg | 0.136 mg | 0.034 mg | 0.136 mg |
| Iron, Fe | 0.41 mg | 0.463 mg | 0.463 mg | 0.066 mg | 0.463 mg | 0.116 mg | 0.463 mg |
| Phosphorus, P | 38.00 mg | 42.940 mg | 42.940 mg | 6.080 mg | 42.940 mg | 10.773 mg | 42.940 mg |
| Calcium, Ca | 10.00 mg | 11.300 mg | 11.300 mg | 1.600 mg | 11.300 mg | 2.835 mg | 11.300 mg |
| Selenium, Se | 3.60 µg | 4.068 µg | 4.068 µg | 0.576 µg | 4.068 µg | 1.021 µg | 4.068 µg |
| Vitamins |
| Lycopene | 476.00 µg | 537.880 µg | 537.880 µg | 76.160 µg | 537.880 µg | 134.946 µg | 537.880 µg |
| Carotene, beta | 350.00 µg | 395.500 µg | 395.500 µg | 56.000 µg | 395.500 µg | 99.225 µg | 395.500 µg |
| Vitamin C, total ascorbic acid | 0.10 mg | 0.113 mg | 0.113 mg | 0.016 mg | 0.113 mg | 0.028 mg | 0.113 mg |
| Vitamin A, RAE | 36.00 µg | 40.680 µg | 40.680 µg | 5.760 µg | 40.680 µg | 10.206 µg | 40.680 µg |
| Vitamin B-12 | 0.19 µg | 0.215 µg | 0.215 µg | 0.030 µg | 0.215 µg | 0.054 µg | 0.215 µg |
| Vitamin E (alpha-tocopherol) | 0.31 mg | 0.350 mg | 0.350 mg | 0.050 mg | 0.350 mg | 0.088 mg | 0.350 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.04 mg | 0.040 mg | 0.040 mg | 0.006 mg | 0.040 mg | 0.010 mg | 0.040 mg |
| Vitamin D3 (cholecalciferol) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.10 mg | 0.114 mg | 0.114 mg | 0.016 mg | 0.114 mg | 0.029 mg | 0.114 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.04 mg | 0.041 mg | 0.041 mg | 0.006 mg | 0.041 mg | 0.010 mg | 0.041 mg |
| Niacin | 0.62 mg | 0.696 mg | 0.696 mg | 0.099 mg | 0.696 mg | 0.175 mg | 0.696 mg |
| Folate, total | 8.00 µg | 9.040 µg | 9.040 µg | 1.280 µg | 9.040 µg | 2.268 µg | 9.040 µg |
| Riboflavin | 0.04 mg | 0.040 mg | 0.040 mg | 0.006 mg | 0.040 mg | 0.010 mg | 0.040 mg |
| Carotene, alpha | 159.00 µg | 179.670 µg | 179.670 µg | 25.440 µg | 179.670 µg | 45.077 µg | 179.670 µg |
| Lutein + zeaxanthin | 23.00 µg | 25.990 µg | 25.990 µg | 3.680 µg | 25.990 µg | 6.521 µg | 25.990 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 716.00 IU | 809.080 IU | 809.080 IU | 114.560 IU | 809.080 IU | 202.986 IU | 809.080 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.01 g | 0.009 g | 0.009 g | 0.001 g | 0.009 g | 0.002 g | 0.009 g |
| Fatty acids, total saturated | 0.94 g | 1.059 g | 1.059 g | 0.150 g | 1.059 g | 0.266 g | 1.059 g |
| 16:0 | 0.52 g | 0.590 g | 0.590 g | 0.084 g | 0.590 g | 0.148 g | 0.590 g |
| 14:0 | 0.07 g | 0.075 g | 0.075 g | 0.011 g | 0.075 g | 0.019 g | 0.075 g |
| 10:0 | 0.00 g | 0.001 g | 0.001 g | 0.000 g | 0.001 g | 0.000 g | 0.001 g |
| 18:0 | 0.30 g | 0.342 g | 0.342 g | 0.048 g | 0.342 g | 0.086 g | 0.342 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.94 g | 1.063 g | 1.063 g | 0.151 g | 1.063 g | 0.267 g | 1.063 g |
| 16:1 undifferentiated | 0.08 g | 0.094 g | 0.094 g | 0.013 g | 0.094 g | 0.024 g | 0.094 g |
| 18:1 undifferentiated | 0.82 g | 0.929 g | 0.929 g | 0.132 g | 0.929 g | 0.233 g | 0.929 g |
| 20:1 | 0.00 g | 0.005 g | 0.005 g | 0.001 g | 0.005 g | 0.001 g | 0.005 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.14 g | 0.159 g | 0.159 g | 0.023 g | 0.159 g | 0.040 g | 0.159 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.02 g | 0.019 g | 0.019 g | 0.003 g | 0.019 g | 0.005 g | 0.019 g |
| 18:2 undifferentiated | 0.11 g | 0.127 g | 0.127 g | 0.018 g | 0.127 g | 0.032 g | 0.127 g |
| 20:4 undifferentiated | 0.01 g | 0.006 g | 0.006 g | 0.001 g | 0.006 g | 0.001 g | 0.006 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 8.00 mg | 9.040 mg | 9.040 mg | 1.280 mg | 9.040 mg | 2.268 mg | 9.040 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|