Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, dinner, vegetables and bacon, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Heinz Strained-2 (4 oz) 113.00 g | 1.000 jar 113.00 g | 1.000 cup 256.00 g | 1.000 oz 28.35 g | 1.000 tbsp 16.00 g | 1.000 jar Gerber Second Food (4 oz) 113.00 g |
| Proximates |
| Energy | 69.00 kcal | 77.970 kcal | 77.970 kcal | 176.640 kcal | 19.562 kcal | 11.040 kcal | 77.970 kcal |
| Protein | 1.92 g | 2.170 g | 2.170 g | 4.915 g | 0.544 g | 0.307 g | 2.170 g |
| Fiber, total dietary | 1.70 g | 1.921 g | 1.921 g | 4.352 g | 0.482 g | 0.272 g | 1.921 g |
| Glucose (dextrose) | 0.41 g | 0.463 g | 0.463 g | 1.050 g | 0.116 g | 0.066 g | 0.463 g |
| Total lipid (fat) | 2.95 g | 3.334 g | 3.334 g | 7.552 g | 0.836 g | 0.472 g | 3.334 g |
| Energy | 291.00 kJ | 328.830 kJ | 328.830 kJ | 744.960 kJ | 82.499 kJ | 46.560 kJ | 328.830 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.36 g | 0.407 g | 0.407 g | 0.922 g | 0.102 g | 0.058 g | 0.407 g |
| Water | 85.75 g | 96.897 g | 96.897 g | 219.520 g | 24.310 g | 13.720 g | 96.897 g |
| Ash | 0.40 g | 0.452 g | 0.452 g | 1.024 g | 0.113 g | 0.064 g | 0.452 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.40 g | 0.452 g | 0.452 g | 1.024 g | 0.113 g | 0.064 g | 0.452 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.60 g | 0.678 g | 0.678 g | 1.536 g | 0.170 g | 0.096 g | 0.678 g |
| Carbohydrate, by difference | 8.81 g | 9.955 g | 9.955 g | 22.554 g | 2.498 g | 1.410 g | 9.955 g |
| Sugars, total | 1.77 g | 2.000 g | 2.000 g | 4.531 g | 0.502 g | 0.283 g | 2.000 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 49.00 mg | 55.370 mg | 55.370 mg | 125.440 mg | 13.892 mg | 7.840 mg | 55.370 mg |
| Magnesium, Mg | 10.00 mg | 11.300 mg | 11.300 mg | 25.600 mg | 2.835 mg | 1.600 mg | 11.300 mg |
| Copper, Cu | 0.04 mg | 0.045 mg | 0.045 mg | 0.102 mg | 0.011 mg | 0.006 mg | 0.045 mg |
| Potassium, K | 116.00 mg | 131.080 mg | 131.080 mg | 296.960 mg | 32.886 mg | 18.560 mg | 131.080 mg |
| Zinc, Zn | 0.30 mg | 0.339 mg | 0.339 mg | 0.768 mg | 0.085 mg | 0.048 mg | 0.339 mg |
| Manganese, Mn | 0.14 mg | 0.158 mg | 0.158 mg | 0.358 mg | 0.040 mg | 0.022 mg | 0.158 mg |
| Iron, Fe | 0.30 mg | 0.339 mg | 0.339 mg | 0.768 mg | 0.085 mg | 0.048 mg | 0.339 mg |
| Phosphorus, P | 28.00 mg | 31.640 mg | 31.640 mg | 71.680 mg | 7.938 mg | 4.480 mg | 31.640 mg |
| Calcium, Ca | 14.00 mg | 15.820 mg | 15.820 mg | 35.840 mg | 3.969 mg | 2.240 mg | 15.820 mg |
| Selenium, Se | 1.70 µg | 1.921 µg | 1.921 µg | 4.352 µg | 0.482 µg | 0.272 µg | 1.921 µg |
| Vitamins |
| Lycopene | 1.00 µg | 1.130 µg | 1.130 µg | 2.560 µg | 0.284 µg | 0.160 µg | 1.130 µg |
| Carotene, beta | 1112.00 µg | 1256.560 µg | 1256.560 µg | 2846.720 µg | 315.252 µg | 177.920 µg | 1256.560 µg |
| Vitamin C, total ascorbic acid | 0.30 mg | 0.339 mg | 0.339 mg | 0.768 mg | 0.085 mg | 0.048 mg | 0.339 mg |
| Vitamin A, RAE | 114.00 µg | 128.820 µg | 128.820 µg | 291.840 µg | 32.319 µg | 18.240 µg | 128.820 µg |
| Vitamin B-12 | 0.06 µg | 0.068 µg | 0.068 µg | 0.154 µg | 0.017 µg | 0.010 µg | 0.068 µg |
| Vitamin E (alpha-tocopherol) | 0.51 mg | 0.576 mg | 0.576 mg | 1.306 mg | 0.145 mg | 0.082 mg | 0.576 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.03 mg | 0.036 mg | 0.036 mg | 0.082 mg | 0.009 mg | 0.005 mg | 0.036 mg |
| Vitamin D3 (cholecalciferol) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D | 1.00 IU | 1.130 IU | 1.130 IU | 2.560 IU | 0.284 IU | 0.160 IU | 1.130 IU |
| Pantothenic acid | 0.16 mg | 0.181 mg | 0.181 mg | 0.410 mg | 0.045 mg | 0.026 mg | 0.181 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.06 mg | 0.066 mg | 0.066 mg | 0.148 mg | 0.016 mg | 0.009 mg | 0.066 mg |
| Niacin | 0.47 mg | 0.536 mg | 0.536 mg | 1.213 mg | 0.134 mg | 0.076 mg | 0.536 mg |
| Folate, total | 3.00 µg | 3.390 µg | 3.390 µg | 7.680 µg | 0.851 µg | 0.480 µg | 3.390 µg |
| Riboflavin | 0.04 mg | 0.044 mg | 0.044 mg | 0.100 mg | 0.011 mg | 0.006 mg | 0.044 mg |
| Carotene, alpha | 515.00 µg | 581.950 µg | 581.950 µg | 1318.400 µg | 146.002 µg | 82.400 µg | 581.950 µg |
| Lutein + zeaxanthin | 225.00 µg | 254.250 µg | 254.250 µg | 576.000 µg | 63.788 µg | 36.000 µg | 254.250 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 2284.00 IU | 2580.920 IU | 2580.920 IU | 5847.040 IU | 647.514 IU | 365.440 IU | 2580.920 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.01 g | 0.006 g | 0.006 g | 0.013 g | 0.001 g | 0.001 g | 0.006 g |
| Fatty acids, total saturated | 1.06 g | 1.201 g | 1.201 g | 2.721 g | 0.301 g | 0.170 g | 1.201 g |
| 16:0 | 0.67 g | 0.757 g | 0.757 g | 1.715 g | 0.190 g | 0.107 g | 0.757 g |
| 14:0 | 0.04 g | 0.041 g | 0.041 g | 0.092 g | 0.010 g | 0.006 g | 0.041 g |
| 10:0 | 0.00 g | 0.005 g | 0.005 g | 0.010 g | 0.001 g | 0.001 g | 0.005 g |
| 18:0 | 0.34 g | 0.390 g | 0.390 g | 0.883 g | 0.098 g | 0.055 g | 0.390 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 1.35 g | 1.522 g | 1.522 g | 3.448 g | 0.382 g | 0.216 g | 1.522 g |
| 16:1 undifferentiated | 0.09 g | 0.102 g | 0.102 g | 0.230 g | 0.026 g | 0.014 g | 0.102 g |
| 18:1 undifferentiated | 1.24 g | 1.406 g | 1.406 g | 3.185 g | 0.353 g | 0.199 g | 1.406 g |
| 20:1 | 0.01 g | 0.012 g | 0.012 g | 0.028 g | 0.003 g | 0.002 g | 0.012 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.38 g | 0.426 g | 0.426 g | 0.965 g | 0.107 g | 0.060 g | 0.426 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.04 g | 0.051 g | 0.051 g | 0.115 g | 0.013 g | 0.007 g | 0.051 g |
| 18:2 undifferentiated | 0.33 g | 0.370 g | 0.370 g | 0.837 g | 0.093 g | 0.052 g | 0.370 g |
| 20:4 undifferentiated | 0.01 g | 0.006 g | 0.006 g | 0.013 g | 0.001 g | 0.001 g | 0.006 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 4.00 mg | 4.520 mg | 4.520 mg | 10.240 mg | 1.134 mg | 0.640 mg | 4.520 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|