Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, dinner, chicken noodle, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Heinz Strained-2 (4 oz) 113.00 g | 1.000 jar Gerber Second Food (4 oz) 113.00 g | 1.000 tbsp 16.00 g | 1.000 jar 113.00 g | 1.000 oz 28.35 g | 1.000 jar Beech-Nut Stage 2 (4 oz) 113.00 g |
| Proximates |
| Energy | 66.00 kcal | 74.580 kcal | 74.580 kcal | 10.560 kcal | 74.580 kcal | 18.711 kcal | 74.580 kcal |
| Protein | 2.69 g | 3.040 g | 3.040 g | 0.430 g | 3.040 g | 0.763 g | 3.040 g |
| Fiber, total dietary | 2.10 g | 2.373 g | 2.373 g | 0.336 g | 2.373 g | 0.595 g | 2.373 g |
| Glucose (dextrose) | 0.36 g | 0.407 g | 0.407 g | 0.058 g | 0.407 g | 0.102 g | 0.407 g |
| Total lipid (fat) | 2.06 g | 2.328 g | 2.328 g | 0.330 g | 2.328 g | 0.584 g | 2.328 g |
| Energy | 276.00 kJ | 311.880 kJ | 311.880 kJ | 44.160 kJ | 311.880 kJ | 78.246 kJ | 311.880 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.40 g | 0.452 g | 0.452 g | 0.064 g | 0.452 g | 0.113 g | 0.452 g |
| Water | 85.64 g | 96.773 g | 96.773 g | 13.702 g | 96.773 g | 24.279 g | 96.773 g |
| Ash | 0.53 g | 0.599 g | 0.599 g | 0.085 g | 0.599 g | 0.150 g | 0.599 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.08 g | 0.090 g | 0.090 g | 0.013 g | 0.090 g | 0.023 g | 0.090 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 1.61 g | 1.819 g | 1.819 g | 0.258 g | 1.819 g | 0.456 g | 1.819 g |
| Carbohydrate, by difference | 9.08 g | 10.260 g | 10.260 g | 1.453 g | 10.260 g | 2.574 g | 10.260 g |
| Sugars, total | 2.50 g | 2.825 g | 2.825 g | 0.400 g | 2.825 g | 0.709 g | 2.825 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 38.00 mg | 42.940 mg | 42.940 mg | 6.080 mg | 42.940 mg | 10.773 mg | 42.940 mg |
| Magnesium, Mg | 14.00 mg | 15.820 mg | 15.820 mg | 2.240 mg | 15.820 mg | 3.969 mg | 15.820 mg |
| Copper, Cu | 0.07 mg | 0.079 mg | 0.079 mg | 0.011 mg | 0.079 mg | 0.020 mg | 0.079 mg |
| Potassium, K | 139.00 mg | 157.070 mg | 157.070 mg | 22.240 mg | 157.070 mg | 39.407 mg | 157.070 mg |
| Zinc, Zn | 0.55 mg | 0.622 mg | 0.622 mg | 0.088 mg | 0.622 mg | 0.156 mg | 0.622 mg |
| Manganese, Mn | 0.16 mg | 0.181 mg | 0.181 mg | 0.026 mg | 0.181 mg | 0.045 mg | 0.181 mg |
| Iron, Fe | 0.64 mg | 0.723 mg | 0.723 mg | 0.102 mg | 0.723 mg | 0.181 mg | 0.723 mg |
| Phosphorus, P | 46.00 mg | 51.980 mg | 51.980 mg | 7.360 mg | 51.980 mg | 13.041 mg | 51.980 mg |
| Calcium, Ca | 27.00 mg | 30.510 mg | 30.510 mg | 4.320 mg | 30.510 mg | 7.655 mg | 30.510 mg |
| Selenium, Se | 3.70 µg | 4.181 µg | 4.181 µg | 0.592 µg | 4.181 µg | 1.049 µg | 4.181 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 1060.00 µg | 1197.800 µg | 1197.800 µg | 169.600 µg | 1197.800 µg | 300.510 µg | 1197.800 µg |
| Vitamin C, total ascorbic acid | 0.10 mg | 0.113 mg | 0.113 mg | 0.016 mg | 0.113 mg | 0.028 mg | 0.113 mg |
| Vitamin A, RAE | 110.00 µg | 124.300 µg | 124.300 µg | 17.600 µg | 124.300 µg | 31.185 µg | 124.300 µg |
| Vitamin B-12 | 0.02 µg | 0.023 µg | 0.023 µg | 0.003 µg | 0.023 µg | 0.006 µg | 0.023 µg |
| Vitamin E (alpha-tocopherol) | 0.21 mg | 0.237 mg | 0.237 mg | 0.034 mg | 0.237 mg | 0.060 mg | 0.237 mg |
| Retinol | 1.00 µg | 1.130 µg | 1.130 µg | 0.160 µg | 1.130 µg | 0.284 µg | 1.130 µg |
| Thiamin | 0.04 mg | 0.050 mg | 0.050 mg | 0.007 mg | 0.050 mg | 0.012 mg | 0.050 mg |
| Vitamin D3 (cholecalciferol) | 0.10 µg | 0.113 µg | 0.113 µg | 0.016 µg | 0.113 µg | 0.028 µg | 0.113 µg |
| Vitamin D | 3.00 IU | 3.390 IU | 3.390 IU | 0.480 IU | 3.390 IU | 0.851 IU | 3.390 IU |
| Pantothenic acid | 0.20 mg | 0.224 mg | 0.224 mg | 0.032 mg | 0.224 mg | 0.056 mg | 0.224 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.06 mg | 0.072 mg | 0.072 mg | 0.010 mg | 0.072 mg | 0.018 mg | 0.072 mg |
| Niacin | 0.72 mg | 0.817 mg | 0.817 mg | 0.116 mg | 0.817 mg | 0.205 mg | 0.817 mg |
| Folate, total | 11.00 µg | 12.430 µg | 12.430 µg | 1.760 µg | 12.430 µg | 3.119 µg | 12.430 µg |
| Riboflavin | 0.06 mg | 0.069 mg | 0.069 mg | 0.010 mg | 0.069 mg | 0.017 mg | 0.069 mg |
| Carotene, alpha | 495.00 µg | 559.350 µg | 559.350 µg | 79.200 µg | 559.350 µg | 140.333 µg | 559.350 µg |
| Lutein + zeaxanthin | 40.00 µg | 45.200 µg | 45.200 µg | 6.400 µg | 45.200 µg | 11.340 µg | 45.200 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.113 µg | 0.113 µg | 0.016 µg | 0.113 µg | 0.028 µg | 0.113 µg |
| Vitamin A, IU | 2182.00 IU | 2465.660 IU | 2465.660 IU | 349.120 IU | 2465.660 IU | 618.597 IU | 2465.660 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.003 g | 0.003 g | 0.000 g | 0.003 g | 0.001 g | 0.003 g |
| Fatty acids, total saturated | 0.59 g | 0.672 g | 0.672 g | 0.095 g | 0.672 g | 0.169 g | 0.672 g |
| 16:0 | 0.43 g | 0.490 g | 0.490 g | 0.069 g | 0.490 g | 0.123 g | 0.490 g |
| 14:0 | 0.02 g | 0.019 g | 0.019 g | 0.003 g | 0.019 g | 0.005 g | 0.019 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.12 g | 0.133 g | 0.133 g | 0.019 g | 0.133 g | 0.033 g | 0.133 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.85 g | 0.965 g | 0.965 g | 0.137 g | 0.965 g | 0.242 g | 0.965 g |
| 16:1 undifferentiated | 0.10 g | 0.119 g | 0.119 g | 0.017 g | 0.119 g | 0.030 g | 0.119 g |
| 18:1 undifferentiated | 0.72 g | 0.811 g | 0.811 g | 0.115 g | 0.811 g | 0.204 g | 0.811 g |
| 20:1 | 0.02 g | 0.023 g | 0.023 g | 0.003 g | 0.023 g | 0.006 g | 0.023 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.46 g | 0.521 g | 0.521 g | 0.074 g | 0.521 g | 0.131 g | 0.521 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.03 g | 0.031 g | 0.031 g | 0.004 g | 0.031 g | 0.008 g | 0.031 g |
| 18:2 undifferentiated | 0.42 g | 0.472 g | 0.472 g | 0.067 g | 0.472 g | 0.119 g | 0.472 g |
| 20:4 undifferentiated | 0.01 g | 0.006 g | 0.006 g | 0.001 g | 0.006 g | 0.001 g | 0.006 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.001 g | 0.001 g | 0.000 g | 0.001 g | 0.000 g | 0.001 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.001 g | 0.001 g | 0.000 g | 0.001 g | 0.000 g | 0.001 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.002 g | 0.002 g | 0.000 g | 0.002 g | 0.001 g | 0.002 g |
| Cholesterol | 16.00 mg | 18.080 mg | 18.080 mg | 2.560 mg | 18.080 mg | 4.536 mg | 18.080 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|