|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, dinner, vegetables, noodles and chicken, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 oz 28.35 g | 1.000 jar 113.00 g |
| Proximates |
| Energy | 63.00 kcal | 17.861 kcal | 71.190 kcal |
| Protein | 2.00 g | 0.567 g | 2.260 g |
| Fiber, total dietary | 1.10 g | 0.312 g | 1.243 g |
| Total lipid (fat) | 2.50 g | 0.709 g | 2.825 g |
| Energy | 264.00 kJ | 74.844 kJ | 298.320 kJ |
| Water | 87.20 g | 24.721 g | 98.536 g |
| Ash | 0.40 g | 0.113 g | 0.452 g |
| Carbohydrate, by difference | 7.90 g | 2.240 g | 8.927 g |
| Minerals |
| Sodium, Na | 20.00 mg | 5.670 mg | 22.600 mg |
| Magnesium, Mg | 10.00 mg | 2.835 mg | 11.300 mg |
| Copper, Cu | 0.05 mg | 0.015 mg | 0.061 mg |
| Potassium, K | 55.00 mg | 15.592 mg | 62.150 mg |
| Zinc, Zn | 0.25 mg | 0.071 mg | 0.282 mg |
| Iron, Fe | 0.35 mg | 0.099 mg | 0.395 mg |
| Phosphorus, P | 31.00 mg | 8.789 mg | 35.030 mg |
| Calcium, Ca | 28.00 mg | 7.938 mg | 31.640 mg |
| Selenium, Se | 3.20 µg | 0.907 µg | 3.616 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.70 mg | 0.198 mg | 0.791 mg |
| Vitamin A, RAE | 71.00 µg | 20.129 µg | 80.230 µg |
| Vitamin B-12 | 0.08 µg | 0.023 µg | 0.090 µg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.03 mg | 0.009 mg | 0.036 mg |
| Pantothenic acid | 0.19 mg | 0.054 mg | 0.215 mg |
| Vitamin B-6 | 0.02 mg | 0.006 mg | 0.024 mg |
| Niacin | 0.41 mg | 0.115 mg | 0.460 mg |
| Folate, total | 3.00 µg | 0.851 µg | 3.390 µg |
| Riboflavin | 0.05 mg | 0.014 mg | 0.055 mg |
| Vitamin A, IU | 1417.00 IU | 401.720 IU | 1601.210 IU |
| Lipids |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|