Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, vegetables, sweet potatoes strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Beech-Nut Stage I (4 oz) 113.00 g | 1.000 jar Heinz Beginner-1 (2.5 oz) 71.00 g | 1.000 oz 28.35 g | 1.000 jar Gerber First Foods (2.5 oz) 71.00 g | 1.000 jar Gerber Second Food (4 oz) 113.00 g | 1.000 tbsp 14.00 g | 1.000 jar Earth's Best (4.5 oz) 128.00 g | 1.000 cup 224.00 g | 1.000 jar 113.00 g | 1.000 jar Heinz Strained-2 (4 oz) 113.00 g | 1.000 jar Beech-Nut Baby's First (2.5 oz) 71.00 g |
| Proximates |
| Energy | 57.00 kcal | 64.410 kcal | 40.470 kcal | 16.160 kcal | 40.470 kcal | 64.410 kcal | 7.980 kcal | 72.960 kcal | 127.680 kcal | 64.410 kcal | 64.410 kcal | 40.470 kcal |
| Protein | 1.10 g | 1.243 g | 0.781 g | 0.312 g | 0.781 g | 1.243 g | 0.154 g | 1.408 g | 2.464 g | 1.243 g | 1.243 g | 0.781 g |
| Fiber, total dietary | 1.50 g | 1.695 g | 1.065 g | 0.425 g | 1.065 g | 1.695 g | 0.210 g | 1.920 g | 3.360 g | 1.695 g | 1.695 g | 1.065 g |
| Total lipid (fat) | 0.10 g | 0.113 g | 0.071 g | 0.028 g | 0.071 g | 0.113 g | 0.014 g | 0.128 g | 0.224 g | 0.113 g | 0.113 g | 0.071 g |
| Energy | 238.00 kJ | 268.940 kJ | 168.980 kJ | 67.473 kJ | 168.980 kJ | 268.940 kJ | 33.320 kJ | 304.640 kJ | 533.120 kJ | 268.940 kJ | 268.940 kJ | 168.980 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 84.80 g | 95.824 g | 60.208 g | 24.041 g | 60.208 g | 95.824 g | 11.872 g | 108.544 g | 189.952 g | 95.824 g | 95.824 g | 60.208 g |
| Ash | 0.80 g | 0.904 g | 0.568 g | 0.227 g | 0.568 g | 0.904 g | 0.112 g | 1.024 g | 1.792 g | 0.904 g | 0.904 g | 0.568 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 13.20 g | 14.916 g | 9.372 g | 3.742 g | 9.372 g | 14.916 g | 1.848 g | 16.896 g | 29.568 g | 14.916 g | 14.916 g | 9.372 g |
| Sugars, total | 4.05 g | 4.576 g | 2.876 g | 1.148 g | 2.876 g | 4.576 g | 0.567 g | 5.184 g | 9.072 g | 4.576 g | 4.576 g | 2.876 g |
| Minerals |
| Fluoride, F | 1.00 µg | 1.130 µg | 0.710 µg | 0.284 µg | 0.710 µg | 1.130 µg | 0.140 µg | 1.280 µg | 2.240 µg | 1.130 µg | 1.130 µg | 0.710 µg |
| Sodium, Na | 22.00 mg | 24.860 mg | 15.620 mg | 6.237 mg | 15.620 mg | 24.860 mg | 3.080 mg | 28.160 mg | 49.280 mg | 24.860 mg | 24.860 mg | 15.620 mg |
| Magnesium, Mg | 13.00 mg | 14.690 mg | 9.230 mg | 3.686 mg | 9.230 mg | 14.690 mg | 1.820 mg | 16.640 mg | 29.120 mg | 14.690 mg | 14.690 mg | 9.230 mg |
| Copper, Cu | 0.08 mg | 0.092 mg | 0.058 mg | 0.023 mg | 0.058 mg | 0.092 mg | 0.011 mg | 0.104 mg | 0.181 mg | 0.092 mg | 0.092 mg | 0.058 mg |
| Potassium, K | 263.00 mg | 297.190 mg | 186.730 mg | 74.561 mg | 186.730 mg | 297.190 mg | 36.820 mg | 336.640 mg | 589.120 mg | 297.190 mg | 297.190 mg | 186.730 mg |
| Zinc, Zn | 0.21 mg | 0.237 mg | 0.149 mg | 0.060 mg | 0.149 mg | 0.237 mg | 0.029 mg | 0.269 mg | 0.470 mg | 0.237 mg | 0.237 mg | 0.149 mg |
| Iron, Fe | 0.37 mg | 0.418 mg | 0.263 mg | 0.105 mg | 0.263 mg | 0.418 mg | 0.052 mg | 0.474 mg | 0.829 mg | 0.418 mg | 0.418 mg | 0.263 mg |
| Phosphorus, P | 24.00 mg | 27.120 mg | 17.040 mg | 6.804 mg | 17.040 mg | 27.120 mg | 3.360 mg | 30.720 mg | 53.760 mg | 27.120 mg | 27.120 mg | 17.040 mg |
| Calcium, Ca | 16.00 mg | 18.080 mg | 11.360 mg | 4.536 mg | 11.360 mg | 18.080 mg | 2.240 mg | 20.480 mg | 35.840 mg | 18.080 mg | 18.080 mg | 11.360 mg |
| Selenium, Se | 0.70 µg | 0.791 µg | 0.497 µg | 0.198 µg | 0.497 µg | 0.791 µg | 0.098 µg | 0.896 µg | 1.568 µg | 0.791 µg | 0.791 µg | 0.497 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 3863.00 µg | 4365.190 µg | 2742.730 µg | 1095.160 µg | 2742.730 µg | 4365.190 µg | 540.820 µg | 4944.640 µg | 8653.120 µg | 4365.190 µg | 4365.190 µg | 2742.730 µg |
| Vitamin C, total ascorbic acid | 9.90 mg | 11.187 mg | 7.029 mg | 2.807 mg | 7.029 mg | 11.187 mg | 1.386 mg | 12.672 mg | 22.176 mg | 11.187 mg | 11.187 mg | 7.029 mg |
| Vitamin A, RAE | 322.00 µg | 363.860 µg | 228.620 µg | 91.287 µg | 228.620 µg | 363.860 µg | 45.080 µg | 412.160 µg | 721.280 µg | 363.860 µg | 363.860 µg | 228.620 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.52 mg | 0.588 mg | 0.369 mg | 0.147 mg | 0.369 mg | 0.588 mg | 0.073 mg | 0.666 mg | 1.165 mg | 0.588 mg | 0.588 mg | 0.369 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.03 mg | 0.032 mg | 0.020 mg | 0.008 mg | 0.020 mg | 0.032 mg | 0.004 mg | 0.036 mg | 0.063 mg | 0.032 mg | 0.032 mg | 0.020 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.39 mg | 0.441 mg | 0.277 mg | 0.111 mg | 0.277 mg | 0.441 mg | 0.055 mg | 0.499 mg | 0.874 mg | 0.441 mg | 0.441 mg | 0.277 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.09 mg | 0.105 mg | 0.066 mg | 0.026 mg | 0.066 mg | 0.105 mg | 0.013 mg | 0.119 mg | 0.208 mg | 0.105 mg | 0.105 mg | 0.066 mg |
| Niacin | 0.36 mg | 0.405 mg | 0.254 mg | 0.101 mg | 0.254 mg | 0.405 mg | 0.050 mg | 0.458 mg | 0.802 mg | 0.405 mg | 0.405 mg | 0.254 mg |
| Folate, total | 10.00 µg | 11.300 µg | 7.100 µg | 2.835 µg | 7.100 µg | 11.300 µg | 1.400 µg | 12.800 µg | 22.400 µg | 11.300 µg | 11.300 µg | 7.100 µg |
| Riboflavin | 0.03 mg | 0.037 mg | 0.023 mg | 0.009 mg | 0.023 mg | 0.037 mg | 0.005 mg | 0.042 mg | 0.074 mg | 0.037 mg | 0.037 mg | 0.023 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 6438.00 IU | 7274.940 IU | 4570.980 IU | 1825.173 IU | 4570.980 IU | 7274.940 IU | 901.320 IU | 8240.640 IU | 14421.120 IU | 7274.940 IU | 7274.940 IU | 4570.980 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.02 g | 0.024 g | 0.015 g | 0.006 g | 0.015 g | 0.024 g | 0.003 g | 0.027 g | 0.047 g | 0.024 g | 0.024 g | 0.015 g |
| 16:0 | 0.02 g | 0.021 g | 0.013 g | 0.005 g | 0.013 g | 0.021 g | 0.003 g | 0.024 g | 0.043 g | 0.021 g | 0.021 g | 0.013 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.002 g | 0.001 g | 0.001 g | 0.001 g | 0.002 g | 0.000 g | 0.003 g | 0.004 g | 0.002 g | 0.002 g | 0.001 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.005 g | 0.003 g | 0.001 g | 0.003 g | 0.005 g | 0.001 g | 0.005 g | 0.009 g | 0.005 g | 0.005 g | 0.003 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.005 g | 0.003 g | 0.001 g | 0.003 g | 0.005 g | 0.001 g | 0.005 g | 0.009 g | 0.005 g | 0.005 g | 0.003 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.04 g | 0.050 g | 0.031 g | 0.012 g | 0.031 g | 0.050 g | 0.006 g | 0.056 g | 0.099 g | 0.050 g | 0.050 g | 0.031 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.008 g | 0.005 g | 0.002 g | 0.005 g | 0.008 g | 0.001 g | 0.009 g | 0.016 g | 0.008 g | 0.008 g | 0.005 g |
| 18:2 undifferentiated | 0.04 g | 0.042 g | 0.026 g | 0.010 g | 0.026 g | 0.042 g | 0.005 g | 0.047 g | 0.083 g | 0.042 g | 0.042 g | 0.026 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.03 g | 0.029 g | 0.018 g | 0.007 g | 0.018 g | 0.029 g | 0.004 g | 0.033 g | 0.058 g | 0.029 g | 0.029 g | 0.018 g |
| Proline | 0.06 g | 0.062 g | 0.039 g | 0.016 g | 0.039 g | 0.062 g | 0.008 g | 0.070 g | 0.123 g | 0.062 g | 0.062 g | 0.039 g |
| Leucine | 0.08 g | 0.088 g | 0.055 g | 0.022 g | 0.055 g | 0.088 g | 0.011 g | 0.100 g | 0.175 g | 0.088 g | 0.088 g | 0.055 g |
| Arginine | 0.05 g | 0.061 g | 0.038 g | 0.015 g | 0.038 g | 0.061 g | 0.008 g | 0.069 g | 0.121 g | 0.061 g | 0.061 g | 0.038 g |
| Glutamic acid | 0.12 g | 0.133 g | 0.084 g | 0.033 g | 0.084 g | 0.133 g | 0.017 g | 0.151 g | 0.264 g | 0.133 g | 0.133 g | 0.084 g |
| Glycine | 0.05 g | 0.057 g | 0.036 g | 0.014 g | 0.036 g | 0.057 g | 0.007 g | 0.064 g | 0.112 g | 0.057 g | 0.057 g | 0.036 g |
| Threonine | 0.05 g | 0.061 g | 0.038 g | 0.015 g | 0.038 g | 0.061 g | 0.008 g | 0.069 g | 0.121 g | 0.061 g | 0.061 g | 0.038 g |
| Tyrosine | 0.04 g | 0.046 g | 0.029 g | 0.012 g | 0.029 g | 0.046 g | 0.006 g | 0.052 g | 0.092 g | 0.046 g | 0.046 g | 0.029 g |
| Lysine | 0.04 g | 0.050 g | 0.031 g | 0.012 g | 0.031 g | 0.050 g | 0.006 g | 0.056 g | 0.099 g | 0.050 g | 0.050 g | 0.031 g |
| Aspartic acid | 0.20 g | 0.225 g | 0.141 g | 0.056 g | 0.141 g | 0.225 g | 0.028 g | 0.255 g | 0.446 g | 0.225 g | 0.225 g | 0.141 g |
| Phenylalanine | 0.06 g | 0.070 g | 0.044 g | 0.018 g | 0.044 g | 0.070 g | 0.009 g | 0.079 g | 0.139 g | 0.070 g | 0.070 g | 0.044 g |
| Alanine | 0.06 g | 0.069 g | 0.043 g | 0.017 g | 0.043 g | 0.069 g | 0.009 g | 0.078 g | 0.137 g | 0.069 g | 0.069 g | 0.043 g |
| Valine | 0.07 g | 0.082 g | 0.052 g | 0.021 g | 0.052 g | 0.082 g | 0.010 g | 0.093 g | 0.164 g | 0.082 g | 0.082 g | 0.052 g |
| Cystine | 0.01 g | 0.017 g | 0.011 g | 0.004 g | 0.011 g | 0.017 g | 0.002 g | 0.019 g | 0.034 g | 0.017 g | 0.017 g | 0.011 g |
| Isoleucine | 0.05 g | 0.058 g | 0.036 g | 0.014 g | 0.036 g | 0.058 g | 0.007 g | 0.065 g | 0.114 g | 0.058 g | 0.058 g | 0.036 g |
| Methionine | 0.02 g | 0.027 g | 0.017 g | 0.007 g | 0.017 g | 0.027 g | 0.003 g | 0.031 g | 0.054 g | 0.027 g | 0.027 g | 0.017 g |
| Tryptophan | 0.02 g | 0.025 g | 0.016 g | 0.006 g | 0.016 g | 0.025 g | 0.003 g | 0.028 g | 0.049 g | 0.025 g | 0.025 g | 0.016 g |
| Serine | 0.05 g | 0.058 g | 0.036 g | 0.014 g | 0.036 g | 0.058 g | 0.007 g | 0.065 g | 0.114 g | 0.058 g | 0.058 g | 0.036 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|