|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, fruit, apricot with tapioca, junior
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Gerber Third Foods (6 oz) 170.00 g | 1.000 tbsp 15.00 g | 1.000 jar 170.00 g | 1.000 oz 28.35 g | 1.000 jar Heinz Junior-3 (6 oz) 170.00 g |
| Proximates |
| Energy | 63.00 kcal | 107.100 kcal | 9.450 kcal | 107.100 kcal | 17.861 kcal | 107.100 kcal |
| Protein | 0.30 g | 0.510 g | 0.045 g | 0.510 g | 0.085 g | 0.510 g |
| Fiber, total dietary | 1.50 g | 2.550 g | 0.225 g | 2.550 g | 0.425 g | 2.550 g |
| Total lipid (fat) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Energy | 264.00 kJ | 448.800 kJ | 39.600 kJ | 448.800 kJ | 74.844 kJ | 448.800 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 82.10 g | 139.570 g | 12.315 g | 139.570 g | 23.275 g | 139.570 g |
| Ash | 0.40 g | 0.680 g | 0.060 g | 0.680 g | 0.113 g | 0.680 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 17.30 g | 29.410 g | 2.595 g | 29.410 g | 4.905 g | 29.410 g |
| Sugars, total | 1.40 g | 2.380 g | 0.210 g | 2.380 g | 0.397 g | 2.380 g |
| Minerals |
| Fluoride, F | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Sodium, Na | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Magnesium, Mg | 4.00 mg | 6.800 mg | 0.600 mg | 6.800 mg | 1.134 mg | 6.800 mg |
| Copper, Cu | 0.04 mg | 0.061 mg | 0.005 mg | 0.061 mg | 0.010 mg | 0.061 mg |
| Potassium, K | 125.00 mg | 212.500 mg | 18.750 mg | 212.500 mg | 35.438 mg | 212.500 mg |
| Zinc, Zn | 0.04 mg | 0.068 mg | 0.006 mg | 0.068 mg | 0.011 mg | 0.068 mg |
| Iron, Fe | 0.27 mg | 0.459 mg | 0.041 mg | 0.459 mg | 0.077 mg | 0.459 mg |
| Phosphorus, P | 10.00 mg | 17.000 mg | 1.500 mg | 17.000 mg | 2.835 mg | 17.000 mg |
| Calcium, Ca | 8.00 mg | 13.600 mg | 1.200 mg | 13.600 mg | 2.268 mg | 13.600 mg |
| Selenium, Se | 0.30 µg | 0.510 µg | 0.045 µg | 0.510 µg | 0.085 µg | 0.510 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 411.00 µg | 698.700 µg | 61.650 µg | 698.700 µg | 116.519 µg | 698.700 µg |
| Vitamin C, total ascorbic acid | 17.90 mg | 30.430 mg | 2.685 mg | 30.430 mg | 5.075 mg | 30.430 mg |
| Vitamin A, RAE | 36.00 µg | 61.200 µg | 5.400 µg | 61.200 µg | 10.206 µg | 61.200 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.60 mg | 1.020 mg | 0.090 mg | 1.020 mg | 0.170 mg | 1.020 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.014 mg | 0.001 mg | 0.014 mg | 0.002 mg | 0.014 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.14 mg | 0.235 mg | 0.021 mg | 0.235 mg | 0.039 mg | 0.235 mg |
| Cryptoxanthin, beta | 39.00 µg | 66.300 µg | 5.850 µg | 66.300 µg | 11.057 µg | 66.300 µg |
| Vitamin B-6 | 0.03 mg | 0.048 mg | 0.004 mg | 0.048 mg | 0.008 mg | 0.048 mg |
| Niacin | 0.20 mg | 0.333 mg | 0.029 mg | 0.333 mg | 0.056 mg | 0.333 mg |
| Folate, total | 2.00 µg | 3.400 µg | 0.300 µg | 3.400 µg | 0.567 µg | 3.400 µg |
| Riboflavin | 0.01 mg | 0.022 mg | 0.002 mg | 0.022 mg | 0.004 mg | 0.022 mg |
| Carotene, alpha | 7.00 µg | 11.900 µg | 1.050 µg | 11.900 µg | 1.985 µg | 11.900 µg |
| Lutein + zeaxanthin | 12.00 µg | 20.400 µg | 1.800 µg | 20.400 µg | 3.402 µg | 20.400 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 723.00 IU | 1229.100 IU | 108.450 IU | 1229.100 IU | 204.970 IU | 1229.100 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|