Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, fruit, bananas with tapioca, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Gerber Second Food (4 oz) 113.00 g | 1.000 tbsp 15.00 g | 1.000 jar 113.00 g | 1.000 oz 28.35 g | 1.000 jar Heinz Strained-2 (4.25 oz) 120.00 g |
| Proximates |
| Energy | 56.00 kcal | 63.280 kcal | 8.400 kcal | 63.280 kcal | 15.876 kcal | 67.200 kcal |
| Protein | 0.40 g | 0.452 g | 0.060 g | 0.452 g | 0.113 g | 0.480 g |
| Fiber, total dietary | 1.60 g | 1.808 g | 0.240 g | 1.808 g | 0.454 g | 1.920 g |
| Total lipid (fat) | 0.10 g | 0.113 g | 0.015 g | 0.113 g | 0.028 g | 0.120 g |
| Energy | 236.00 kJ | 266.680 kJ | 35.400 kJ | 266.680 kJ | 66.906 kJ | 283.200 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 84.00 g | 94.920 g | 12.600 g | 94.920 g | 23.814 g | 100.800 g |
| Ash | 0.30 g | 0.339 g | 0.045 g | 0.339 g | 0.085 g | 0.360 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 15.30 g | 17.289 g | 2.295 g | 17.289 g | 4.338 g | 18.360 g |
| Sugars, total | 0.38 g | 0.429 g | 0.057 g | 0.429 g | 0.108 g | 0.456 g |
| Minerals |
| Fluoride, F | 36.20 µg | 40.906 µg | 5.430 µg | 40.906 µg | 10.263 µg | 43.440 µg |
| Sodium, Na | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Magnesium, Mg | 10.00 mg | 11.300 mg | 1.500 mg | 11.300 mg | 2.835 mg | 12.000 mg |
| Copper, Cu | 0.04 mg | 0.045 mg | 0.006 mg | 0.045 mg | 0.011 mg | 0.048 mg |
| Potassium, K | 88.00 mg | 99.440 mg | 13.200 mg | 99.440 mg | 24.948 mg | 105.600 mg |
| Zinc, Zn | 0.06 mg | 0.068 mg | 0.009 mg | 0.068 mg | 0.017 mg | 0.072 mg |
| Iron, Fe | 0.20 mg | 0.226 mg | 0.030 mg | 0.226 mg | 0.057 mg | 0.240 mg |
| Phosphorus, P | 7.00 mg | 7.910 mg | 1.050 mg | 7.910 mg | 1.985 mg | 8.400 mg |
| Calcium, Ca | 5.00 mg | 5.650 mg | 0.750 mg | 5.650 mg | 1.417 mg | 6.000 mg |
| Selenium, Se | 0.60 µg | 0.678 µg | 0.090 µg | 0.678 µg | 0.170 µg | 0.720 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 17.00 µg | 19.210 µg | 2.550 µg | 19.210 µg | 4.820 µg | 20.400 µg |
| Vitamin C, total ascorbic acid | 16.70 mg | 18.871 mg | 2.505 mg | 18.871 mg | 4.734 mg | 20.040 mg |
| Vitamin A, RAE | 2.00 µg | 2.260 µg | 0.300 µg | 2.260 µg | 0.567 µg | 2.400 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.60 mg | 0.678 mg | 0.090 mg | 0.678 mg | 0.170 mg | 0.720 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.014 mg | 0.002 mg | 0.014 mg | 0.003 mg | 0.014 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.15 mg | 0.169 mg | 0.022 mg | 0.169 mg | 0.043 mg | 0.180 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.12 mg | 0.130 mg | 0.017 mg | 0.130 mg | 0.033 mg | 0.138 mg |
| Niacin | 0.18 mg | 0.207 mg | 0.027 mg | 0.207 mg | 0.052 mg | 0.220 mg |
| Folate, total | 6.00 µg | 6.780 µg | 0.900 µg | 6.780 µg | 1.701 µg | 7.200 µg |
| Riboflavin | 0.03 mg | 0.035 mg | 0.005 mg | 0.035 mg | 0.009 mg | 0.037 mg |
| Carotene, alpha | 17.00 µg | 19.210 µg | 2.550 µg | 19.210 µg | 4.820 µg | 20.400 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 43.00 IU | 48.590 IU | 6.450 IU | 48.590 IU | 12.191 IU | 51.600 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.04 g | 0.040 g | 0.005 g | 0.040 g | 0.010 g | 0.042 g |
| 16:0 | 0.03 g | 0.028 g | 0.004 g | 0.028 g | 0.007 g | 0.030 g |
| 14:0 | 0.00 g | 0.001 g | 0.000 g | 0.001 g | 0.000 g | 0.001 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.001 g | 0.000 g | 0.001 g | 0.000 g | 0.001 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.01 g | 0.011 g | 0.002 g | 0.011 g | 0.003 g | 0.012 g |
| 16:1 undifferentiated | 0.00 g | 0.002 g | 0.000 g | 0.002 g | 0.001 g | 0.002 g |
| 18:1 undifferentiated | 0.01 g | 0.008 g | 0.001 g | 0.008 g | 0.002 g | 0.008 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.02 g | 0.021 g | 0.003 g | 0.021 g | 0.005 g | 0.023 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.008 g | 0.001 g | 0.008 g | 0.002 g | 0.008 g |
| 18:2 undifferentiated | 0.01 g | 0.014 g | 0.002 g | 0.014 g | 0.003 g | 0.014 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|