Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, fruit, pears, junior
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Heinz Junior-3 (6 oz) 170.00 g | 1.000 jar Beech-Nut Stage 3 (6 oz) 170.00 g | 1.000 tbsp 16.00 g | 1.000 jar 170.00 g | 1.000 oz 28.35 g | 1.000 jar Gerber Third Foods (6 oz) 170.00 g |
| Proximates |
| Energy | 44.00 kcal | 74.800 kcal | 74.800 kcal | 7.040 kcal | 74.800 kcal | 12.474 kcal | 74.800 kcal |
| Protein | 0.30 g | 0.510 g | 0.510 g | 0.048 g | 0.510 g | 0.085 g | 0.510 g |
| Fiber, total dietary | 3.60 g | 6.120 g | 6.120 g | 0.576 g | 6.120 g | 1.021 g | 6.120 g |
| Total lipid (fat) | 0.10 g | 0.170 g | 0.170 g | 0.016 g | 0.170 g | 0.028 g | 0.170 g |
| Energy | 182.00 kJ | 309.400 kJ | 309.400 kJ | 29.120 kJ | 309.400 kJ | 51.597 kJ | 309.400 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 87.80 g | 149.260 g | 149.260 g | 14.048 g | 149.260 g | 24.891 g | 149.260 g |
| Ash | 0.20 g | 0.340 g | 0.340 g | 0.032 g | 0.340 g | 0.057 g | 0.340 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 11.60 g | 19.720 g | 19.720 g | 1.856 g | 19.720 g | 3.289 g | 19.720 g |
| Sugars, total | 7.34 g | 12.478 g | 12.478 g | 1.174 g | 12.478 g | 2.081 g | 12.478 g |
| Minerals |
| Fluoride, F | 9.00 µg | 15.300 µg | 15.300 µg | 1.440 µg | 15.300 µg | 2.551 µg | 15.300 µg |
| Sodium, Na | 1.00 mg | 1.700 mg | 1.700 mg | 0.160 mg | 1.700 mg | 0.284 mg | 1.700 mg |
| Magnesium, Mg | 9.00 mg | 15.300 mg | 15.300 mg | 1.440 mg | 15.300 mg | 2.551 mg | 15.300 mg |
| Copper, Cu | 0.08 mg | 0.136 mg | 0.136 mg | 0.013 mg | 0.136 mg | 0.023 mg | 0.136 mg |
| Potassium, K | 115.00 mg | 195.500 mg | 195.500 mg | 18.400 mg | 195.500 mg | 32.602 mg | 195.500 mg |
| Zinc, Zn | 0.08 mg | 0.136 mg | 0.136 mg | 0.013 mg | 0.136 mg | 0.023 mg | 0.136 mg |
| Iron, Fe | 0.25 mg | 0.425 mg | 0.425 mg | 0.040 mg | 0.425 mg | 0.071 mg | 0.425 mg |
| Phosphorus, P | 12.00 mg | 20.400 mg | 20.400 mg | 1.920 mg | 20.400 mg | 3.402 mg | 20.400 mg |
| Calcium, Ca | 8.00 mg | 13.600 mg | 13.600 mg | 1.280 mg | 13.600 mg | 2.268 mg | 13.600 mg |
| Selenium, Se | 0.40 µg | 0.680 µg | 0.680 µg | 0.064 µg | 0.680 µg | 0.113 µg | 0.680 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 10.00 µg | 17.000 µg | 17.000 µg | 1.600 µg | 17.000 µg | 2.835 µg | 17.000 µg |
| Vitamin C, total ascorbic acid | 22.00 mg | 37.400 mg | 37.400 mg | 3.520 mg | 37.400 mg | 6.237 mg | 37.400 mg |
| Vitamin A, RAE | 1.00 µg | 1.700 µg | 1.700 µg | 0.160 µg | 1.700 µg | 0.284 µg | 1.700 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.60 mg | 1.020 mg | 1.020 mg | 0.096 mg | 1.020 mg | 0.170 mg | 1.020 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.024 mg | 0.024 mg | 0.002 mg | 0.024 mg | 0.004 mg | 0.024 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.10 mg | 0.161 mg | 0.161 mg | 0.015 mg | 0.161 mg | 0.027 mg | 0.161 mg |
| Cryptoxanthin, beta | 1.00 µg | 1.700 µg | 1.700 µg | 0.160 µg | 1.700 µg | 0.284 µg | 1.700 µg |
| Vitamin B-6 | 0.01 mg | 0.017 mg | 0.017 mg | 0.002 mg | 0.017 mg | 0.003 mg | 0.017 mg |
| Niacin | 0.19 mg | 0.320 mg | 0.320 mg | 0.030 mg | 0.320 mg | 0.053 mg | 0.320 mg |
| Folate, total | 4.00 µg | 6.800 µg | 6.800 µg | 0.640 µg | 6.800 µg | 1.134 µg | 6.800 µg |
| Riboflavin | 0.03 mg | 0.051 mg | 0.051 mg | 0.005 mg | 0.051 mg | 0.009 mg | 0.051 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 38.00 µg | 64.600 µg | 64.600 µg | 6.080 µg | 64.600 µg | 10.773 µg | 64.600 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 18.00 IU | 30.600 IU | 30.600 IU | 2.880 IU | 30.600 IU | 5.103 IU | 30.600 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.01 g | 0.010 g | 0.010 g | 0.001 g | 0.010 g | 0.002 g | 0.010 g |
| 16:0 | 0.00 g | 0.007 g | 0.007 g | 0.001 g | 0.007 g | 0.001 g | 0.007 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.002 g | 0.002 g | 0.000 g | 0.002 g | 0.000 g | 0.002 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.02 g | 0.036 g | 0.036 g | 0.003 g | 0.036 g | 0.006 g | 0.036 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.02 g | 0.034 g | 0.034 g | 0.003 g | 0.034 g | 0.006 g | 0.034 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.02 g | 0.039 g | 0.039 g | 0.004 g | 0.039 g | 0.007 g | 0.039 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.02 g | 0.039 g | 0.039 g | 0.004 g | 0.039 g | 0.007 g | 0.039 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|