Netrition Home Netrition Home Shopping Cart Checkout My Account Policies Netrition Home Netrition Home Shopping Cart Checkout My Account Policies
Netrition Logo Netrition Home Netrition Home Shopping Cart Checkout Account Settings Ordering Policies Netrition
Flat $4.95 Shipping in 48 States
Popular Categories
• All Categories
• Low Carb Products
• Gluten Free Products
• Bariatric Approved
• Bars
• Diet and Weight Loss
• Herbs
• Minerals
• Muscle Builders
• Protein
• Vitamins
• Best Sellers
• Customer Reviews

Popular Brands
• Atkins Nutritionals
• BSN
• EAS
• MHP
• Muscle Meds
• Muscle Pharm
• MuscleTech
• Next Proteins
• NOW
• Optimum Nutrition
• Ultimate Nutrition
• Universal Nutrition
• USP Labs

Deals!
• Sale Items
• Clearance Sale
• Promotions
• Freebies

Information
• Product Analyzer
• Message Boards
• Health News
• Food Nutrients

Ordering
• My Account
• Shopping Cart
• Checkout
• Policies

Help
• New Customer Help
• Contact Us
• About Us

Join Netrition on Facebook! Join us on Facebook!

Click to verify BBB accreditation and to see a BBB report.

Food Nutrients
All Food Categories | Baby Foods

 

Babyfood, fruit, plums with tapioca, without ascorbic acid, junior

Format this information for printing

Nutrient Value per 100 grams
of edible portion
1.000 jar Gerber Third Foods (6 oz) 170.00 g1.000 tbsp 15.00 g1.000 jar 170.00 g1.000 oz 28.35 g
Proximates
Energy74.00 kcal125.800 kcal11.100 kcal125.800 kcal20.979 kcal
Protein0.10 g0.170 g0.015 g0.170 g0.028 g
Fiber, total dietary1.20 g2.040 g0.180 g2.040 g0.340 g
Total lipid (fat)0.00 g0.000 g0.000 g0.000 g0.000 g
Energy310.00 kJ527.000 kJ46.500 kJ527.000 kJ87.885 kJ
Caffeine0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg
Water79.20 g134.640 g11.880 g134.640 g22.453 g
Ash0.20 g0.340 g0.030 g0.340 g0.057 g
Theobromine0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg
Alcohol, ethyl0.00 g0.000 g0.000 g0.000 g0.000 g
Carbohydrate, by difference20.50 g34.850 g3.075 g34.850 g5.812 g
Sugars, total13.64 g23.188 g2.046 g23.188 g3.867 g
Minerals
Fluoride, F34.40 µg58.480 µg5.160 µg58.480 µg9.752 µg
Sodium, Na0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg
Magnesium, Mg4.00 mg6.800 mg0.600 mg6.800 mg1.134 mg
Copper, Cu0.04 mg0.065 mg0.006 mg0.065 mg0.011 mg
Potassium, K83.00 mg141.100 mg12.450 mg141.100 mg23.531 mg
Zinc, Zn0.08 mg0.136 mg0.012 mg0.136 mg0.023 mg
Iron, Fe0.22 mg0.374 mg0.033 mg0.374 mg0.062 mg
Phosphorus, P6.00 mg10.200 mg0.900 mg10.200 mg1.701 mg
Calcium, Ca6.00 mg10.200 mg0.900 mg10.200 mg1.701 mg
Selenium, Se0.40 µg0.680 µg0.060 µg0.680 µg0.113 µg
Vitamins
Lycopene0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg
Carotene, beta52.00 µg88.400 µg7.800 µg88.400 µg14.742 µg
Vitamin C, total ascorbic acid0.80 mg1.360 mg0.120 mg1.360 mg0.227 mg
Vitamin A, RAE5.00 µg8.500 µg0.750 µg8.500 µg1.417 µg
Vitamin B-120.00 µg0.000 µg0.000 µg0.000 µg0.000 µg
Vitamin E (alpha-tocopherol)0.60 mg1.020 mg0.090 mg1.020 mg0.170 mg
Retinol0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg
Thiamin0.01 mg0.010 mg0.001 mg0.010 mg0.002 mg
Vitamin D0.00 IU0.000 IU0.000 IU0.000 IU0.000 IU
Pantothenic acid0.11 mg0.194 mg0.017 mg0.194 mg0.032 mg
Cryptoxanthin, beta10.00 µg17.000 µg1.500 µg17.000 µg2.835 µg
Vitamin B-60.03 mg0.049 mg0.004 mg0.049 mg0.008 mg
Niacin0.21 mg0.350 mg0.031 mg0.350 mg0.058 mg
Folate, total1.00 µg1.700 µg0.150 µg1.700 µg0.284 µg
Riboflavin0.03 mg0.051 mg0.004 mg0.051 mg0.009 mg
Carotene, alpha0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg
Lutein + zeaxanthin29.00 µg49.300 µg4.350 µg49.300 µg8.222 µg
Vitamin D (D2 + D3)0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg
Vitamin A, IU94.00 IU159.800 IU14.100 IU159.800 IU26.649 IU
Lipids
8:00.00 g0.000 g0.000 g0.000 g0.000 g
12:00.00 g0.000 g0.000 g0.000 g0.000 g
Fatty acids, total saturated0.00 g0.000 g0.000 g0.000 g0.000 g
16:00.00 g0.000 g0.000 g0.000 g0.000 g
14:00.00 g0.000 g0.000 g0.000 g0.000 g
10:00.00 g0.000 g0.000 g0.000 g0.000 g
18:00.00 g0.000 g0.000 g0.000 g0.000 g
4:00.00 g0.000 g0.000 g0.000 g0.000 g
6:00.00 g0.000 g0.000 g0.000 g0.000 g
Fatty acids, total monounsaturated0.00 g0.000 g0.000 g0.000 g0.000 g
16:1 undifferentiated0.00 g0.000 g0.000 g0.000 g0.000 g
18:1 undifferentiated0.00 g0.000 g0.000 g0.000 g0.000 g
20:10.00 g0.000 g0.000 g0.000 g0.000 g
22:1 undifferentiated0.00 g0.000 g0.000 g0.000 g0.000 g
Fatty acids, total polyunsaturated0.00 g0.000 g0.000 g0.000 g0.000 g
18:40.00 g0.000 g0.000 g0.000 g0.000 g
18:3 undifferentiated0.00 g0.000 g0.000 g0.000 g0.000 g
18:2 undifferentiated0.00 g0.000 g0.000 g0.000 g0.000 g
20:4 undifferentiated0.00 g0.000 g0.000 g0.000 g0.000 g
20:5 n-3 (EPA)0.00 g0.000 g0.000 g0.000 g0.000 g
22:5 n-3 (DPA)0.00 g0.000 g0.000 g0.000 g0.000 g
22:6 n-3 (DHA)0.00 g0.000 g0.000 g0.000 g0.000 g
Cholesterol0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg
Amino Acids

Data provided by Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
Hot Products













Shop quickly using your personal Order History! View prior purchases to re-order the same products! $4.95 shipping charge for the entire order within the contiguous 48 United States. 5% Discount on Orders of $200 or more! Retailers: Volume Discounts Available. All Products Are In Stock Unless Marked Out Of Stock. Really! Don't Settle for Less. Learn how to get FREE stuff! - T-Shirts, Shaker Bottles, and More! Go To Top of Page

Ordering Instructions
Display Shopping Cart
Checkout
Update Account / Order History
Update Email Subscriptions
Links To Other Sites
Home
Frequently Asked Questions
Contact Us
HealthNotes
Health News
Food Nutrients
Affiliate Program
Gift Certificates
Secure Ordering

If you have a website, blog or facebook page, join
Netrition's Affiliate Program* and start earning cash today! Now paying 20%*


Netrition® is a registered mark of Netrition, Inc. Products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders. Images/Data © Copyright 1996-2013 Netrition, Inc. and/or its content providers. All rights reserved. The material on this site may not be reproduced, distributed, proxy cached or otherwise used, without written permission of content owners.
Disclaimers: * No claims found on our web pages or in print have been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. No claim or opinion on these pages is intended to be, nor should be construed to be, medical advice. Please consult with a healthcare professional before starting any diet or exercise program. Netrition and its associates are not responsible for product claims made by manufacturers on this web site. Netrition, Inc. is not responsible for typographical errors. Prices and information on these pages are subject to change without notice.

Copyright © 1996-2013 Netrition, Inc. All Rights Reserved. Privacy Statement