Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, fruit, prunes with tapioca, without ascorbic acid, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Gerber Second Food (4 oz) 113.00 g | 1.000 tbsp 15.00 g | 1.000 jar 113.00 g | 1.000 oz 28.35 g | 1.000 jar Heinz Strained-2 (4.25 oz) 120.00 g |
| Proximates |
| Energy | 69.00 kcal | 77.970 kcal | 10.350 kcal | 77.970 kcal | 19.562 kcal | 82.800 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 0.60 g | 0.678 g | 0.090 g | 0.678 g | 0.170 g | 0.720 g |
| Fiber, total dietary | 2.70 g | 3.051 g | 0.405 g | 3.051 g | 0.765 g | 3.240 g |
| Glucose (dextrose) | 6.79 g | 7.673 g | 1.018 g | 7.673 g | 1.925 g | 8.148 g |
| Total lipid (fat) | 0.10 g | 0.113 g | 0.015 g | 0.113 g | 0.028 g | 0.120 g |
| Energy | 291.00 kJ | 328.830 kJ | 43.650 kJ | 328.830 kJ | 82.499 kJ | 349.200 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 3.32 g | 3.752 g | 0.498 g | 3.752 g | 0.941 g | 3.984 g |
| Water | 80.30 g | 90.739 g | 12.045 g | 90.739 g | 22.765 g | 96.360 g |
| Ash | 0.50 g | 0.565 g | 0.075 g | 0.565 g | 0.142 g | 0.600 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.02 g | 0.023 g | 0.003 g | 0.023 g | 0.006 g | 0.024 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.04 g | 0.045 g | 0.006 g | 0.045 g | 0.011 g | 0.048 g |
| Carbohydrate, by difference | 18.50 g | 20.905 g | 2.775 g | 20.905 g | 5.245 g | 22.200 g |
| Sugars, total | 10.97 g | 12.396 g | 1.646 g | 12.396 g | 3.110 g | 13.164 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 5.00 mg | 5.650 mg | 0.750 mg | 5.650 mg | 1.417 mg | 6.000 mg |
| Magnesium, Mg | 10.00 mg | 11.300 mg | 1.500 mg | 11.300 mg | 2.835 mg | 12.000 mg |
| Copper, Cu | 0.06 mg | 0.069 mg | 0.009 mg | 0.069 mg | 0.017 mg | 0.073 mg |
| Potassium, K | 177.00 mg | 200.010 mg | 26.550 mg | 200.010 mg | 50.179 mg | 212.400 mg |
| Zinc, Zn | 0.09 mg | 0.102 mg | 0.013 mg | 0.102 mg | 0.026 mg | 0.108 mg |
| Iron, Fe | 0.35 mg | 0.395 mg | 0.052 mg | 0.395 mg | 0.099 mg | 0.420 mg |
| Phosphorus, P | 15.00 mg | 16.950 mg | 2.250 mg | 16.950 mg | 4.253 mg | 18.000 mg |
| Calcium, Ca | 15.00 mg | 16.950 mg | 2.250 mg | 16.950 mg | 4.253 mg | 18.000 mg |
| Selenium, Se | 0.50 µg | 0.565 µg | 0.075 µg | 0.565 µg | 0.142 µg | 0.600 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 228.00 µg | 257.640 µg | 34.200 µg | 257.640 µg | 64.638 µg | 273.600 µg |
| Vitamin C, total ascorbic acid | 0.80 mg | 0.904 mg | 0.120 mg | 0.904 mg | 0.227 mg | 0.960 mg |
| Vitamin A, RAE | 23.00 µg | 25.990 µg | 3.450 µg | 25.990 µg | 6.521 µg | 27.600 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.60 mg | 0.678 mg | 0.090 mg | 0.678 mg | 0.170 mg | 0.720 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.02 mg | 0.025 mg | 0.003 mg | 0.025 mg | 0.006 mg | 0.026 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.14 mg | 0.158 mg | 0.021 mg | 0.158 mg | 0.040 mg | 0.168 mg |
| Cryptoxanthin, beta | 54.00 µg | 61.020 µg | 8.100 µg | 61.020 µg | 15.309 µg | 64.800 µg |
| Vitamin B-6 | 0.08 mg | 0.092 mg | 0.012 mg | 0.092 mg | 0.023 mg | 0.097 mg |
| Tocopherol, gamma | 0.01 mg | 0.011 mg | 0.002 mg | 0.011 mg | 0.003 mg | 0.012 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.53 mg | 0.593 mg | 0.079 mg | 0.593 mg | 0.149 mg | 0.630 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.07 mg | 0.085 mg | 0.011 mg | 0.085 mg | 0.021 mg | 0.090 mg |
| Carotene, alpha | 33.00 µg | 37.290 µg | 4.950 µg | 37.290 µg | 9.356 µg | 39.600 µg |
| Lutein + zeaxanthin | 39.00 µg | 44.070 µg | 5.850 µg | 44.070 µg | 11.057 µg | 46.800 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 453.00 IU | 511.890 IU | 67.950 IU | 511.890 IU | 128.425 IU | 543.600 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.01 g | 0.009 g | 0.001 g | 0.009 g | 0.002 g | 0.010 g |
| 16:0 | 0.01 g | 0.008 g | 0.001 g | 0.008 g | 0.002 g | 0.008 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.001 g | 0.000 g | 0.001 g | 0.000 g | 0.001 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.07 g | 0.075 g | 0.010 g | 0.075 g | 0.019 g | 0.079 g |
| 16:1 undifferentiated | 0.00 g | 0.001 g | 0.000 g | 0.001 g | 0.000 g | 0.001 g |
| 18:1 undifferentiated | 0.07 g | 0.073 g | 0.010 g | 0.073 g | 0.018 g | 0.078 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.02 g | 0.025 g | 0.003 g | 0.025 g | 0.006 g | 0.026 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.02 g | 0.025 g | 0.003 g | 0.025 g | 0.006 g | 0.026 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|