|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, fruit, apple and raspberry, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 oz 28.35 g | 1.000 jar 113.00 g |
| Proximates |
| Energy | 58.00 kcal | 16.443 kcal | 65.540 kcal |
| Protein | 0.20 g | 0.057 g | 0.226 g |
| Fiber, total dietary | 2.10 g | 0.595 g | 2.373 g |
| Total lipid (fat) | 0.20 g | 0.057 g | 0.226 g |
| Energy | 243.00 kJ | 68.891 kJ | 274.590 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 83.80 g | 23.757 g | 94.694 g |
| Ash | 0.20 g | 0.057 g | 0.226 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Sucrose | 0.73 g | 0.207 g | 0.825 g |
| Carbohydrate, by difference | 15.60 g | 4.423 g | 17.628 g |
| Sugars, total | 12.96 g | 3.674 g | 14.645 g |
| Minerals |
| Sodium, Na | 0.00 mg | 0.000 mg | 0.000 mg |
| Magnesium, Mg | 4.00 mg | 1.134 mg | 4.520 mg |
| Copper, Cu | 0.05 mg | 0.015 mg | 0.061 mg |
| Potassium, K | 80.00 mg | 22.680 mg | 90.400 mg |
| Zinc, Zn | 0.03 mg | 0.009 mg | 0.034 mg |
| Iron, Fe | 0.22 mg | 0.062 mg | 0.249 mg |
| Phosphorus, P | 8.00 mg | 2.268 mg | 9.040 mg |
| Calcium, Ca | 5.00 mg | 1.417 mg | 5.650 mg |
| Selenium, Se | 0.30 µg | 0.085 µg | 0.339 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 10.00 µg | 2.835 µg | 11.300 µg |
| Vitamin C, total ascorbic acid | 26.80 mg | 7.598 mg | 30.284 mg |
| Vitamin A, RAE | 1.00 µg | 0.284 µg | 1.130 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.21 mg | 0.060 mg | 0.237 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.004 mg | 0.016 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.09 mg | 0.026 mg | 0.102 mg |
| Cryptoxanthin, beta | 7.00 µg | 1.985 µg | 7.910 µg |
| Vitamin B-6 | 0.03 mg | 0.010 mg | 0.038 mg |
| Niacin | 0.11 mg | 0.030 mg | 0.120 mg |
| Folate, total | 1.00 µg | 0.284 µg | 1.130 µg |
| Riboflavin | 0.03 mg | 0.008 mg | 0.032 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 21.00 µg | 5.954 µg | 23.730 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 22.00 IU | 6.237 IU | 24.860 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.001 g |
| Fatty acids, total saturated | 0.03 g | 0.009 g | 0.037 g |
| 16:0 | 0.03 g | 0.008 g | 0.031 g |
| 14:0 | 0.00 g | 0.000 g | 0.001 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.001 g | 0.005 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.01 g | 0.002 g | 0.009 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.01 g | 0.002 g | 0.009 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.06 g | 0.018 g | 0.070 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.003 g | 0.012 g |
| 18:2 undifferentiated | 0.05 g | 0.014 g | 0.058 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|