Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, fruit, pears and pineapple, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Heinz Strained-2 (4 oz) 113.00 g | 1.000 jar Gerber Second Food (4 oz) 113.00 g | 1.000 tbsp 16.00 g | 1.000 jar 113.00 g | 1.000 oz 28.35 g | 1.000 jar Beech-Nut Stage 2 (4 oz) 113.00 g |
| Proximates |
| Energy | 41.00 kcal | 46.330 kcal | 46.330 kcal | 6.560 kcal | 46.330 kcal | 11.624 kcal | 46.330 kcal |
| Protein | 0.30 g | 0.339 g | 0.339 g | 0.048 g | 0.339 g | 0.085 g | 0.339 g |
| Fiber, total dietary | 2.60 g | 2.938 g | 2.938 g | 0.416 g | 2.938 g | 0.737 g | 2.938 g |
| Total lipid (fat) | 0.10 g | 0.113 g | 0.113 g | 0.016 g | 0.113 g | 0.028 g | 0.113 g |
| Energy | 172.00 kJ | 194.360 kJ | 194.360 kJ | 27.520 kJ | 194.360 kJ | 48.762 kJ | 194.360 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 88.50 g | 100.005 g | 100.005 g | 14.160 g | 100.005 g | 25.090 g | 100.005 g |
| Ash | 0.30 g | 0.339 g | 0.339 g | 0.048 g | 0.339 g | 0.085 g | 0.339 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 10.90 g | 12.317 g | 12.317 g | 1.744 g | 12.317 g | 3.090 g | 12.317 g |
| Sugars, total | 7.79 g | 8.803 g | 8.803 g | 1.246 g | 8.803 g | 2.208 g | 8.803 g |
| Minerals |
| Fluoride, F | 1.30 µg | 1.469 µg | 1.469 µg | 0.208 µg | 1.469 µg | 0.369 µg | 1.469 µg |
| Sodium, Na | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Magnesium, Mg | 7.00 mg | 7.910 mg | 7.910 mg | 1.120 mg | 7.910 mg | 1.985 mg | 7.910 mg |
| Copper, Cu | 0.14 mg | 0.158 mg | 0.158 mg | 0.022 mg | 0.158 mg | 0.040 mg | 0.158 mg |
| Potassium, K | 116.00 mg | 131.080 mg | 131.080 mg | 18.560 mg | 131.080 mg | 32.886 mg | 131.080 mg |
| Zinc, Zn | 0.07 mg | 0.079 mg | 0.079 mg | 0.011 mg | 0.079 mg | 0.020 mg | 0.079 mg |
| Iron, Fe | 0.25 mg | 0.282 mg | 0.282 mg | 0.040 mg | 0.282 mg | 0.071 mg | 0.282 mg |
| Phosphorus, P | 9.00 mg | 10.170 mg | 10.170 mg | 1.440 mg | 10.170 mg | 2.551 mg | 10.170 mg |
| Calcium, Ca | 10.00 mg | 11.300 mg | 11.300 mg | 1.600 mg | 11.300 mg | 2.835 mg | 11.300 mg |
| Selenium, Se | 0.40 µg | 0.452 µg | 0.452 µg | 0.064 µg | 0.452 µg | 0.113 µg | 0.452 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 17.00 µg | 19.210 µg | 19.210 µg | 2.720 µg | 19.210 µg | 4.820 µg | 19.210 µg |
| Vitamin C, total ascorbic acid | 27.50 mg | 31.075 mg | 31.075 mg | 4.400 mg | 31.075 mg | 7.796 mg | 31.075 mg |
| Vitamin A, RAE | 1.00 µg | 1.130 µg | 1.130 µg | 0.160 µg | 1.130 µg | 0.284 µg | 1.130 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.04 mg | 0.045 mg | 0.045 mg | 0.006 mg | 0.045 mg | 0.011 mg | 0.045 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.02 mg | 0.024 mg | 0.024 mg | 0.003 mg | 0.024 mg | 0.006 mg | 0.024 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.09 mg | 0.101 mg | 0.101 mg | 0.014 mg | 0.101 mg | 0.025 mg | 0.101 mg |
| Cryptoxanthin, beta | 1.00 µg | 1.130 µg | 1.130 µg | 0.160 µg | 1.130 µg | 0.284 µg | 1.130 µg |
| Vitamin B-6 | 0.02 mg | 0.018 mg | 0.018 mg | 0.003 mg | 0.018 mg | 0.005 mg | 0.018 mg |
| Niacin | 0.21 mg | 0.234 mg | 0.234 mg | 0.033 mg | 0.234 mg | 0.059 mg | 0.234 mg |
| Folate, total | 3.00 µg | 3.390 µg | 3.390 µg | 0.480 µg | 3.390 µg | 0.851 µg | 3.390 µg |
| Riboflavin | 0.03 mg | 0.032 mg | 0.032 mg | 0.004 mg | 0.032 mg | 0.008 mg | 0.032 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 15.00 µg | 16.950 µg | 16.950 µg | 2.400 µg | 16.950 µg | 4.253 µg | 16.950 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 29.00 IU | 32.770 IU | 32.770 IU | 4.640 IU | 32.770 IU | 8.222 IU | 32.770 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.01 g | 0.008 g | 0.008 g | 0.001 g | 0.008 g | 0.002 g | 0.008 g |
| 16:0 | 0.00 g | 0.005 g | 0.005 g | 0.001 g | 0.005 g | 0.001 g | 0.005 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.002 g | 0.002 g | 0.000 g | 0.002 g | 0.001 g | 0.002 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.02 g | 0.018 g | 0.018 g | 0.003 g | 0.018 g | 0.005 g | 0.018 g |
| 16:1 undifferentiated | 0.00 g | 0.001 g | 0.001 g | 0.000 g | 0.001 g | 0.000 g | 0.001 g |
| 18:1 undifferentiated | 0.01 g | 0.017 g | 0.017 g | 0.002 g | 0.017 g | 0.004 g | 0.017 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.03 g | 0.033 g | 0.033 g | 0.005 g | 0.033 g | 0.008 g | 0.033 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.009 g | 0.009 g | 0.001 g | 0.009 g | 0.002 g | 0.009 g |
| 18:2 undifferentiated | 0.02 g | 0.024 g | 0.024 g | 0.003 g | 0.024 g | 0.006 g | 0.024 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|