Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, juice, apple
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 bottle Beech-Nut Stage I (4 fl oz) 125.00 g | 1.000 bottle Heinz Strained (4 fl oz) 125.00 g | 1.000 fl oz 31.70 g | 1.000 bottle Earth's Best (4.2 fl oz) 131.00 g | 1.000 jar 127.00 g | 1.000 bottle Gerber First Food (4 fl oz) 125.00 g |
| Proximates |
| Energy | 47.00 kcal | 58.750 kcal | 58.750 kcal | 14.899 kcal | 61.570 kcal | 59.690 kcal | 58.750 kcal |
| Protein | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fiber, total dietary | 0.10 g | 0.125 g | 0.125 g | 0.032 g | 0.131 g | 0.127 g | 0.125 g |
| Total lipid (fat) | 0.10 g | 0.125 g | 0.125 g | 0.032 g | 0.131 g | 0.127 g | 0.125 g |
| Energy | 197.00 kJ | 246.250 kJ | 246.250 kJ | 62.449 kJ | 258.070 kJ | 250.190 kJ | 246.250 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Starch | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Water | 88.00 g | 110.000 g | 110.000 g | 27.896 g | 115.280 g | 111.760 g | 110.000 g |
| Ash | 0.20 g | 0.250 g | 0.250 g | 0.063 g | 0.262 g | 0.254 g | 0.250 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 11.70 g | 14.625 g | 14.625 g | 3.709 g | 15.327 g | 14.859 g | 14.625 g |
| Sugars, total | 10.70 g | 13.375 g | 13.375 g | 3.392 g | 14.017 g | 13.589 g | 13.375 g |
| Minerals |
| Fluoride, F | 12.00 µg | 15.000 µg | 15.000 µg | 3.804 µg | 15.720 µg | 15.240 µg | 15.000 µg |
| Sodium, Na | 8.00 mg | 10.000 mg | 10.000 mg | 2.536 mg | 10.480 mg | 10.160 mg | 10.000 mg |
| Magnesium, Mg | 3.00 mg | 3.750 mg | 3.750 mg | 0.951 mg | 3.930 mg | 3.810 mg | 3.750 mg |
| Copper, Cu | 0.04 mg | 0.050 mg | 0.050 mg | 0.013 mg | 0.052 mg | 0.051 mg | 0.050 mg |
| Potassium, K | 91.00 mg | 113.750 mg | 113.750 mg | 28.847 mg | 119.210 mg | 115.570 mg | 113.750 mg |
| Zinc, Zn | 0.03 mg | 0.037 mg | 0.037 mg | 0.010 mg | 0.039 mg | 0.038 mg | 0.037 mg |
| Iron, Fe | 0.57 mg | 0.713 mg | 0.713 mg | 0.181 mg | 0.747 mg | 0.724 mg | 0.713 mg |
| Phosphorus, P | 5.00 mg | 6.250 mg | 6.250 mg | 1.585 mg | 6.550 mg | 6.350 mg | 6.250 mg |
| Calcium, Ca | 4.00 mg | 5.000 mg | 5.000 mg | 1.268 mg | 5.240 mg | 5.080 mg | 5.000 mg |
| Selenium, Se | 0.10 µg | 0.125 µg | 0.125 µg | 0.032 µg | 0.131 µg | 0.127 µg | 0.125 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 8.00 µg | 10.000 µg | 10.000 µg | 2.536 µg | 10.480 µg | 10.160 µg | 10.000 µg |
| Vitamin C, total ascorbic acid | 57.90 mg | 72.375 mg | 72.375 mg | 18.354 mg | 75.849 mg | 73.533 mg | 72.375 mg |
| Vitamin A, RAE | 1.00 µg | 1.250 µg | 1.250 µg | 0.317 µg | 1.310 µg | 1.270 µg | 1.250 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.60 mg | 0.750 mg | 0.750 mg | 0.190 mg | 0.786 mg | 0.762 mg | 0.750 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.009 mg | 0.009 mg | 0.002 mg | 0.009 mg | 0.009 mg | 0.009 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.12 mg | 0.145 mg | 0.145 mg | 0.037 mg | 0.152 mg | 0.147 mg | 0.145 mg |
| Cryptoxanthin, beta | 6.00 µg | 7.500 µg | 7.500 µg | 1.902 µg | 7.860 µg | 7.620 µg | 7.500 µg |
| Vitamin B-6 | 0.03 mg | 0.036 mg | 0.036 mg | 0.009 mg | 0.038 mg | 0.037 mg | 0.036 mg |
| Niacin | 0.08 mg | 0.104 mg | 0.104 mg | 0.026 mg | 0.109 mg | 0.105 mg | 0.104 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.02 mg | 0.020 mg | 0.020 mg | 0.005 mg | 0.021 mg | 0.020 mg | 0.020 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 16.00 µg | 20.000 µg | 20.000 µg | 5.072 µg | 20.960 µg | 20.320 µg | 20.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 18.00 IU | 22.500 IU | 22.500 IU | 5.706 IU | 23.580 IU | 22.860 IU | 22.500 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.02 g | 0.022 g | 0.022 g | 0.006 g | 0.024 g | 0.023 g | 0.022 g |
| 16:0 | 0.02 g | 0.020 g | 0.020 g | 0.005 g | 0.021 g | 0.020 g | 0.020 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.003 g | 0.003 g | 0.001 g | 0.003 g | 0.003 g | 0.003 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.003 g | 0.003 g | 0.001 g | 0.003 g | 0.003 g | 0.003 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.003 g | 0.003 g | 0.001 g | 0.003 g | 0.003 g | 0.003 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.03 g | 0.039 g | 0.039 g | 0.010 g | 0.041 g | 0.039 g | 0.039 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.005 g | 0.005 g | 0.001 g | 0.005 g | 0.005 g | 0.005 g |
| 18:2 undifferentiated | 0.03 g | 0.034 g | 0.034 g | 0.009 g | 0.035 g | 0.034 g | 0.034 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|