Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, juice, orange
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 bottle Gerber Second Foods (4 fl oz) 125.00 g | 1.000 fl oz 31.20 g | 1.000 bottle Heinz Strained (4 fl oz) 125.00 g | 1.000 jar 127.00 g | 1.000 bottle Beech-Nut Stage 3 (4 fl oz) 125.00 g |
| Proximates |
| Energy | 45.00 kcal | 56.250 kcal | 14.040 kcal | 56.250 kcal | 57.150 kcal | 56.250 kcal |
| Protein | 0.60 g | 0.750 g | 0.187 g | 0.750 g | 0.762 g | 0.750 g |
| Fiber, total dietary | 0.10 g | 0.125 g | 0.031 g | 0.125 g | 0.127 g | 0.125 g |
| Total lipid (fat) | 0.30 g | 0.375 g | 0.094 g | 0.375 g | 0.381 g | 0.375 g |
| Energy | 186.00 kJ | 232.500 kJ | 58.032 kJ | 232.500 kJ | 236.220 kJ | 232.500 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 88.50 g | 110.625 g | 27.612 g | 110.625 g | 112.395 g | 110.625 g |
| Ash | 0.40 g | 0.500 g | 0.125 g | 0.500 g | 0.508 g | 0.500 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 10.20 g | 12.750 g | 3.182 g | 12.750 g | 12.954 g | 12.750 g |
| Sugars, total | 8.26 g | 10.325 g | 2.577 g | 10.325 g | 10.490 g | 10.325 g |
| Minerals |
| Sodium, Na | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Magnesium, Mg | 9.00 mg | 11.250 mg | 2.808 mg | 11.250 mg | 11.430 mg | 11.250 mg |
| Copper, Cu | 0.05 mg | 0.058 mg | 0.014 mg | 0.058 mg | 0.058 mg | 0.058 mg |
| Potassium, K | 184.00 mg | 230.000 mg | 57.408 mg | 230.000 mg | 233.680 mg | 230.000 mg |
| Zinc, Zn | 0.06 mg | 0.075 mg | 0.019 mg | 0.075 mg | 0.076 mg | 0.075 mg |
| Iron, Fe | 0.17 mg | 0.212 mg | 0.053 mg | 0.212 mg | 0.216 mg | 0.212 mg |
| Phosphorus, P | 11.00 mg | 13.750 mg | 3.432 mg | 13.750 mg | 13.970 mg | 13.750 mg |
| Calcium, Ca | 12.00 mg | 15.000 mg | 3.744 mg | 15.000 mg | 15.240 mg | 15.000 mg |
| Selenium, Se | 0.10 µg | 0.125 µg | 0.031 µg | 0.125 µg | 0.127 µg | 0.125 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 9.00 µg | 11.250 µg | 2.808 µg | 11.250 µg | 11.430 µg | 11.250 µg |
| Vitamin C, total ascorbic acid | 62.50 mg | 78.125 mg | 19.500 mg | 78.125 mg | 79.375 mg | 78.125 mg |
| Vitamin A, RAE | 3.00 µg | 3.750 µg | 0.936 µg | 3.750 µg | 3.810 µg | 3.750 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.04 mg | 0.050 mg | 0.012 mg | 0.050 mg | 0.051 mg | 0.050 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.04 mg | 0.056 mg | 0.014 mg | 0.056 mg | 0.057 mg | 0.056 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.14 mg | 0.171 mg | 0.043 mg | 0.171 mg | 0.174 mg | 0.171 mg |
| Cryptoxanthin, beta | 47.00 µg | 58.750 µg | 14.664 µg | 58.750 µg | 59.690 µg | 58.750 µg |
| Vitamin B-6 | 0.05 mg | 0.068 mg | 0.017 mg | 0.068 mg | 0.069 mg | 0.068 mg |
| Niacin | 0.24 mg | 0.299 mg | 0.075 mg | 0.299 mg | 0.304 mg | 0.299 mg |
| Folate, total | 26.00 µg | 32.500 µg | 8.112 µg | 32.500 µg | 33.020 µg | 32.500 µg |
| Riboflavin | 0.03 mg | 0.035 mg | 0.009 mg | 0.035 mg | 0.036 mg | 0.035 mg |
| Carotene, alpha | 2.00 µg | 2.500 µg | 0.624 µg | 2.500 µg | 2.540 µg | 2.500 µg |
| Lutein + zeaxanthin | 113.00 µg | 141.250 µg | 35.256 µg | 141.250 µg | 143.510 µg | 141.250 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 55.00 IU | 68.750 IU | 17.160 IU | 68.750 IU | 69.850 IU | 68.750 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.04 g | 0.044 g | 0.011 g | 0.044 g | 0.044 g | 0.044 g |
| 16:0 | 0.04 g | 0.044 g | 0.011 g | 0.044 g | 0.044 g | 0.044 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.05 g | 0.062 g | 0.016 g | 0.062 g | 0.064 g | 0.062 g |
| 16:1 undifferentiated | 0.01 g | 0.006 g | 0.002 g | 0.006 g | 0.006 g | 0.006 g |
| 18:1 undifferentiated | 0.04 g | 0.056 g | 0.014 g | 0.056 g | 0.057 g | 0.056 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.06 g | 0.075 g | 0.019 g | 0.075 g | 0.076 g | 0.075 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.019 g | 0.005 g | 0.019 g | 0.019 g | 0.019 g |
| 18:2 undifferentiated | 0.04 g | 0.056 g | 0.014 g | 0.056 g | 0.057 g | 0.056 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|