|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, cereal, oatmeal, dry
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 box 223.00 g | 1.000 tbsp 3.20 g | 0.250 cup 12.20 g | 0.500 oz 15.00 g |
| Proximates |
| Energy | 399.00 kcal | 889.770 kcal | 12.768 kcal | 48.678 kcal | 59.850 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 13.07 g | 29.146 g | 0.418 g | 1.595 g | 1.961 g |
| Fiber, total dietary | 9.00 g | 20.070 g | 0.288 g | 1.098 g | 1.350 g |
| Glucose (dextrose) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 8.00 g | 17.840 g | 0.256 g | 0.976 g | 1.200 g |
| Energy | 1670.00 kJ | 3724.100 kJ | 53.440 kJ | 203.740 kJ | 250.500 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Starch | 53.23 g | 118.703 g | 1.703 g | 6.494 g | 7.984 g |
| Water | 5.90 g | 13.157 g | 0.189 g | 0.720 g | 0.885 g |
| Ash | 3.38 g | 7.537 g | 0.108 g | 0.412 g | 0.507 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 2.86 g | 6.378 g | 0.092 g | 0.349 g | 0.429 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.98 g | 2.185 g | 0.031 g | 0.120 g | 0.147 g |
| Carbohydrate, by difference | 69.65 g | 155.320 g | 2.229 g | 8.497 g | 10.447 g |
| Sugars, total | 3.84 g | 8.563 g | 0.123 g | 0.468 g | 0.576 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 4.00 mg | 8.920 mg | 0.128 mg | 0.488 mg | 0.600 mg |
| Magnesium, Mg | 138.00 mg | 307.740 mg | 4.416 mg | 16.836 mg | 20.700 mg |
| Copper, Cu | 0.46 mg | 1.021 mg | 0.015 mg | 0.056 mg | 0.069 mg |
| Potassium, K | 420.00 mg | 936.600 mg | 13.440 mg | 51.240 mg | 63.000 mg |
| Zinc, Zn | 5.39 mg | 12.020 mg | 0.172 mg | 0.658 mg | 0.808 mg |
| Manganese, Mn | 3.40 mg | 7.582 mg | 0.109 mg | 0.415 mg | 0.510 mg |
| Iron, Fe | 51.25 mg | 114.287 mg | 1.640 mg | 6.253 mg | 7.688 mg |
| Phosphorus, P | 610.00 mg | 1360.300 mg | 19.520 mg | 74.420 mg | 91.500 mg |
| Calcium, Ca | 707.00 mg | 1576.610 mg | 22.624 mg | 86.254 mg | 106.050 mg |
| Selenium, Se | 29.60 µg | 66.008 µg | 0.947 µg | 3.611 µg | 4.440 µg |
| Vitamins |
| Tocopherol, delta | 1.79 mg | 3.992 mg | 0.057 mg | 0.218 mg | 0.269 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 4.95 mg | 11.039 mg | 0.158 mg | 0.604 mg | 0.743 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 2.81 mg | 6.255 mg | 0.090 mg | 0.342 mg | 0.421 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.48 mg | 1.075 mg | 0.015 mg | 0.059 mg | 0.072 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.56 mg | 1.255 mg | 0.018 mg | 0.069 mg | 0.084 mg |
| Tocopherol, gamma | 1.69 mg | 3.769 mg | 0.054 mg | 0.206 mg | 0.254 mg |
| Tocopherol, beta | 0.05 mg | 0.112 mg | 0.002 mg | 0.006 mg | 0.007 mg |
| Niacin | 28.43 mg | 63.408 mg | 0.910 mg | 3.469 mg | 4.265 mg |
| Folate, total | 35.00 µg | 78.050 µg | 1.120 µg | 4.270 µg | 5.250 µg |
| Riboflavin | 3.31 mg | 7.388 mg | 0.106 mg | 0.404 mg | 0.497 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 185.00 µg | 412.550 µg | 5.920 µg | 22.570 µg | 27.750 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 21:5 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 1.37 g | 3.055 g | 0.044 g | 0.167 g | 0.206 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 1.25 g | 2.788 g | 0.040 g | 0.152 g | 0.188 g |
| 17:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 24:1 c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.02 g | 0.045 g | 0.001 g | 0.002 g | 0.003 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.10 g | 0.223 g | 0.003 g | 0.012 g | 0.015 g |
| 17:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 2.57 g | 5.731 g | 0.082 g | 0.314 g | 0.385 g |
| 14:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.02 g | 0.045 g | 0.001 g | 0.002 g | 0.003 g |
| 18:1 undifferentiated | 2.44 g | 5.441 g | 0.078 g | 0.298 g | 0.366 g |
| 20:1 | 0.06 g | 0.134 g | 0.002 g | 0.007 g | 0.009 g |
| 22:1 undifferentiated | 0.05 g | 0.112 g | 0.002 g | 0.006 g | 0.007 g |
| Fatty acids, total polyunsaturated | 2.47 g | 5.508 g | 0.079 g | 0.301 g | 0.371 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.10 g | 0.223 g | 0.003 g | 0.012 g | 0.015 g |
| 18:2 undifferentiated | 2.35 g | 5.241 g | 0.075 g | 0.287 g | 0.352 g |
| 20:4 undifferentiated | 0.01 g | 0.022 g | 0.000 g | 0.001 g | 0.002 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|