|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, dessert, cherry vanilla pudding, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 oz 28.35 g | 1.000 jar 113.00 g |
| Proximates |
| Energy | 68.00 kcal | 19.278 kcal | 76.840 kcal |
| Protein | 0.20 g | 0.057 g | 0.226 g |
| Fiber, total dietary | 0.30 g | 0.085 g | 0.339 g |
| Total lipid (fat) | 0.30 g | 0.085 g | 0.339 g |
| Energy | 285.00 kJ | 80.797 kJ | 322.050 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 81.50 g | 23.105 g | 92.095 g |
| Ash | 0.20 g | 0.057 g | 0.226 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 17.80 g | 5.046 g | 20.114 g |
| Sugars, total | 9.15 g | 2.594 g | 10.340 g |
| Minerals |
| Sodium, Na | 0.00 mg | 0.000 mg | 0.000 mg |
| Magnesium, Mg | 2.00 mg | 0.567 mg | 2.260 mg |
| Copper, Cu | 0.05 mg | 0.014 mg | 0.057 mg |
| Potassium, K | 34.00 mg | 9.639 mg | 38.420 mg |
| Zinc, Zn | 0.04 mg | 0.011 mg | 0.045 mg |
| Iron, Fe | 0.19 mg | 0.054 mg | 0.215 mg |
| Phosphorus, P | 7.00 mg | 1.985 mg | 7.910 mg |
| Calcium, Ca | 5.00 mg | 1.417 mg | 5.650 mg |
| Selenium, Se | 0.60 µg | 0.170 µg | 0.678 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 145.00 µg | 41.108 µg | 163.850 µg |
| Vitamin C, total ascorbic acid | 1.10 mg | 0.312 mg | 1.243 mg |
| Vitamin A, RAE | 18.00 µg | 5.103 µg | 20.340 µg |
| Vitamin B-12 | 0.01 µg | 0.003 µg | 0.011 µg |
| Vitamin E (alpha-tocopherol) | 0.01 mg | 0.003 mg | 0.011 mg |
| Retinol | 6.00 µg | 1.701 µg | 6.780 µg |
| Thiamin | 0.01 mg | 0.002 mg | 0.009 mg |
| Vitamin D3 (cholecalciferol) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D | 1.00 IU | 0.284 IU | 1.130 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.01 mg | 0.003 mg | 0.012 mg |
| Niacin | 0.04 mg | 0.011 mg | 0.043 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.01 mg | 0.003 mg | 0.012 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 9.00 µg | 2.551 µg | 10.170 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 261.00 IU | 73.993 IU | 294.930 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.09 g | 0.025 g | 0.098 g |
| 16:0 | 0.06 g | 0.018 g | 0.070 g |
| 14:0 | 0.00 g | 0.001 g | 0.002 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.02 g | 0.006 g | 0.024 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.10 g | 0.030 g | 0.119 g |
| 16:1 undifferentiated | 0.01 g | 0.002 g | 0.008 g |
| 18:1 undifferentiated | 0.10 g | 0.028 g | 0.111 g |
| 20:1 | 0.00 g | 0.000 g | 0.001 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.05 g | 0.015 g | 0.060 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.003 g | 0.014 g |
| 18:2 undifferentiated | 0.04 g | 0.010 g | 0.042 g |
| 20:4 undifferentiated | 0.00 g | 0.001 g | 0.003 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.001 g |
| Cholesterol | 10.00 mg | 2.835 mg | 11.300 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|