|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, dessert, peach cobbler, junior
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Gerber Third Foods (6 oz) 170.00 g | 1.000 tbsp 15.00 g | 1.000 jar 220.00 g | 1.000 oz 28.35 g |
| Proximates |
| Energy | 67.00 kcal | 113.900 kcal | 10.050 kcal | 147.400 kcal | 18.995 kcal |
| Protein | 0.30 g | 0.510 g | 0.045 g | 0.660 g | 0.085 g |
| Fiber, total dietary | 0.70 g | 1.190 g | 0.105 g | 1.540 g | 0.198 g |
| Total lipid (fat) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Energy | 280.00 kJ | 476.000 kJ | 42.000 kJ | 616.000 kJ | 79.380 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 81.20 g | 138.040 g | 12.180 g | 178.640 g | 23.020 g |
| Ash | 0.24 g | 0.408 g | 0.036 g | 0.528 g | 0.068 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 18.30 g | 31.110 g | 2.745 g | 40.260 g | 5.188 g |
| Sugars, total | 11.89 g | 20.213 g | 1.784 g | 26.158 g | 3.371 g |
| Minerals |
| Fluoride, F | 8.00 µg | 13.600 µg | 1.200 µg | 17.600 µg | 2.268 µg |
| Sodium, Na | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Magnesium, Mg | 2.00 mg | 3.400 mg | 0.300 mg | 4.400 mg | 0.567 mg |
| Copper, Cu | 0.20 mg | 0.333 mg | 0.029 mg | 0.431 mg | 0.056 mg |
| Potassium, K | 56.00 mg | 95.200 mg | 8.400 mg | 123.200 mg | 15.876 mg |
| Zinc, Zn | 0.03 mg | 0.051 mg | 0.004 mg | 0.066 mg | 0.009 mg |
| Iron, Fe | 0.10 mg | 0.170 mg | 0.015 mg | 0.220 mg | 0.028 mg |
| Phosphorus, P | 6.00 mg | 10.200 mg | 0.900 mg | 13.200 mg | 1.701 mg |
| Calcium, Ca | 4.00 mg | 6.800 mg | 0.600 mg | 8.800 mg | 1.134 mg |
| Selenium, Se | 1.00 µg | 1.700 µg | 0.150 µg | 2.200 µg | 0.284 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 68.00 µg | 115.600 µg | 10.200 µg | 149.600 µg | 19.278 µg |
| Vitamin C, total ascorbic acid | 20.50 mg | 34.850 mg | 3.075 mg | 45.100 mg | 5.812 mg |
| Vitamin A, RAE | 7.00 µg | 11.900 µg | 1.050 µg | 15.400 µg | 1.985 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.31 mg | 0.527 mg | 0.047 mg | 0.682 mg | 0.088 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.017 mg | 0.002 mg | 0.022 mg | 0.003 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Cryptoxanthin, beta | 28.00 µg | 47.600 µg | 4.200 µg | 61.600 µg | 7.938 µg |
| Vitamin B-6 | 0.01 mg | 0.012 mg | 0.001 mg | 0.015 mg | 0.002 mg |
| Niacin | 0.26 mg | 0.440 mg | 0.039 mg | 0.570 mg | 0.073 mg |
| Folate, total | 3.00 µg | 5.100 µg | 0.450 µg | 6.600 µg | 0.851 µg |
| Riboflavin | 0.01 mg | 0.025 mg | 0.002 mg | 0.033 mg | 0.004 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 39.00 µg | 66.300 µg | 5.850 µg | 85.800 µg | 11.057 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 138.00 IU | 234.600 IU | 20.700 IU | 303.600 IU | 39.123 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|