Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, dessert, custard pudding, vanilla, junior
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Gerber Third Foods (6 oz) 170.00 g | 1.000 jar 170.00 g | 1.000 cup 229.00 g | 1.000 oz 28.35 g | 1.000 jar Heinz Junior-3 (6 oz) 170.00 g | 1.000 tbsp 14.00 g | 1.000 jar Beech-Nut Stage 3 (6 oz) 170.00 g |
| Proximates |
| Energy | 86.00 kcal | 146.200 kcal | 146.200 kcal | 196.940 kcal | 24.381 kcal | 146.200 kcal | 12.040 kcal | 146.200 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 1.76 g | 2.992 g | 2.992 g | 4.030 g | 0.499 g | 2.992 g | 0.246 g | 2.992 g |
| Fiber, total dietary | 0.20 g | 0.340 g | 0.340 g | 0.458 g | 0.057 g | 0.340 g | 0.028 g | 0.340 g |
| Glucose (dextrose) | 0.26 g | 0.442 g | 0.442 g | 0.595 g | 0.074 g | 0.442 g | 0.036 g | 0.442 g |
| Total lipid (fat) | 0.98 g | 1.666 g | 1.666 g | 2.244 g | 0.278 g | 1.666 g | 0.137 g | 1.666 g |
| Energy | 360.00 kJ | 612.000 kJ | 612.000 kJ | 824.400 kJ | 102.060 kJ | 612.000 kJ | 50.400 kJ | 612.000 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.26 g | 0.442 g | 0.442 g | 0.595 g | 0.074 g | 0.442 g | 0.036 g | 0.442 g |
| Water | 79.31 g | 134.827 g | 134.827 g | 181.620 g | 22.484 g | 134.827 g | 11.103 g | 134.827 g |
| Ash | 0.37 g | 0.629 g | 0.629 g | 0.847 g | 0.105 g | 0.629 g | 0.052 g | 0.629 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 9.34 g | 15.878 g | 15.878 g | 21.389 g | 2.648 g | 15.878 g | 1.308 g | 15.878 g |
| Carbohydrate, by difference | 17.58 g | 29.886 g | 29.886 g | 40.258 g | 4.984 g | 29.886 g | 2.461 g | 29.886 g |
| Sugars, total | 12.20 g | 20.740 g | 20.740 g | 27.938 g | 3.459 g | 20.740 g | 1.708 g | 20.740 g |
| Lactose | 1.70 g | 2.890 g | 2.890 g | 3.893 g | 0.482 g | 2.890 g | 0.238 g | 2.890 g |
| Minerals |
| Fluoride, F | 4.00 µg | 6.800 µg | 6.800 µg | 9.160 µg | 1.134 µg | 6.800 µg | 0.560 µg | 6.800 µg |
| Sodium, Na | 26.00 mg | 44.200 mg | 44.200 mg | 59.540 mg | 7.371 mg | 44.200 mg | 3.640 mg | 44.200 mg |
| Magnesium, Mg | 5.00 mg | 8.500 mg | 8.500 mg | 11.450 mg | 1.417 mg | 8.500 mg | 0.700 mg | 8.500 mg |
| Copper, Cu | 0.01 mg | 0.017 mg | 0.017 mg | 0.023 mg | 0.003 mg | 0.017 mg | 0.001 mg | 0.017 mg |
| Potassium, K | 68.00 mg | 115.600 mg | 115.600 mg | 155.720 mg | 19.278 mg | 115.600 mg | 9.520 mg | 115.600 mg |
| Zinc, Zn | 0.30 mg | 0.510 mg | 0.510 mg | 0.687 mg | 0.085 mg | 0.510 mg | 0.042 mg | 0.510 mg |
| Manganese, Mn | 0.01 mg | 0.017 mg | 0.017 mg | 0.023 mg | 0.003 mg | 0.017 mg | 0.001 mg | 0.017 mg |
| Iron, Fe | 0.22 mg | 0.374 mg | 0.374 mg | 0.504 mg | 0.062 mg | 0.374 mg | 0.031 mg | 0.374 mg |
| Phosphorus, P | 55.00 mg | 93.500 mg | 93.500 mg | 125.950 mg | 15.592 mg | 93.500 mg | 7.700 mg | 93.500 mg |
| Calcium, Ca | 54.00 mg | 91.800 mg | 91.800 mg | 123.660 mg | 15.309 mg | 91.800 mg | 7.560 mg | 91.800 mg |
| Selenium, Se | 2.40 µg | 4.080 µg | 4.080 µg | 5.496 µg | 0.680 µg | 4.080 µg | 0.336 µg | 4.080 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 1.00 µg | 1.700 µg | 1.700 µg | 2.290 µg | 0.284 µg | 1.700 µg | 0.140 µg | 1.700 µg |
| Vitamin C, total ascorbic acid | 0.40 mg | 0.680 mg | 0.680 mg | 0.916 mg | 0.113 mg | 0.680 mg | 0.056 mg | 0.680 mg |
| Vitamin A, RAE | 13.00 µg | 22.100 µg | 22.100 µg | 29.770 µg | 3.686 µg | 22.100 µg | 1.820 µg | 22.100 µg |
| Vitamin B-12 | 0.23 µg | 0.391 µg | 0.391 µg | 0.527 µg | 0.065 µg | 0.391 µg | 0.032 µg | 0.391 µg |
| Vitamin E (alpha-tocopherol) | 0.09 mg | 0.153 mg | 0.153 mg | 0.206 mg | 0.026 mg | 0.153 mg | 0.013 mg | 0.153 mg |
| Retinol | 13.00 µg | 22.100 µg | 22.100 µg | 29.770 µg | 3.686 µg | 22.100 µg | 1.820 µg | 22.100 µg |
| Thiamin | 0.01 mg | 0.020 mg | 0.020 mg | 0.027 mg | 0.003 mg | 0.020 mg | 0.002 mg | 0.020 mg |
| Vitamin D3 (cholecalciferol) | 0.50 µg | 0.850 µg | 0.850 µg | 1.145 µg | 0.142 µg | 0.850 µg | 0.070 µg | 0.850 µg |
| Vitamin D | 19.00 IU | 32.300 IU | 32.300 IU | 43.510 IU | 5.386 IU | 32.300 IU | 2.660 IU | 32.300 IU |
| Pantothenic acid | 0.23 mg | 0.394 mg | 0.394 mg | 0.531 mg | 0.066 mg | 0.394 mg | 0.032 mg | 0.394 mg |
| Cryptoxanthin, beta | 1.00 µg | 1.700 µg | 1.700 µg | 2.290 µg | 0.284 µg | 1.700 µg | 0.140 µg | 1.700 µg |
| Vitamin B-6 | 0.03 mg | 0.051 mg | 0.051 mg | 0.069 mg | 0.009 mg | 0.051 mg | 0.004 mg | 0.051 mg |
| Niacin | 0.08 mg | 0.129 mg | 0.129 mg | 0.174 mg | 0.022 mg | 0.129 mg | 0.011 mg | 0.129 mg |
| Folate, total | 6.00 µg | 10.200 µg | 10.200 µg | 13.740 µg | 1.701 µg | 10.200 µg | 0.840 µg | 10.200 µg |
| Riboflavin | 0.05 mg | 0.092 mg | 0.092 mg | 0.124 mg | 0.015 mg | 0.092 mg | 0.008 mg | 0.092 mg |
| Carotene, alpha | 1.00 µg | 1.700 µg | 1.700 µg | 2.290 µg | 0.284 µg | 1.700 µg | 0.140 µg | 1.700 µg |
| Lutein + zeaxanthin | 39.00 µg | 66.300 µg | 66.300 µg | 89.310 µg | 11.057 µg | 66.300 µg | 5.460 µg | 66.300 µg |
| Vitamin D (D2 + D3) | 0.50 µg | 0.850 µg | 0.850 µg | 1.145 µg | 0.142 µg | 0.850 µg | 0.070 µg | 0.850 µg |
| Vitamin A, IU | 47.00 IU | 79.900 IU | 79.900 IU | 107.630 IU | 13.325 IU | 79.900 IU | 6.580 IU | 79.900 IU |
| Lipids |
| 8:0 | 0.00 g | 0.002 g | 0.002 g | 0.002 g | 0.000 g | 0.002 g | 0.000 g | 0.002 g |
| 12:0 | 0.00 g | 0.002 g | 0.002 g | 0.002 g | 0.000 g | 0.002 g | 0.000 g | 0.002 g |
| Fatty acids, total saturated | 0.33 g | 0.552 g | 0.552 g | 0.744 g | 0.092 g | 0.552 g | 0.045 g | 0.552 g |
| 16:0 | 0.22 g | 0.377 g | 0.377 g | 0.508 g | 0.063 g | 0.377 g | 0.031 g | 0.377 g |
| 14:0 | 0.01 g | 0.015 g | 0.015 g | 0.021 g | 0.003 g | 0.015 g | 0.001 g | 0.015 g |
| 10:0 | 0.00 g | 0.003 g | 0.003 g | 0.005 g | 0.001 g | 0.003 g | 0.000 g | 0.003 g |
| 18:0 | 0.08 g | 0.133 g | 0.133 g | 0.179 g | 0.022 g | 0.133 g | 0.011 g | 0.133 g |
| 4:0 | 0.00 g | 0.005 g | 0.005 g | 0.007 g | 0.001 g | 0.005 g | 0.000 g | 0.005 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.36 g | 0.619 g | 0.619 g | 0.834 g | 0.103 g | 0.619 g | 0.051 g | 0.619 g |
| 16:1 undifferentiated | 0.03 g | 0.051 g | 0.051 g | 0.069 g | 0.009 g | 0.051 g | 0.004 g | 0.051 g |
| 18:1 undifferentiated | 0.33 g | 0.563 g | 0.563 g | 0.758 g | 0.094 g | 0.563 g | 0.046 g | 0.563 g |
| 20:1 | 0.00 g | 0.005 g | 0.005 g | 0.007 g | 0.001 g | 0.005 g | 0.000 g | 0.005 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.13 g | 0.218 g | 0.218 g | 0.293 g | 0.036 g | 0.218 g | 0.018 g | 0.218 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.007 g | 0.007 g | 0.009 g | 0.001 g | 0.007 g | 0.001 g | 0.007 g |
| 18:2 undifferentiated | 0.11 g | 0.184 g | 0.184 g | 0.247 g | 0.031 g | 0.184 g | 0.015 g | 0.184 g |
| 20:4 undifferentiated | 0.01 g | 0.022 g | 0.022 g | 0.030 g | 0.004 g | 0.022 g | 0.002 g | 0.022 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.005 g | 0.005 g | 0.007 g | 0.001 g | 0.005 g | 0.000 g | 0.005 g |
| Cholesterol | 38.00 mg | 64.600 mg | 64.600 mg | 87.020 mg | 10.773 mg | 64.600 mg | 5.320 mg | 64.600 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|