Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, juice, apple and grape
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 bottle Gerber Second Foods (4 fl oz) 125.00 g | 1.000 bottle Heinz Strained (4 fl oz) 125.00 g | 1.000 fl oz 31.20 g | 1.000 bottle Earth's Best (4.2 fl oz) 131.00 g | 1.000 jar 127.00 g | 1.000 bottle Beech-Nut Stage 2 (4 fl oz) 125.00 g |
| Proximates |
| Energy | 46.00 kcal | 57.500 kcal | 57.500 kcal | 14.352 kcal | 60.260 kcal | 58.420 kcal | 57.500 kcal |
| Protein | 0.10 g | 0.125 g | 0.125 g | 0.031 g | 0.131 g | 0.127 g | 0.125 g |
| Fiber, total dietary | 0.10 g | 0.125 g | 0.125 g | 0.031 g | 0.131 g | 0.127 g | 0.125 g |
| Total lipid (fat) | 0.20 g | 0.250 g | 0.250 g | 0.062 g | 0.262 g | 0.254 g | 0.250 g |
| Energy | 194.00 kJ | 242.500 kJ | 242.500 kJ | 60.528 kJ | 254.140 kJ | 246.380 kJ | 242.500 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 88.10 g | 110.125 g | 110.125 g | 27.487 g | 115.411 g | 111.887 g | 110.125 g |
| Ash | 0.26 g | 0.325 g | 0.325 g | 0.081 g | 0.341 g | 0.330 g | 0.325 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 11.34 g | 14.175 g | 14.175 g | 3.538 g | 14.855 g | 14.402 g | 14.175 g |
| Sugars, total | 10.90 g | 13.625 g | 13.625 g | 3.401 g | 14.279 g | 13.843 g | 13.625 g |
| Minerals |
| Fluoride, F | 45.00 µg | 56.250 µg | 56.250 µg | 14.040 µg | 58.950 µg | 57.150 µg | 56.250 µg |
| Sodium, Na | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Magnesium, Mg | 6.00 mg | 7.500 mg | 7.500 mg | 1.872 mg | 7.860 mg | 7.620 mg | 7.500 mg |
| Copper, Cu | 0.08 mg | 0.098 mg | 0.098 mg | 0.024 mg | 0.102 mg | 0.099 mg | 0.098 mg |
| Potassium, K | 90.00 mg | 112.500 mg | 112.500 mg | 28.080 mg | 117.900 mg | 114.300 mg | 112.500 mg |
| Zinc, Zn | 0.04 mg | 0.050 mg | 0.050 mg | 0.012 mg | 0.052 mg | 0.051 mg | 0.050 mg |
| Iron, Fe | 0.39 mg | 0.487 mg | 0.487 mg | 0.122 mg | 0.511 mg | 0.495 mg | 0.487 mg |
| Phosphorus, P | 5.00 mg | 6.250 mg | 6.250 mg | 1.560 mg | 6.550 mg | 6.350 mg | 6.250 mg |
| Calcium, Ca | 6.00 mg | 7.500 mg | 7.500 mg | 1.872 mg | 7.860 mg | 7.620 mg | 7.500 mg |
| Selenium, Se | 0.10 µg | 0.125 µg | 0.125 µg | 0.031 µg | 0.131 µg | 0.127 µg | 0.125 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 2.00 µg | 2.500 µg | 2.500 µg | 0.624 µg | 2.620 µg | 2.540 µg | 2.500 µg |
| Vitamin C, total ascorbic acid | 31.50 mg | 39.375 mg | 39.375 mg | 9.828 mg | 41.265 mg | 40.005 mg | 39.375 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.009 mg | 0.009 mg | 0.002 mg | 0.009 mg | 0.009 mg | 0.009 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.07 mg | 0.094 mg | 0.094 mg | 0.023 mg | 0.098 mg | 0.095 mg | 0.094 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.03 mg | 0.043 mg | 0.043 mg | 0.011 mg | 0.045 mg | 0.043 mg | 0.043 mg |
| Niacin | 0.11 mg | 0.136 mg | 0.136 mg | 0.034 mg | 0.143 mg | 0.138 mg | 0.136 mg |
| Folate, total | 1.00 µg | 1.250 µg | 1.250 µg | 0.312 µg | 1.310 µg | 1.270 µg | 1.250 µg |
| Riboflavin | 0.02 mg | 0.026 mg | 0.026 mg | 0.007 mg | 0.028 mg | 0.027 mg | 0.026 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 4.00 IU | 5.000 IU | 5.000 IU | 1.248 IU | 5.240 IU | 5.080 IU | 5.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.04 g | 0.050 g | 0.050 g | 0.012 g | 0.052 g | 0.051 g | 0.050 g |
| 16:0 | 0.03 g | 0.040 g | 0.040 g | 0.010 g | 0.042 g | 0.041 g | 0.040 g |
| 14:0 | 0.00 g | 0.003 g | 0.003 g | 0.001 g | 0.003 g | 0.003 g | 0.003 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.005 g | 0.005 g | 0.001 g | 0.005 g | 0.005 g | 0.005 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.01 g | 0.011 g | 0.011 g | 0.003 g | 0.012 g | 0.011 g | 0.011 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.01 g | 0.009 g | 0.009 g | 0.002 g | 0.009 g | 0.009 g | 0.009 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.06 g | 0.074 g | 0.074 g | 0.018 g | 0.077 g | 0.075 g | 0.074 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.014 g | 0.014 g | 0.003 g | 0.014 g | 0.014 g | 0.014 g |
| 18:2 undifferentiated | 0.05 g | 0.061 g | 0.061 g | 0.015 g | 0.064 g | 0.062 g | 0.061 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|