Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, fruit, bananas with tapioca, junior
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Gerber Third Foods (6 oz) 170.00 g | 1.000 tbsp 15.00 g | 1.000 jar 170.00 g | 1.000 oz 28.35 g | 1.000 jar Heinz Junior-3 (6 oz) 170.00 g |
| Proximates |
| Energy | 67.00 kcal | 113.900 kcal | 10.050 kcal | 113.900 kcal | 18.995 kcal | 113.900 kcal |
| Protein | 0.40 g | 0.680 g | 0.060 g | 0.680 g | 0.113 g | 0.680 g |
| Fiber, total dietary | 1.60 g | 2.720 g | 0.240 g | 2.720 g | 0.454 g | 2.720 g |
| Total lipid (fat) | 0.20 g | 0.340 g | 0.030 g | 0.340 g | 0.057 g | 0.340 g |
| Energy | 280.00 kJ | 476.000 kJ | 42.000 kJ | 476.000 kJ | 79.380 kJ | 476.000 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 81.50 g | 138.550 g | 12.225 g | 138.550 g | 23.105 g | 138.550 g |
| Ash | 0.20 g | 0.340 g | 0.030 g | 0.340 g | 0.057 g | 0.340 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 17.80 g | 30.260 g | 2.670 g | 30.260 g | 5.046 g | 30.260 g |
| Sugars, total | 7.10 g | 12.070 g | 1.065 g | 12.070 g | 2.013 g | 12.070 g |
| Minerals |
| Fluoride, F | 36.00 µg | 61.200 µg | 5.400 µg | 61.200 µg | 10.206 µg | 61.200 µg |
| Sodium, Na | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Magnesium, Mg | 12.00 mg | 20.400 mg | 1.800 mg | 20.400 mg | 3.402 mg | 20.400 mg |
| Copper, Cu | 0.05 mg | 0.078 mg | 0.007 mg | 0.078 mg | 0.013 mg | 0.078 mg |
| Potassium, K | 108.00 mg | 183.600 mg | 16.200 mg | 183.600 mg | 30.618 mg | 183.600 mg |
| Zinc, Zn | 0.07 mg | 0.119 mg | 0.011 mg | 0.119 mg | 0.020 mg | 0.119 mg |
| Iron, Fe | 0.30 mg | 0.510 mg | 0.045 mg | 0.510 mg | 0.085 mg | 0.510 mg |
| Phosphorus, P | 9.00 mg | 15.300 mg | 1.350 mg | 15.300 mg | 2.551 mg | 15.300 mg |
| Calcium, Ca | 8.00 mg | 13.600 mg | 1.200 mg | 13.600 mg | 2.268 mg | 13.600 mg |
| Selenium, Se | 0.60 µg | 1.020 µg | 0.090 µg | 1.020 µg | 0.170 µg | 1.020 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 18.00 µg | 30.600 µg | 2.700 µg | 30.600 µg | 5.103 µg | 30.600 µg |
| Vitamin C, total ascorbic acid | 25.70 mg | 43.690 mg | 3.855 mg | 43.690 mg | 7.286 mg | 43.690 mg |
| Vitamin A, RAE | 2.00 µg | 3.400 µg | 0.300 µg | 3.400 µg | 0.567 µg | 3.400 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.60 mg | 1.020 mg | 0.090 mg | 1.020 mg | 0.170 mg | 1.020 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.025 mg | 0.002 mg | 0.025 mg | 0.004 mg | 0.025 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.17 mg | 0.294 mg | 0.026 mg | 0.294 mg | 0.049 mg | 0.294 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.14 mg | 0.236 mg | 0.021 mg | 0.236 mg | 0.039 mg | 0.236 mg |
| Niacin | 0.22 mg | 0.371 mg | 0.033 mg | 0.371 mg | 0.062 mg | 0.371 mg |
| Folate, total | 6.00 µg | 10.200 µg | 0.900 µg | 10.200 µg | 1.701 µg | 10.200 µg |
| Riboflavin | 0.02 mg | 0.034 mg | 0.003 mg | 0.034 mg | 0.006 mg | 0.034 mg |
| Carotene, alpha | 17.00 µg | 28.900 µg | 2.550 µg | 28.900 µg | 4.820 µg | 28.900 µg |
| Lutein + zeaxanthin | 6.00 µg | 10.200 µg | 0.900 µg | 10.200 µg | 1.701 µg | 10.200 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 44.00 IU | 74.800 IU | 6.600 IU | 74.800 IU | 12.474 IU | 74.800 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.002 g | 0.000 g | 0.002 g | 0.000 g | 0.002 g |
| Fatty acids, total saturated | 0.08 g | 0.129 g | 0.011 g | 0.129 g | 0.022 g | 0.129 g |
| 16:0 | 0.05 g | 0.088 g | 0.008 g | 0.088 g | 0.015 g | 0.088 g |
| 14:0 | 0.00 g | 0.002 g | 0.000 g | 0.002 g | 0.000 g | 0.002 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.005 g | 0.000 g | 0.005 g | 0.001 g | 0.005 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.02 g | 0.031 g | 0.003 g | 0.031 g | 0.005 g | 0.031 g |
| 16:1 undifferentiated | 0.01 g | 0.009 g | 0.001 g | 0.009 g | 0.001 g | 0.009 g |
| 18:1 undifferentiated | 0.01 g | 0.020 g | 0.002 g | 0.020 g | 0.003 g | 0.020 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.04 g | 0.063 g | 0.006 g | 0.063 g | 0.010 g | 0.063 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.024 g | 0.002 g | 0.024 g | 0.004 g | 0.024 g |
| 18:2 undifferentiated | 0.02 g | 0.041 g | 0.004 g | 0.041 g | 0.007 g | 0.041 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|