|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, cereal, rice, prepared with whole milk
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 oz 28.35 g |
| Proximates |
| Energy | 85.00 kcal | 24.098 kcal |
| Galactose | 0.00 g | 0.000 g |
| Protein | 3.45 g | 0.978 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Glucose (dextrose) | 0.00 g | 0.000 g |
| Total lipid (fat) | 3.38 g | 0.958 g |
| Energy | 357.00 kJ | 101.210 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Fructose | 0.00 g | 0.000 g |
| Water | 81.96 g | 23.236 g |
| Ash | 0.89 g | 0.252 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Sucrose | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 10.31 g | 2.923 g |
| Sugars, total | 4.87 g | 1.381 g |
| Lactose | 4.67 g | 1.324 g |
| Minerals |
| Sodium, Na | 42.00 mg | 11.907 mg |
| Magnesium, Mg | 25.00 mg | 7.088 mg |
| Copper, Cu | 0.05 mg | 0.014 mg |
| Potassium, K | 151.00 mg | 42.809 mg |
| Zinc, Zn | 0.49 mg | 0.139 mg |
| Manganese, Mn | 0.00 mg | 0.001 mg |
| Iron, Fe | 3.63 mg | 1.029 mg |
| Phosphorus, P | 122.00 mg | 34.587 mg |
| Calcium, Ca | 168.00 mg | 47.628 mg |
| Selenium, Se | 4.30 µg | 1.219 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 6.00 µg | 1.701 µg |
| Vitamin C, total ascorbic acid | 0.20 mg | 0.057 mg |
| Vitamin A, RAE | 42.00 µg | 11.907 µg |
| Vitamin B-12 | 0.41 µg | 0.116 µg |
| Vitamin E (alpha-tocopherol) | 0.44 mg | 0.125 mg |
| Retinol | 42.00 µg | 11.907 µg |
| Thiamin | 0.24 mg | 0.069 mg |
| Vitamin D3 (cholecalciferol) | 1.20 µg | 0.340 µg |
| Vitamin D | 47.00 IU | 13.325 IU |
| Pantothenic acid | 0.34 mg | 0.098 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.07 mg | 0.020 mg |
| Tocopherol, gamma | 0.00 mg | 0.000 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg |
| Niacin | 2.45 mg | 0.694 mg |
| Folate, total | 6.00 µg | 1.701 µg |
| Riboflavin | 0.32 mg | 0.092 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 1.20 µg | 0.340 µg |
| Vitamin A, IU | 150.00 IU | 42.525 IU |
| Lipids |
| 8:0 | 0.07 g | 0.020 g |
| 12:0 | 0.07 g | 0.020 g |
| Fatty acids, total saturated | 1.79 g | 0.508 g |
| 22:0 | 0.00 g | 0.000 g |
| 16:0 | 0.82 g | 0.234 g |
| 17:0 | 0.00 g | 0.000 g |
| 13:0 | 0.00 g | 0.000 g |
| 14:0 | 0.28 g | 0.078 g |
| 10:0 | 0.07 g | 0.020 g |
| 20:0 | 0.00 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g |
| 18:0 | 0.35 g | 0.098 g |
| 4:0 | 0.07 g | 0.020 g |
| 15:0 | 0.00 g | 0.000 g |
| 6:0 | 0.07 g | 0.020 g |
| Fatty acids, total monounsaturated | 0.85 g | 0.240 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.001 g |
| 18:1 undifferentiated | 0.84 g | 0.239 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.33 g | 0.094 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.09 g | 0.024 g |
| 18:2 undifferentiated | 0.25 g | 0.070 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 10.00 mg | 2.835 mg |
| Amino Acids |
| Histidine | 0.08 g | 0.023 g |
| Proline | 0.33 g | 0.094 g |
| Leucine | 0.28 g | 0.080 g |
| Arginine | 0.12 g | 0.033 g |
| Glutamic acid | 0.68 g | 0.194 g |
| Glycine | 0.10 g | 0.027 g |
| Threonine | 0.15 g | 0.043 g |
| Tyrosine | 0.16 g | 0.046 g |
| Lysine | 0.15 g | 0.043 g |
| Aspartic acid | 0.27 g | 0.076 g |
| Phenylalanine | 0.16 g | 0.045 g |
| Alanine | 0.12 g | 0.035 g |
| Valine | 0.21 g | 0.059 g |
| Cystine | 0.03 g | 0.008 g |
| Isoleucine | 0.17 g | 0.048 g |
| Methionine | 0.08 g | 0.023 g |
| Tryptophan | 0.07 g | 0.021 g |
| Serine | 0.12 g | 0.035 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|