|
Food Nutrients
All Food Categories | Fats and Oils
Shortening industrial, lard and vegetable oil
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 tbsp 12.80 g | 1.000 cup 205.00 g |
| Proximates |
| Energy | 900.00 kcal | 115.200 kcal | 1845.000 kcal |
| Protein | 0.00 g | 0.000 g | 0.000 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 100.00 g | 12.800 g | 205.000 g |
| Energy | 3766.00 kJ | 482.048 kJ | 7720.300 kJ |
| Water | 0.00 g | 0.000 g | 0.000 g |
| Ash | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 0.00 mg | 0.000 mg | 0.000 mg |
| Magnesium, Mg | 0.00 mg | 0.000 mg | 0.000 mg |
| Potassium, K | 0.00 mg | 0.000 mg | 0.000 mg |
| Zinc, Zn | 0.00 mg | 0.000 mg | 0.000 mg |
| Iron, Fe | 0.00 mg | 0.000 mg | 0.000 mg |
| Phosphorus, P | 0.00 mg | 0.000 mg | 0.000 mg |
| Calcium, Ca | 0.00 mg | 0.000 mg | 0.000 mg |
| Selenium, Se | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 1.00 mg | 0.128 mg | 2.050 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.000 mg | 0.000 mg |
| Pantothenic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin B-6 | 0.00 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.00 mg | 0.000 mg | 0.000 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.20 g | 0.026 g | 0.410 g |
| Fatty acids, total saturated | 35.70 g | 4.570 g | 73.185 g |
| 16:0 | 19.20 g | 2.458 g | 39.360 g |
| 14:0 | 1.20 g | 0.154 g | 2.460 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 14.60 g | 1.869 g | 29.930 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 40.70 g | 5.210 g | 83.435 g |
| 16:1 undifferentiated | 1.40 g | 0.179 g | 2.870 g |
| 18:1 undifferentiated | 38.00 g | 4.864 g | 77.900 g |
| 20:1 | 0.60 g | 0.077 g | 1.230 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 19.20 g | 2.458 g | 39.360 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 1.00 g | 0.128 g | 2.050 g |
| 18:2 undifferentiated | 18.10 g | 2.317 g | 37.105 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 56.00 mg | 7.168 mg | 114.800 mg |
| Amino Acids |
| Histidine | 0.00 g | 0.000 g | 0.000 g |
| Proline | 0.00 g | 0.000 g | 0.000 g |
| Leucine | 0.00 g | 0.000 g | 0.000 g |
| Arginine | 0.00 g | 0.000 g | 0.000 g |
| Glutamic acid | 0.00 g | 0.000 g | 0.000 g |
| Glycine | 0.00 g | 0.000 g | 0.000 g |
| Threonine | 0.00 g | 0.000 g | 0.000 g |
| Tyrosine | 0.00 g | 0.000 g | 0.000 g |
| Lysine | 0.00 g | 0.000 g | 0.000 g |
| Aspartic acid | 0.00 g | 0.000 g | 0.000 g |
| Phenylalanine | 0.00 g | 0.000 g | 0.000 g |
| Alanine | 0.00 g | 0.000 g | 0.000 g |
| Valine | 0.00 g | 0.000 g | 0.000 g |
| Cystine | 0.00 g | 0.000 g | 0.000 g |
| Isoleucine | 0.00 g | 0.000 g | 0.000 g |
| Methionine | 0.00 g | 0.000 g | 0.000 g |
| Tryptophan | 0.00 g | 0.000 g | 0.000 g |
| Serine | 0.00 g | 0.000 g | 0.000 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|