|
Food Nutrients
All Food Categories | Fats and Oils
Margarine-like, margarine-butter blend, soybean oil and butter
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 stick 111.00 g | 1.000 tbsp 14.10 g | 1.000 tsp 4.70 g | 1.000 cup 227.00 g |
| Proximates |
| Energy | 714.00 kcal | 792.540 kcal | 100.674 kcal | 33.558 kcal | 1620.780 kcal |
| Protein | 0.31 g | 0.344 g | 0.044 g | 0.015 g | 0.704 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 80.32 g | 89.155 g | 11.325 g | 3.775 g | 182.326 g |
| Energy | 2989.00 kJ | 3317.790 kJ | 421.449 kJ | 140.483 kJ | 6785.030 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 17.07 g | 18.948 g | 2.407 g | 0.802 g | 38.749 g |
| Ash | 1.53 g | 1.698 g | 0.216 g | 0.072 g | 3.473 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.77 g | 0.855 g | 0.109 g | 0.036 g | 1.748 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 633.00 mg | 702.630 mg | 89.253 mg | 29.751 mg | 1436.910 mg |
| Magnesium, Mg | 1.00 mg | 1.110 mg | 0.141 mg | 0.047 mg | 2.270 mg |
| Copper, Cu | 0.01 mg | 0.011 mg | 0.001 mg | 0.000 mg | 0.023 mg |
| Potassium, K | 22.00 mg | 24.420 mg | 3.102 mg | 1.034 mg | 49.940 mg |
| Zinc, Zn | 0.03 mg | 0.033 mg | 0.004 mg | 0.001 mg | 0.068 mg |
| Manganese, Mn | 0.01 mg | 0.007 mg | 0.001 mg | 0.000 mg | 0.014 mg |
| Iron, Fe | 0.04 mg | 0.044 mg | 0.006 mg | 0.002 mg | 0.091 mg |
| Phosphorus, P | 10.00 mg | 11.100 mg | 1.410 mg | 0.470 mg | 22.700 mg |
| Calcium, Ca | 10.00 mg | 11.100 mg | 1.410 mg | 0.470 mg | 22.700 mg |
| Selenium, Se | 0.40 µg | 0.444 µg | 0.056 µg | 0.019 µg | 0.908 µg |
| Vitamins |
| Tocopherol, delta | 14.45 mg | 16.039 mg | 2.037 mg | 0.679 mg | 32.801 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 610.00 µg | 677.100 µg | 86.010 µg | 28.670 µg | 1384.700 µg |
| Vitamin C, total ascorbic acid | 0.10 mg | 0.111 mg | 0.014 mg | 0.005 mg | 0.227 mg |
| Vitamin A, RAE | 819.00 µg | 909.090 µg | 115.479 µg | 38.493 µg | 1859.130 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 3.88 mg | 4.307 mg | 0.547 mg | 0.182 mg | 8.808 mg |
| Retinol | 768.00 µg | 852.480 µg | 108.288 µg | 36.096 µg | 1743.360 µg |
| Thiamin | 0.01 mg | 0.010 mg | 0.001 mg | 0.000 mg | 0.020 mg |
| Vitamin D | 1.00 IU | 1.110 IU | 0.141 IU | 0.047 IU | 2.270 IU |
| Pantothenic acid | 0.04 mg | 0.046 mg | 0.006 mg | 0.002 mg | 0.093 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.01 mg | 0.010 mg | 0.001 mg | 0.000 mg | 0.020 mg |
| Tocopherol, gamma | 36.88 mg | 40.937 mg | 5.200 mg | 1.733 mg | 83.718 mg |
| Tocopherol, beta | 0.40 mg | 0.444 mg | 0.056 mg | 0.019 mg | 0.908 mg |
| Niacin | 0.02 mg | 0.024 mg | 0.003 mg | 0.001 mg | 0.050 mg |
| Folate, total | 2.00 µg | 2.220 µg | 0.282 µg | 0.094 µg | 4.540 µg |
| Riboflavin | 0.02 mg | 0.026 mg | 0.003 mg | 0.001 mg | 0.052 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 3571.00 IU | 3963.810 IU | 503.511 IU | 167.837 IU | 8106.170 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 0.67 g | 0.746 g | 0.095 g | 0.032 g | 1.525 g |
| 18:2 n-6 c,c | 20.86 g | 23.156 g | 2.941 g | 0.980 g | 47.354 g |
| Fatty acids, total saturated | 14.20 g | 15.760 g | 2.002 g | 0.667 g | 32.229 g |
| 18:2 i | 0.67 g | 0.746 g | 0.095 g | 0.032 g | 1.525 g |
| 22:0 | 0.22 g | 0.248 g | 0.031 g | 0.010 g | 0.506 g |
| 18:1 c | 15.79 g | 17.526 g | 2.226 g | 0.742 g | 35.841 g |
| 16:0 | 7.94 g | 8.809 g | 1.119 g | 0.373 g | 18.015 g |
| 17:0 | 0.10 g | 0.108 g | 0.014 g | 0.005 g | 0.220 g |
| 22:1 c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 24:1 c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.40 g | 0.448 g | 0.057 g | 0.019 g | 0.917 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 t | 14.28 g | 15.850 g | 2.013 g | 0.671 g | 32.413 g |
| 20:0 | 0.26 g | 0.285 g | 0.036 g | 0.012 g | 0.583 g |
| Fatty acids, total trans-monoenoic | 14.28 g | 15.850 g | 2.013 g | 0.671 g | 32.413 g |
| 16:1 c | 0.10 g | 0.108 g | 0.014 g | 0.005 g | 0.220 g |
| 24:0 | 0.01 g | 0.016 g | 0.002 g | 0.001 g | 0.032 g |
| 18:0 | 5.22 g | 5.793 g | 0.736 g | 0.245 g | 11.847 g |
| 17:1 | 0.04 g | 0.042 g | 0.005 g | 0.002 g | 0.086 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 n-3 c,c,c (ALA) | 2.64 g | 2.928 g | 0.372 g | 0.124 g | 5.988 g |
| 15:0 | 0.05 g | 0.053 g | 0.007 g | 0.002 g | 0.109 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 30.29 g | 33.624 g | 4.271 g | 1.424 g | 68.763 g |
| 14:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.10 g | 0.108 g | 0.014 g | 0.005 g | 0.220 g |
| 18:1 undifferentiated | 30.07 g | 33.375 g | 4.240 g | 1.413 g | 68.254 g |
| 20:1 | 0.09 g | 0.101 g | 0.013 g | 0.004 g | 0.207 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 24.17 g | 26.829 g | 3.408 g | 1.136 g | 54.866 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 2.64 g | 2.928 g | 0.372 g | 0.124 g | 5.988 g |
| 18:2 undifferentiated | 21.53 g | 23.902 g | 3.036 g | 1.012 g | 48.880 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 12.00 mg | 13.320 mg | 1.692 mg | 0.564 mg | 27.240 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|