|
Food Nutrients
All Food Categories | Fats and Oils
Fish oil, menhaden, fully hydrogenated
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 205.00 g | 1.000 tsp 4.50 g | 1.000 tbsp 12.50 g |
| Proximates |
| Energy | 902.00 kcal | 1849.100 kcal | 40.590 kcal | 112.750 kcal |
| Protein | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 100.00 g | 205.000 g | 4.500 g | 12.500 g |
| Energy | 3774.00 kJ | 7736.700 kJ | 169.830 kJ | 471.750 kJ |
| Water | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Ash | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Magnesium, Mg | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Copper, Cu | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Potassium, K | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Zinc, Zn | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Manganese, Mn | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Iron, Fe | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Phosphorus, P | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Calcium, Ca | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Selenium, Se | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Pantothenic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin B-6 | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| Fatty acids, total saturated | 95.60 g | 195.980 g | 4.302 g | 11.950 g |
| 16:0 | 35.22 g | 72.203 g | 1.585 g | 4.403 g |
| 14:0 | 9.06 g | 18.567 g | 0.408 g | 1.132 g |
| 18:0 | 21.13 g | 43.323 g | 0.951 g | 2.642 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 500.00 mg | 1025.000 mg | 22.500 mg | 62.500 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|