|
Food Nutrients
All Food Categories | Fats and Oils
Margarine, regular, 80% fat, composite, stick, without salt
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 stick 113.00 g | 1.000 tbsp 14.20 g | 1.000 pat (1" sq, 1/3" high) 5.00 g | 1.000 cup 227.00 g |
| Proximates |
| Energy | 717.00 kcal | 810.210 kcal | 101.814 kcal | 35.850 kcal | 1627.590 kcal |
| Protein | 0.16 g | 0.181 g | 0.023 g | 0.008 g | 0.363 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 80.71 g | 91.202 g | 11.461 g | 4.035 g | 183.212 g |
| Energy | 2999.00 kJ | 3388.870 kJ | 425.858 kJ | 149.950 kJ | 6807.730 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 16.52 g | 18.668 g | 2.346 g | 0.826 g | 37.500 g |
| Ash | 1.92 g | 2.170 g | 0.273 g | 0.096 g | 4.358 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.70 g | 0.791 g | 0.099 g | 0.035 g | 1.589 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 2.00 mg | 2.260 mg | 0.284 mg | 0.100 mg | 4.540 mg |
| Magnesium, Mg | 3.00 mg | 3.390 mg | 0.426 mg | 0.150 mg | 6.810 mg |
| Copper, Cu | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Potassium, K | 18.00 mg | 20.340 mg | 2.556 mg | 0.900 mg | 40.860 mg |
| Zinc, Zn | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Iron, Fe | 0.06 mg | 0.068 mg | 0.009 mg | 0.003 mg | 0.136 mg |
| Phosphorus, P | 5.00 mg | 5.650 mg | 0.710 mg | 0.250 mg | 11.350 mg |
| Calcium, Ca | 3.00 mg | 3.390 mg | 0.426 mg | 0.150 mg | 6.810 mg |
| Selenium, Se | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 610.00 µg | 689.300 µg | 86.620 µg | 30.500 µg | 1384.700 µg |
| Vitamin C, total ascorbic acid | 0.20 mg | 0.226 mg | 0.028 mg | 0.010 mg | 0.454 mg |
| Vitamin A, RAE | 819.00 µg | 925.470 µg | 116.298 µg | 40.950 µg | 1859.130 µg |
| Vitamin B-12 | 0.10 µg | 0.113 µg | 0.014 µg | 0.005 µg | 0.227 µg |
| Vitamin E (alpha-tocopherol) | 9.00 mg | 10.170 mg | 1.278 mg | 0.450 mg | 20.430 mg |
| Retinol | 768.00 µg | 867.840 µg | 109.056 µg | 38.400 µg | 1743.360 µg |
| Thiamin | 0.01 mg | 0.011 mg | 0.001 mg | 0.001 mg | 0.023 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.01 mg | 0.010 mg | 0.001 mg | 0.000 mg | 0.020 mg |
| Niacin | 0.02 mg | 0.026 mg | 0.003 mg | 0.001 mg | 0.052 mg |
| Folate, total | 1.00 µg | 1.130 µg | 0.142 µg | 0.050 µg | 2.270 µg |
| Riboflavin | 0.04 mg | 0.042 mg | 0.005 mg | 0.002 mg | 0.084 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 3577.00 IU | 4042.010 IU | 507.934 IU | 178.850 IU | 8119.790 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 n-6 c,c | 21.52 g | 24.320 g | 3.056 g | 1.076 g | 48.855 g |
| Fatty acids, total saturated | 15.19 g | 17.164 g | 2.157 g | 0.759 g | 34.479 g |
| 18:1 c | 24.49 g | 27.671 g | 3.477 g | 1.224 g | 55.588 g |
| 16:1 t | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 8.43 g | 9.527 g | 1.197 g | 0.422 g | 19.138 g |
| 14:0 | 0.05 g | 0.052 g | 0.007 g | 0.002 g | 0.104 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 t | 14.19 g | 16.031 g | 2.015 g | 0.709 g | 32.204 g |
| 16:1 c | 0.04 g | 0.051 g | 0.006 g | 0.002 g | 0.102 g |
| 18:0 | 6.17 g | 6.975 g | 0.877 g | 0.309 g | 14.013 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 38.88 g | 43.931 g | 5.521 g | 1.944 g | 88.251 g |
| 16:1 undifferentiated | 0.04 g | 0.051 g | 0.006 g | 0.002 g | 0.102 g |
| 18:1 undifferentiated | 38.67 g | 43.703 g | 5.492 g | 1.934 g | 87.792 g |
| 20:1 | 0.13 g | 0.150 g | 0.019 g | 0.007 g | 0.302 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 24.30 g | 27.461 g | 3.451 g | 1.215 g | 55.166 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 2.04 g | 2.305 g | 0.290 g | 0.102 g | 4.631 g |
| 18:2 undifferentiated | 22.25 g | 25.145 g | 3.160 g | 1.113 g | 50.512 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.01 g | 0.007 g | 0.001 g | 0.000 g | 0.014 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|