|
Food Nutrients
All Food Categories | Fats and Oils
Shortening, industrial, soy (partially hydrogenated), pourable liquid fry shortening
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 tbsp 13.60 g | 1.000 tsp 4.50 g | 1.000 cup 218.00 g |
| Proximates |
| Energy | 884.00 kcal | 120.224 kcal | 39.780 kcal | 1927.120 kcal |
| Protein | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 100.00 g | 13.600 g | 4.500 g | 218.000 g |
| Energy | 3699.00 kJ | 503.064 kJ | 166.455 kJ | 8063.820 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Ash | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Magnesium, Mg | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Copper, Cu | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Potassium, K | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Zinc, Zn | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Iron, Fe | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Phosphorus, P | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Calcium, Ca | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Selenium, Se | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 8.10 mg | 1.102 mg | 0.364 mg | 17.658 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Pantothenic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 3.29 g | 0.447 g | 0.148 g | 7.161 g |
| 18:2 n-6 c,c | 32.24 g | 4.385 g | 1.451 g | 70.281 g |
| Fatty acids, total saturated | 18.36 g | 2.497 g | 0.826 g | 40.020 g |
| 18:2 i | 2.59 g | 0.352 g | 0.117 g | 5.648 g |
| 22:0 | 0.35 g | 0.048 g | 0.016 g | 0.774 g |
| 18:1 c | 29.32 g | 3.987 g | 1.319 g | 63.907 g |
| 18:3i | 0.69 g | 0.095 g | 0.031 g | 1.515 g |
| 16:0 | 10.71 g | 1.457 g | 0.482 g | 23.357 g |
| 17:0 | 0.10 g | 0.014 g | 0.005 g | 0.229 g |
| 14:0 | 0.09 g | 0.012 g | 0.004 g | 0.185 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 t | 9.29 g | 1.263 g | 0.418 g | 20.250 g |
| 20:0 | 0.35 g | 0.048 g | 0.016 g | 0.772 g |
| Fatty acids, total trans-monoenoic | 9.29 g | 1.263 g | 0.418 g | 20.250 g |
| 16:1 c | 0.10 g | 0.014 g | 0.005 g | 0.227 g |
| 18:0 | 6.71 g | 0.912 g | 0.302 g | 14.626 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 n-3 c,c,c (ALA) | 2.48 g | 0.338 g | 0.112 g | 5.417 g |
| 15:0 | 0.04 g | 0.005 g | 0.002 g | 0.081 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 38.87 g | 5.286 g | 1.749 g | 84.737 g |
| 16:1 undifferentiated | 0.10 g | 0.014 g | 0.005 g | 0.227 g |
| 18:1 undifferentiated | 38.60 g | 5.250 g | 1.737 g | 84.155 g |
| 20:1 | 0.16 g | 0.022 g | 0.007 g | 0.355 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 38.01 g | 5.169 g | 1.710 g | 82.860 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 2.48 g | 0.338 g | 0.112 g | 5.417 g |
| 18:2 undifferentiated | 34.83 g | 4.737 g | 1.567 g | 75.927 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Proline | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Leucine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Arginine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Glutamic acid | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Glycine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Threonine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Tyrosine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Lysine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Aspartic acid | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Phenylalanine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Alanine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Valine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cystine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Isoleucine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Methionine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Tryptophan | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Serine | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|