|
Food Nutrients
All Food Categories | Poultry Products
Chicken, broilers or fryers, meat only, stewed
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, chopped or diced 140.00 g | 1.000 unit (yield from 1 lb ready-to-cook chicken) 157.00 g | 1.000 tbsp 8.70 g |
| Proximates |
| Energy | 177.00 kcal | 247.800 kcal | 277.890 kcal | 15.399 kcal |
| Protein | 27.29 g | 38.206 g | 42.845 g | 2.374 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 6.71 g | 9.394 g | 10.535 g | 0.584 g |
| Energy | 741.00 kJ | 1037.400 kJ | 1163.370 kJ | 64.467 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 66.81 g | 93.534 g | 104.892 g | 5.812 g |
| Ash | 0.85 g | 1.190 g | 1.334 g | 0.074 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 70.00 mg | 98.000 mg | 109.900 mg | 6.090 mg |
| Magnesium, Mg | 21.00 mg | 29.400 mg | 32.970 mg | 1.827 mg |
| Copper, Cu | 0.06 mg | 0.085 mg | 0.096 mg | 0.005 mg |
| Potassium, K | 180.00 mg | 252.000 mg | 282.600 mg | 15.660 mg |
| Zinc, Zn | 1.99 mg | 2.786 mg | 3.124 mg | 0.173 mg |
| Manganese, Mn | 0.02 mg | 0.027 mg | 0.030 mg | 0.002 mg |
| Iron, Fe | 1.17 mg | 1.638 mg | 1.837 mg | 0.102 mg |
| Phosphorus, P | 150.00 mg | 210.000 mg | 235.500 mg | 13.050 mg |
| Calcium, Ca | 14.00 mg | 19.600 mg | 21.980 mg | 1.218 mg |
| Selenium, Se | 20.90 µg | 29.260 µg | 32.813 µg | 1.818 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 15.00 µg | 21.000 µg | 23.550 µg | 1.305 µg |
| Vitamin B-12 | 0.22 µg | 0.308 µg | 0.345 µg | 0.019 µg |
| Vitamin E (alpha-tocopherol) | 0.27 mg | 0.378 mg | 0.424 mg | 0.023 mg |
| Retinol | 15.00 µg | 21.000 µg | 23.550 µg | 1.305 µg |
| Thiamin | 0.05 mg | 0.069 mg | 0.077 mg | 0.004 mg |
| Vitamin D3 (cholecalciferol) | 0.10 µg | 0.140 µg | 0.157 µg | 0.009 µg |
| Vitamin D | 5.00 IU | 7.000 IU | 7.850 IU | 0.435 IU |
| Pantothenic acid | 0.75 mg | 1.044 mg | 1.171 mg | 0.065 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.26 mg | 0.364 mg | 0.408 mg | 0.023 mg |
| Niacin | 6.12 mg | 8.564 mg | 9.604 mg | 0.532 mg |
| Folate, total | 6.00 µg | 8.400 µg | 9.420 µg | 0.522 µg |
| Riboflavin | 0.16 mg | 0.228 mg | 0.256 mg | 0.014 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.140 µg | 0.157 µg | 0.009 µg |
| Vitamin A, IU | 50.00 IU | 70.000 IU | 78.500 IU | 4.350 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.02 g | 0.028 g | 0.031 g | 0.002 g |
| Fatty acids, total saturated | 1.84 g | 2.576 g | 2.889 g | 0.160 g |
| 16:0 | 1.27 g | 1.778 g | 1.994 g | 0.110 g |
| 14:0 | 0.05 g | 0.070 g | 0.079 g | 0.004 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.44 g | 0.616 g | 0.691 g | 0.038 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 2.39 g | 3.346 g | 3.752 g | 0.208 g |
| 16:1 undifferentiated | 0.32 g | 0.448 g | 0.502 g | 0.028 g |
| 18:1 undifferentiated | 2.00 g | 2.800 g | 3.140 g | 0.174 g |
| 20:1 | 0.04 g | 0.056 g | 0.063 g | 0.003 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.54 g | 2.156 g | 2.418 g | 0.134 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.06 g | 0.084 g | 0.094 g | 0.005 g |
| 18:2 undifferentiated | 1.24 g | 1.736 g | 1.947 g | 0.108 g |
| 20:4 undifferentiated | 0.11 g | 0.154 g | 0.173 g | 0.010 g |
| 20:5 n-3 (EPA) | 0.01 g | 0.014 g | 0.016 g | 0.001 g |
| 22:5 n-3 (DPA) | 0.02 g | 0.028 g | 0.031 g | 0.002 g |
| 22:6 n-3 (DHA) | 0.04 g | 0.056 g | 0.063 g | 0.003 g |
| Cholesterol | 83.00 mg | 116.200 mg | 130.310 mg | 7.221 mg |
| Amino Acids |
| Histidine | 0.85 g | 1.186 g | 1.330 g | 0.074 g |
| Proline | 1.12 g | 1.571 g | 1.762 g | 0.098 g |
| Leucine | 2.05 g | 2.867 g | 3.215 g | 0.178 g |
| Arginine | 1.65 g | 2.304 g | 2.584 g | 0.143 g |
| Glutamic acid | 4.09 g | 5.722 g | 6.417 g | 0.356 g |
| Glycine | 1.34 g | 1.876 g | 2.104 g | 0.117 g |
| Threonine | 1.15 g | 1.614 g | 1.810 g | 0.100 g |
| Tyrosine | 0.92 g | 1.289 g | 1.446 g | 0.080 g |
| Lysine | 2.32 g | 3.245 g | 3.639 g | 0.202 g |
| Aspartic acid | 2.43 g | 3.405 g | 3.818 g | 0.212 g |
| Phenylalanine | 1.08 g | 1.516 g | 1.700 g | 0.094 g |
| Alanine | 1.49 g | 2.085 g | 2.338 g | 0.130 g |
| Valine | 1.35 g | 1.894 g | 2.124 g | 0.118 g |
| Cystine | 0.35 g | 0.489 g | 0.548 g | 0.030 g |
| Isoleucine | 1.44 g | 2.017 g | 2.262 g | 0.125 g |
| Methionine | 0.76 g | 1.057 g | 1.185 g | 0.066 g |
| Tryptophan | 0.32 g | 0.447 g | 0.501 g | 0.028 g |
| Serine | 0.94 g | 1.315 g | 1.474 g | 0.082 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|