|
Food Nutrients
All Food Categories | Poultry Products
Chicken, broilers or fryers, dark meat, meat only, cooked, stewed
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, chopped or diced 140.00 g | 0.500 chicken, bone and skin removed 143.00 g | 1.000 unit (yield from 1 lb ready-to-cook chicken) 86.00 g |
| Proximates |
| Energy | 192.00 kcal | 268.800 kcal | 274.560 kcal | 165.120 kcal |
| Protein | 25.97 g | 36.358 g | 37.137 g | 22.334 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 8.98 g | 12.572 g | 12.841 g | 7.723 g |
| Energy | 803.00 kJ | 1124.200 kJ | 1148.290 kJ | 690.580 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 65.83 g | 92.162 g | 94.137 g | 56.614 g |
| Ash | 0.84 g | 1.176 g | 1.201 g | 0.722 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 74.00 mg | 103.600 mg | 105.820 mg | 63.640 mg |
| Magnesium, Mg | 20.00 mg | 28.000 mg | 28.600 mg | 17.200 mg |
| Copper, Cu | 0.07 mg | 0.105 mg | 0.107 mg | 0.065 mg |
| Potassium, K | 181.00 mg | 253.400 mg | 258.830 mg | 155.660 mg |
| Zinc, Zn | 2.66 mg | 3.724 mg | 3.804 mg | 2.288 mg |
| Manganese, Mn | 0.02 mg | 0.028 mg | 0.029 mg | 0.017 mg |
| Iron, Fe | 1.36 mg | 1.904 mg | 1.945 mg | 1.170 mg |
| Phosphorus, P | 143.00 mg | 200.200 mg | 204.490 mg | 122.980 mg |
| Calcium, Ca | 14.00 mg | 19.600 mg | 20.020 mg | 12.040 mg |
| Selenium, Se | 17.30 µg | 24.220 µg | 24.739 µg | 14.878 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 21.00 µg | 29.400 µg | 30.030 µg | 18.060 µg |
| Vitamin B-12 | 0.22 µg | 0.308 µg | 0.315 µg | 0.189 µg |
| Vitamin E (alpha-tocopherol) | 0.27 mg | 0.378 mg | 0.386 mg | 0.232 mg |
| Retinol | 21.00 µg | 29.400 µg | 30.030 µg | 18.060 µg |
| Thiamin | 0.06 mg | 0.077 mg | 0.079 mg | 0.047 mg |
| Vitamin D3 (cholecalciferol) | 0.10 µg | 0.140 µg | 0.143 µg | 0.086 µg |
| Vitamin D | 5.00 IU | 7.000 IU | 7.150 IU | 4.300 IU |
| Pantothenic acid | 0.89 mg | 1.246 mg | 1.273 mg | 0.765 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.21 mg | 0.294 mg | 0.300 mg | 0.181 mg |
| Niacin | 4.74 mg | 6.632 mg | 6.774 mg | 4.074 mg |
| Folate, total | 7.00 µg | 9.800 µg | 10.010 µg | 6.020 µg |
| Riboflavin | 0.20 mg | 0.283 mg | 0.289 mg | 0.174 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.140 µg | 0.143 µg | 0.086 µg |
| Vitamin A, IU | 69.00 IU | 96.600 IU | 98.670 IU | 59.340 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.03 g | 0.042 g | 0.043 g | 0.026 g |
| Fatty acids, total saturated | 2.45 g | 3.430 g | 3.504 g | 2.107 g |
| 16:0 | 1.69 g | 2.366 g | 2.417 g | 1.453 g |
| 14:0 | 0.06 g | 0.084 g | 0.086 g | 0.052 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.58 g | 0.812 g | 0.829 g | 0.499 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 3.26 g | 4.564 g | 4.662 g | 2.804 g |
| 16:1 undifferentiated | 0.45 g | 0.630 g | 0.644 g | 0.387 g |
| 18:1 undifferentiated | 2.71 g | 3.794 g | 3.875 g | 2.331 g |
| 20:1 | 0.05 g | 0.070 g | 0.072 g | 0.043 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 2.09 g | 2.926 g | 2.989 g | 1.797 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.08 g | 0.112 g | 0.114 g | 0.069 g |
| 18:2 undifferentiated | 1.73 g | 2.422 g | 2.474 g | 1.488 g |
| 20:4 undifferentiated | 0.13 g | 0.182 g | 0.186 g | 0.112 g |
| 20:5 n-3 (EPA) | 0.01 g | 0.014 g | 0.014 g | 0.009 g |
| 22:5 n-3 (DPA) | 0.03 g | 0.042 g | 0.043 g | 0.026 g |
| 22:6 n-3 (DHA) | 0.05 g | 0.070 g | 0.072 g | 0.043 g |
| Cholesterol | 88.00 mg | 123.200 mg | 125.840 mg | 75.680 mg |
| Amino Acids |
| Histidine | 0.81 g | 1.128 g | 1.153 g | 0.693 g |
| Proline | 1.07 g | 1.495 g | 1.527 g | 0.918 g |
| Leucine | 1.95 g | 2.729 g | 2.787 g | 1.676 g |
| Arginine | 1.57 g | 2.192 g | 2.239 g | 1.347 g |
| Glutamic acid | 3.89 g | 5.445 g | 5.561 g | 3.345 g |
| Glycine | 1.28 g | 1.786 g | 1.825 g | 1.097 g |
| Threonine | 1.10 g | 1.536 g | 1.569 g | 0.943 g |
| Tyrosine | 0.88 g | 1.228 g | 1.254 g | 0.754 g |
| Lysine | 2.21 g | 3.088 g | 3.155 g | 1.897 g |
| Aspartic acid | 2.31 g | 3.240 g | 3.309 g | 1.990 g |
| Phenylalanine | 1.03 g | 1.442 g | 1.473 g | 0.886 g |
| Alanine | 1.42 g | 1.984 g | 2.026 g | 1.219 g |
| Valine | 1.29 g | 1.803 g | 1.842 g | 1.108 g |
| Cystine | 0.33 g | 0.465 g | 0.475 g | 0.286 g |
| Isoleucine | 1.37 g | 1.919 g | 1.961 g | 1.179 g |
| Methionine | 0.72 g | 1.007 g | 1.028 g | 0.618 g |
| Tryptophan | 0.30 g | 0.424 g | 0.433 g | 0.261 g |
| Serine | 0.89 g | 1.250 g | 1.277 g | 0.768 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|