|
Food Nutrients
All Food Categories | Poultry Products
Chicken, broilers or fryers, drumstick, meat and skin, cooked, stewed
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, chopped or diced 140.00 g | 1.000 drumstick, bone removed 57.00 g | 1.000 unit (yield from 1 lb ready-to-cook chicken) 34.00 g |
| Proximates |
| Energy | 204.00 kcal | 285.600 kcal | 116.280 kcal | 69.360 kcal |
| Protein | 25.32 g | 35.448 g | 14.432 g | 8.609 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 10.64 g | 14.896 g | 6.065 g | 3.618 g |
| Energy | 854.00 kJ | 1195.600 kJ | 486.780 kJ | 290.360 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 65.12 g | 91.168 g | 37.118 g | 22.141 g |
| Ash | 0.82 g | 1.148 g | 0.467 g | 0.279 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 76.00 mg | 106.400 mg | 43.320 mg | 25.840 mg |
| Magnesium, Mg | 20.00 mg | 28.000 mg | 11.400 mg | 6.800 mg |
| Copper, Cu | 0.07 mg | 0.099 mg | 0.040 mg | 0.024 mg |
| Potassium, K | 184.00 mg | 257.600 mg | 104.880 mg | 62.560 mg |
| Zinc, Zn | 2.65 mg | 3.710 mg | 1.510 mg | 0.901 mg |
| Manganese, Mn | 0.02 mg | 0.027 mg | 0.011 mg | 0.006 mg |
| Iron, Fe | 1.33 mg | 1.862 mg | 0.758 mg | 0.452 mg |
| Phosphorus, P | 141.00 mg | 197.400 mg | 80.370 mg | 47.940 mg |
| Calcium, Ca | 11.00 mg | 15.400 mg | 6.270 mg | 3.740 mg |
| Selenium, Se | 17.00 µg | 23.800 µg | 9.690 µg | 5.780 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 27.00 µg | 37.800 µg | 15.390 µg | 9.180 µg |
| Vitamin B-12 | 0.22 µg | 0.308 µg | 0.125 µg | 0.075 µg |
| Vitamin E (alpha-tocopherol) | 0.27 mg | 0.378 mg | 0.154 mg | 0.092 mg |
| Retinol | 27.00 µg | 37.800 µg | 15.390 µg | 9.180 µg |
| Thiamin | 0.05 mg | 0.070 mg | 0.029 mg | 0.017 mg |
| Vitamin D3 (cholecalciferol) | 0.10 µg | 0.140 µg | 0.057 µg | 0.034 µg |
| Vitamin D | 5.00 IU | 7.000 IU | 2.850 IU | 1.700 IU |
| Pantothenic acid | 0.86 mg | 1.201 mg | 0.489 mg | 0.292 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.19 mg | 0.266 mg | 0.108 mg | 0.065 mg |
| Niacin | 4.20 mg | 5.886 mg | 2.396 mg | 1.429 mg |
| Folate, total | 7.00 µg | 9.800 µg | 3.990 µg | 2.380 µg |
| Riboflavin | 0.19 mg | 0.266 mg | 0.108 mg | 0.065 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.140 µg | 0.057 µg | 0.034 µg |
| Vitamin A, IU | 91.00 IU | 127.400 IU | 51.870 IU | 30.940 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.02 g | 0.028 g | 0.011 g | 0.007 g |
| Fatty acids, total saturated | 2.91 g | 4.074 g | 1.659 g | 0.989 g |
| 16:0 | 2.12 g | 2.968 g | 1.208 g | 0.721 g |
| 14:0 | 0.08 g | 0.112 g | 0.046 g | 0.027 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.60 g | 0.840 g | 0.342 g | 0.204 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 4.07 g | 5.698 g | 2.320 g | 1.384 g |
| 16:1 undifferentiated | 0.57 g | 0.798 g | 0.325 g | 0.194 g |
| 18:1 undifferentiated | 3.35 g | 4.690 g | 1.910 g | 1.139 g |
| 20:1 | 0.09 g | 0.126 g | 0.051 g | 0.031 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 2.38 g | 3.332 g | 1.357 g | 0.809 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.09 g | 0.126 g | 0.051 g | 0.031 g |
| 18:2 undifferentiated | 2.04 g | 2.856 g | 1.163 g | 0.694 g |
| 20:4 undifferentiated | 0.11 g | 0.154 g | 0.063 g | 0.037 g |
| 20:5 n-3 (EPA) | 0.01 g | 0.014 g | 0.006 g | 0.003 g |
| 22:5 n-3 (DPA) | 0.02 g | 0.028 g | 0.011 g | 0.007 g |
| 22:6 n-3 (DHA) | 0.04 g | 0.056 g | 0.023 g | 0.014 g |
| Cholesterol | 83.00 mg | 116.200 mg | 47.310 mg | 28.220 mg |
| Amino Acids |
| Histidine | 0.75 g | 1.054 g | 0.429 g | 0.256 g |
| Proline | 1.18 g | 1.658 g | 0.675 g | 0.403 g |
| Leucine | 1.85 g | 2.597 g | 1.057 g | 0.631 g |
| Arginine | 1.57 g | 2.202 g | 0.897 g | 0.535 g |
| Glutamic acid | 3.72 g | 5.211 g | 2.122 g | 1.265 g |
| Glycine | 1.55 g | 2.166 g | 0.882 g | 0.526 g |
| Threonine | 1.05 g | 1.471 g | 0.599 g | 0.357 g |
| Tyrosine | 0.82 g | 1.154 g | 0.470 g | 0.280 g |
| Lysine | 2.08 g | 2.915 g | 1.187 g | 0.708 g |
| Aspartic acid | 2.26 g | 3.160 g | 1.286 g | 0.767 g |
| Phenylalanine | 0.99 g | 1.383 g | 0.563 g | 0.336 g |
| Alanine | 1.45 g | 2.036 g | 0.829 g | 0.494 g |
| Valine | 1.24 g | 1.729 g | 0.704 g | 0.420 g |
| Cystine | 0.34 g | 0.469 g | 0.191 g | 0.114 g |
| Isoleucine | 1.28 g | 1.792 g | 0.730 g | 0.435 g |
| Methionine | 0.68 g | 0.952 g | 0.388 g | 0.231 g |
| Tryptophan | 0.29 g | 0.400 g | 0.163 g | 0.097 g |
| Serine | 0.89 g | 1.243 g | 0.506 g | 0.302 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|