Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Poultry Products
Chicken, broilers or fryers, leg, meat only, cooked, roasted
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 back bone and skin r 22.00 g | 1.000 leg bone and skin r (Sum of drumstick+thigh+back meat only) 199.00 g | 1.000 thigh bone and skin r 72.00 g | 1.000 drumstick bone and skin r 105.00 g |
| Proximates |
| Energy | 174.00 kcal | 38.280 kcal | 346.260 kcal | 125.280 kcal | 182.700 kcal |
| Protein | 24.22 g | 5.328 g | 48.198 g | 17.438 g | 25.431 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 7.80 g | 1.716 g | 15.522 g | 5.616 g | 8.190 g |
| Energy | 727.00 kJ | 159.940 kJ | 1446.730 kJ | 523.440 kJ | 763.350 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 67.69 g | 14.892 g | 134.703 g | 48.737 g | 71.075 g |
| Ash | 1.04 g | 0.229 g | 2.070 g | 0.749 g | 1.092 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 99.00 mg | 21.780 mg | 197.010 mg | 71.280 mg | 103.950 mg |
| Magnesium, Mg | 24.00 mg | 5.280 mg | 47.760 mg | 17.280 mg | 25.200 mg |
| Copper, Cu | 0.06 mg | 0.013 mg | 0.121 mg | 0.044 mg | 0.064 mg |
| Potassium, K | 269.00 mg | 59.180 mg | 535.310 mg | 193.680 mg | 282.450 mg |
| Zinc, Zn | 2.11 mg | 0.464 mg | 4.199 mg | 1.519 mg | 2.216 mg |
| Manganese, Mn | 0.02 mg | 0.004 mg | 0.038 mg | 0.014 mg | 0.020 mg |
| Iron, Fe | 1.08 mg | 0.238 mg | 2.149 mg | 0.778 mg | 1.134 mg |
| Phosphorus, P | 205.00 mg | 45.100 mg | 407.950 mg | 147.600 mg | 215.250 mg |
| Calcium, Ca | 12.00 mg | 2.640 mg | 23.880 mg | 8.640 mg | 12.600 mg |
| Selenium, Se | 25.20 µg | 5.544 µg | 50.148 µg | 18.144 µg | 26.460 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 7.00 µg | 1.540 µg | 13.930 µg | 5.040 µg | 7.350 µg |
| Vitamin B-12 | 0.39 µg | 0.086 µg | 0.776 µg | 0.281 µg | 0.410 µg |
| Vitamin E (alpha-tocopherol) | 0.16 mg | 0.035 mg | 0.318 mg | 0.115 mg | 0.168 mg |
| Retinol | 7.00 µg | 1.540 µg | 13.930 µg | 5.040 µg | 7.350 µg |
| Thiamin | 0.09 mg | 0.020 mg | 0.181 mg | 0.066 mg | 0.096 mg |
| Vitamin D3 (cholecalciferol) | 0.10 µg | 0.022 µg | 0.199 µg | 0.072 µg | 0.105 µg |
| Vitamin D | 5.00 IU | 1.100 IU | 9.950 IU | 3.600 IU | 5.250 IU |
| Pantothenic acid | 1.21 mg | 0.266 mg | 2.406 mg | 0.870 mg | 1.269 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.42 mg | 0.093 mg | 0.846 mg | 0.306 mg | 0.446 mg |
| Tocopherol, gamma | 0.07 mg | 0.015 mg | 0.139 mg | 0.050 mg | 0.074 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 6.05 mg | 1.332 mg | 12.045 mg | 4.358 mg | 6.356 mg |
| Folate, total | 5.00 µg | 1.100 µg | 9.950 µg | 3.600 µg | 5.250 µg |
| Riboflavin | 0.19 mg | 0.042 mg | 0.376 mg | 0.136 mg | 0.198 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.022 µg | 0.199 µg | 0.072 µg | 0.105 µg |
| Vitamin A, IU | 22.00 IU | 4.840 IU | 43.780 IU | 15.840 IU | 23.100 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.004 g | 0.001 g | 0.002 g |
| 12:0 | 0.01 g | 0.002 g | 0.016 g | 0.006 g | 0.008 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 0.01 g | 0.002 g | 0.018 g | 0.006 g | 0.009 g |
| 18:2 t not further defined | 0.01 g | 0.002 g | 0.018 g | 0.006 g | 0.009 g |
| 20:2 n-6 c,c | 0.01 g | 0.002 g | 0.018 g | 0.006 g | 0.009 g |
| 18:2 n-6 c,c | 1.07 g | 0.235 g | 2.121 g | 0.768 g | 1.119 g |
| 20:3 n-6 | 0.02 g | 0.004 g | 0.034 g | 0.012 g | 0.018 g |
| Fatty acids, total saturated | 2.11 g | 0.464 g | 4.195 g | 1.518 g | 2.213 g |
| 20:3 undifferentiated | 0.02 g | 0.004 g | 0.034 g | 0.012 g | 0.018 g |
| 22:0 | 0.01 g | 0.001 g | 0.012 g | 0.004 g | 0.006 g |
| 18:1 c | 2.08 g | 0.458 g | 4.145 g | 1.500 g | 2.187 g |
| 16:1 t | 0.00 g | 0.001 g | 0.006 g | 0.002 g | 0.003 g |
| 22:1 t | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:4 | 0.02 g | 0.004 g | 0.036 g | 0.013 g | 0.019 g |
| 16:0 | 1.57 g | 0.345 g | 3.120 g | 1.129 g | 1.646 g |
| 17:0 | 0.01 g | 0.002 g | 0.014 g | 0.005 g | 0.007 g |
| 20:3 n-3 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 n-6 c,c,c | 0.01 g | 0.002 g | 0.022 g | 0.008 g | 0.012 g |
| 22:1 c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 24:1 c | 0.00 g | 0.000 g | 0.004 g | 0.001 g | 0.002 g |
| 14:0 | 0.04 g | 0.009 g | 0.086 g | 0.031 g | 0.045 g |
| 18:2 CLAs | 0.01 g | 0.001 g | 0.012 g | 0.004 g | 0.006 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 t | 0.02 g | 0.004 g | 0.040 g | 0.014 g | 0.021 g |
| 20:0 | 0.00 g | 0.001 g | 0.008 g | 0.003 g | 0.004 g |
| Fatty acids, total trans-monoenoic | 0.02 g | 0.005 g | 0.048 g | 0.017 g | 0.025 g |
| 16:1 c | 0.37 g | 0.082 g | 0.740 g | 0.268 g | 0.391 g |
| 24:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.45 g | 0.099 g | 0.897 g | 0.325 g | 0.474 g |
| 17:1 | 0.01 g | 0.001 g | 0.010 g | 0.004 g | 0.005 g |
| 4:0 | 0.00 g | 0.000 g | 0.002 g | 0.001 g | 0.001 g |
| 18:3 n-3 c,c,c (ALA) | 0.04 g | 0.010 g | 0.088 g | 0.032 g | 0.046 g |
| 15:0 | 0.01 g | 0.001 g | 0.010 g | 0.004 g | 0.005 g |
| 6:0 | 0.00 g | 0.000 g | 0.002 g | 0.001 g | 0.001 g |
| Fatty acids, total monounsaturated | 3.05 g | 0.671 g | 6.073 g | 2.197 g | 3.205 g |
| 14:1 | 0.01 g | 0.003 g | 0.024 g | 0.009 g | 0.013 g |
| 16:1 undifferentiated | 0.45 g | 0.099 g | 0.892 g | 0.323 g | 0.470 g |
| 18:1 undifferentiated | 2.55 g | 0.560 g | 5.067 g | 1.833 g | 2.673 g |
| 20:1 | 0.03 g | 0.007 g | 0.060 g | 0.022 g | 0.032 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.60 g | 0.353 g | 3.194 g | 1.156 g | 1.685 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.07 g | 0.015 g | 0.135 g | 0.049 g | 0.071 g |
| 18:2 undifferentiated | 1.36 g | 0.299 g | 2.704 g | 0.978 g | 1.427 g |
| 20:4 undifferentiated | 0.10 g | 0.021 g | 0.189 g | 0.068 g | 0.100 g |
| 20:5 n-3 (EPA) | 0.01 g | 0.001 g | 0.012 g | 0.004 g | 0.006 g |
| 22:5 n-3 (DPA) | 0.01 g | 0.003 g | 0.024 g | 0.009 g | 0.013 g |
| 22:6 n-3 (DHA) | 0.01 g | 0.003 g | 0.024 g | 0.009 g | 0.013 g |
| Cholesterol | 128.00 mg | 28.160 mg | 254.720 mg | 92.160 mg | 134.400 mg |
| Amino Acids |
| Histidine | 0.73 g | 0.160 g | 1.447 g | 0.523 g | 0.763 g |
| Proline | 0.98 g | 0.216 g | 1.950 g | 0.706 g | 1.029 g |
| Leucine | 2.03 g | 0.447 g | 4.044 g | 1.463 g | 2.134 g |
| Arginine | 1.66 g | 0.365 g | 3.305 g | 1.196 g | 1.744 g |
| Glutamic acid | 3.92 g | 0.863 g | 7.809 g | 2.825 g | 4.120 g |
| Glycine | 1.12 g | 0.247 g | 2.231 g | 0.807 g | 1.177 g |
| Threonine | 1.13 g | 0.249 g | 2.249 g | 0.814 g | 1.186 g |
| Tyrosine | 0.90 g | 0.198 g | 1.789 g | 0.647 g | 0.944 g |
| Lysine | 2.26 g | 0.496 g | 4.489 g | 1.624 g | 2.369 g |
| Aspartic acid | 2.35 g | 0.518 g | 4.682 g | 1.694 g | 2.471 g |
| Phenylalanine | 0.97 g | 0.213 g | 1.924 g | 0.696 g | 1.015 g |
| Alanine | 1.43 g | 0.315 g | 2.854 g | 1.032 g | 1.506 g |
| Valine | 1.18 g | 0.260 g | 2.350 g | 0.850 g | 1.240 g |
| Cystine | 0.29 g | 0.063 g | 0.569 g | 0.206 g | 0.300 g |
| Isoleucine | 1.17 g | 0.258 g | 2.332 g | 0.844 g | 1.231 g |
| Methionine | 0.69 g | 0.152 g | 1.373 g | 0.497 g | 0.724 g |
| Tryptophan | 0.27 g | 0.060 g | 0.545 g | 0.197 g | 0.288 g |
| Serine | 0.99 g | 0.218 g | 1.972 g | 0.714 g | 1.041 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|