|
Food Nutrients
All Food Categories | Poultry Products
Chicken, capons, meat and skin and giblets and neck, raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 capon 2152.00 g |
| Proximates |
| Energy | 232.00 kcal | 4992.640 kcal |
| Protein | 18.51 g | 398.335 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Total lipid (fat) | 16.90 g | 363.688 g |
| Energy | 971.00 kJ | 20895.920 kJ |
| Water | 63.66 g | 1369.963 g |
| Ash | 0.94 g | 20.229 g |
| Carbohydrate, by difference | 0.08 g | 1.722 g |
| Minerals |
| Sodium, Na | 47.00 mg | 1011.440 mg |
| Magnesium, Mg | 21.00 mg | 451.920 mg |
| Copper, Cu | 0.06 mg | 1.356 mg |
| Potassium, K | 213.00 mg | 4583.760 mg |
| Zinc, Zn | 1.32 mg | 28.406 mg |
| Manganese, Mn | 0.03 mg | 0.603 mg |
| Iron, Fe | 1.41 mg | 30.343 mg |
| Phosphorus, P | 181.00 mg | 3895.120 mg |
| Calcium, Ca | 11.00 mg | 236.720 mg |
| Selenium, Se | 12.20 µg | 262.544 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 2.60 mg | 55.952 mg |
| Vitamin A, RAE | 272.00 µg | 5853.440 µg |
| Vitamin B-12 | 1.01 µg | 21.735 µg |
| Retinol | 272.00 µg | 5853.440 µg |
| Thiamin | 0.07 mg | 1.399 mg |
| Pantothenic acid | 1.10 mg | 23.694 mg |
| Vitamin B-6 | 0.36 mg | 7.747 mg |
| Niacin | 7.07 mg | 152.232 mg |
| Folate, total | 27.00 µg | 581.040 µg |
| Riboflavin | 0.18 mg | 3.938 mg |
| Vitamin A, IU | 905.00 IU | 19475.600 IU |
| Lipids |
| 12:0 | 0.02 g | 0.430 g |
| Fatty acids, total saturated | 4.89 g | 105.233 g |
| 16:0 | 3.57 g | 76.826 g |
| 14:0 | 0.14 g | 3.013 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.98 g | 21.090 g |
| Fatty acids, total monounsaturated | 7.16 g | 154.083 g |
| 16:1 undifferentiated | 0.95 g | 20.444 g |
| 18:1 undifferentiated | 5.93 g | 127.614 g |
| 20:1 | 0.18 g | 3.874 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 3.60 g | 77.472 g |
| 18:3 undifferentiated | 0.16 g | 3.443 g |
| 18:2 undifferentiated | 3.25 g | 69.940 g |
| 20:4 undifferentiated | 0.07 g | 1.506 g |
| 20:5 n-3 (EPA) | 0.01 g | 0.215 g |
| 22:5 n-3 (DPA) | 0.01 g | 0.215 g |
| 22:6 n-3 (DHA) | 0.02 g | 0.430 g |
| Cholesterol | 87.00 mg | 1872.240 mg |
| Amino Acids |
| Histidine | 0.55 g | 11.728 g |
| Proline | 0.90 g | 19.411 g |
| Leucine | 1.37 g | 29.461 g |
| Arginine | 1.17 g | 25.221 g |
| Glutamic acid | 2.73 g | 58.814 g |
| Glycine | 1.19 g | 25.587 g |
| Threonine | 0.78 g | 16.700 g |
| Tyrosine | 0.60 g | 12.977 g |
| Lysine | 1.51 g | 32.581 g |
| Aspartic acid | 1.67 g | 35.938 g |
| Phenylalanine | 0.73 g | 15.774 g |
| Alanine | 1.08 g | 23.220 g |
| Valine | 0.91 g | 19.648 g |
| Cystine | 0.25 g | 5.337 g |
| Isoleucine | 0.93 g | 20.100 g |
| Methionine | 0.49 g | 10.652 g |
| Tryptophan | 0.21 g | 4.498 g |
| Serine | 0.67 g | 14.332 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|