|
Food Nutrients
All Food Categories | Poultry Products
Turkey, all classes, meat and skin and giblets and neck, raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 turkey 5554.00 g |
| Proximates |
| Energy | 157.00 kcal | 8719.780 kcal |
| Protein | 20.37 g | 1131.350 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Total lipid (fat) | 7.77 g | 431.546 g |
| Energy | 657.00 kJ | 36489.780 kJ |
| Water | 70.61 g | 3921.679 g |
| Ash | 0.90 g | 49.986 g |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 0.08 g | 4.443 g |
| Minerals |
| Sodium, Na | 67.00 mg | 3721.180 mg |
| Magnesium, Mg | 22.00 mg | 1221.880 mg |
| Copper, Cu | 0.11 mg | 6.332 mg |
| Potassium, K | 269.00 mg | 14940.260 mg |
| Zinc, Zn | 2.31 mg | 128.297 mg |
| Manganese, Mn | 0.03 mg | 1.444 mg |
| Iron, Fe | 1.69 mg | 93.863 mg |
| Phosphorus, P | 180.00 mg | 9997.200 mg |
| Calcium, Ca | 15.00 mg | 833.100 mg |
| Selenium, Se | 23.30 µg | 1294.082 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.20 mg | 11.108 mg |
| Vitamin A, RAE | 102.00 µg | 5665.080 µg |
| Vitamin B-12 | 1.62 µg | 89.975 µg |
| Retinol | 102.00 µg | 5665.080 µg |
| Thiamin | 0.07 mg | 3.610 mg |
| Pantothenic acid | 0.95 mg | 52.930 mg |
| Vitamin B-6 | 0.41 mg | 22.771 mg |
| Niacin | 4.15 mg | 230.380 mg |
| Folate, total | 23.00 µg | 1277.420 µg |
| Riboflavin | 0.20 mg | 11.275 mg |
| Vitamin A, IU | 341.00 IU | 18939.140 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.01 g | 0.555 g |
| Fatty acids, total saturated | 2.20 g | 122.188 g |
| 16:0 | 1.41 g | 78.311 g |
| 14:0 | 0.06 g | 3.332 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.51 g | 28.325 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 2.76 g | 153.290 g |
| 16:1 undifferentiated | 0.46 g | 25.548 g |
| 18:1 undifferentiated | 2.23 g | 123.854 g |
| 20:1 | 0.01 g | 0.555 g |
| 22:1 undifferentiated | 0.01 g | 0.555 g |
| Fatty acids, total polyunsaturated | 1.93 g | 107.192 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.10 g | 5.554 g |
| 18:2 undifferentiated | 1.64 g | 91.086 g |
| 20:4 undifferentiated | 0.12 g | 6.665 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.02 g | 1.111 g |
| 22:6 n-3 (DHA) | 0.02 g | 1.111 g |
| Cholesterol | 78.00 mg | 4332.120 mg |
| Amino Acids |
| Histidine | 0.61 g | 33.768 g |
| Proline | 0.95 g | 52.652 g |
| Leucine | 1.59 g | 88.086 g |
| Arginine | 1.43 g | 79.478 g |
| Glutamic acid | 3.24 g | 180.116 g |
| Glycine | 1.21 g | 67.314 g |
| Threonine | 0.89 g | 49.486 g |
| Tyrosine | 0.77 g | 42.766 g |
| Lysine | 1.84 g | 102.194 g |
| Aspartic acid | 1.96 g | 108.914 g |
| Phenylalanine | 0.80 g | 44.599 g |
| Alanine | 1.28 g | 71.369 g |
| Valine | 1.06 g | 59.039 g |
| Cystine | 0.23 g | 12.497 g |
| Isoleucine | 1.02 g | 56.762 g |
| Methionine | 0.57 g | 31.658 g |
| Tryptophan | 0.23 g | 12.552 g |
| Serine | 0.90 g | 49.875 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|