|
Food Nutrients
All Food Categories | Poultry Products
Turkey, whole, giblets, raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 giblets 157.00 g | 1.000 piece 24.00 g |
| Proximates |
| Energy | 124.00 kcal | 194.680 kcal | 29.760 kcal |
| Protein | 18.18 g | 28.543 g | 4.363 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 5.09 g | 7.991 g | 1.222 g |
| Energy | 518.00 kJ | 813.260 kJ | 124.320 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 76.03 g | 119.367 g | 18.247 g |
| Ash | 1.13 g | 1.774 g | 0.271 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.07 g | 0.110 g | 0.017 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 136.00 mg | 213.520 mg | 32.640 mg |
| Magnesium, Mg | 22.00 mg | 34.540 mg | 5.280 mg |
| Copper, Cu | 0.58 mg | 0.906 mg | 0.138 mg |
| Potassium, K | 198.00 mg | 310.860 mg | 47.520 mg |
| Zinc, Zn | 3.23 mg | 5.071 mg | 0.775 mg |
| Manganese, Mn | 0.19 mg | 0.298 mg | 0.046 mg |
| Iron, Fe | 5.92 mg | 9.294 mg | 1.421 mg |
| Phosphorus, P | 223.00 mg | 350.110 mg | 53.520 mg |
| Calcium, Ca | 18.00 mg | 28.260 mg | 4.320 mg |
| Selenium, Se | 49.30 µg | 77.401 µg | 11.832 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 3939.00 µg | 6184.230 µg | 945.360 µg |
| Vitamin B-12 | 13.06 µg | 20.504 µg | 3.134 µg |
| Vitamin E (alpha-tocopherol) | 0.25 mg | 0.393 mg | 0.060 mg |
| Retinol | 3939.00 µg | 6184.230 µg | 945.360 µg |
| Thiamin | 0.15 mg | 0.234 mg | 0.036 mg |
| Vitamin D3 (cholecalciferol) | 0.80 µg | 1.256 µg | 0.192 µg |
| Vitamin D | 34.00 IU | 53.380 IU | 8.160 IU |
| Pantothenic acid | 3.89 mg | 6.106 mg | 0.933 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.65 mg | 1.027 mg | 0.157 mg |
| Tocopherol, gamma | 0.15 mg | 0.236 mg | 0.036 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg |
| Niacin | 8.69 mg | 13.650 mg | 2.087 mg |
| Folate, total | 331.00 µg | 519.670 µg | 79.440 µg |
| Riboflavin | 1.39 mg | 2.187 mg | 0.334 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.80 µg | 1.256 µg | 0.192 µg |
| Vitamin A, IU | 13129.00 IU | 20612.530 IU | 3150.960 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.01 g | 0.016 g | 0.002 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 0.01 g | 0.019 g | 0.003 g |
| 18:2 t not further defined | 0.01 g | 0.019 g | 0.003 g |
| 20:2 n-6 c,c | 0.01 g | 0.020 g | 0.003 g |
| 18:2 n-6 c,c | 1.02 g | 1.600 g | 0.245 g |
| 20:3 n-6 | 0.01 g | 0.022 g | 0.003 g |
| Fatty acids, total saturated | 1.45 g | 2.280 g | 0.348 g |
| 20:3 undifferentiated | 0.01 g | 0.022 g | 0.003 g |
| 22:0 | 0.02 g | 0.025 g | 0.004 g |
| 18:1 c | 0.89 g | 1.391 g | 0.213 g |
| 16:1 t | 0.00 g | 0.003 g | 0.000 g |
| 22:1 t | 0.00 g | 0.000 g | 0.000 g |
| 22:4 | 0.03 g | 0.039 g | 0.006 g |
| 16:0 | 0.78 g | 1.223 g | 0.187 g |
| 17:0 | 0.01 g | 0.020 g | 0.003 g |
| 20:3 n-3 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 n-6 c,c,c | 0.00 g | 0.002 g | 0.000 g |
| 22:1 c | 0.00 g | 0.002 g | 0.000 g |
| 24:1 c | 0.01 g | 0.011 g | 0.002 g |
| 14:0 | 0.03 g | 0.041 g | 0.006 g |
| 18:2 CLAs | 0.00 g | 0.003 g | 0.000 g |
| 10:0 | 0.00 g | 0.006 g | 0.001 g |
| 18:1 t | 0.03 g | 0.052 g | 0.008 g |
| 20:0 | 0.01 g | 0.011 g | 0.002 g |
| Fatty acids, total trans-monoenoic | 0.03 g | 0.053 g | 0.008 g |
| 16:1 c | 0.06 g | 0.097 g | 0.015 g |
| 24:0 | 0.01 g | 0.014 g | 0.002 g |
| 18:0 | 0.58 g | 0.917 g | 0.140 g |
| 17:1 | 0.00 g | 0.006 g | 0.001 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 n-3 c,c,c (ALA) | 0.04 g | 0.066 g | 0.010 g |
| 15:0 | 0.01 g | 0.008 g | 0.001 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 1.02 g | 1.595 g | 0.244 g |
| 14:1 | 0.00 g | 0.005 g | 0.001 g |
| 16:1 undifferentiated | 0.06 g | 0.100 g | 0.015 g |
| 18:1 undifferentiated | 0.92 g | 1.443 g | 0.221 g |
| 20:1 | 0.02 g | 0.030 g | 0.005 g |
| 22:1 undifferentiated | 0.00 g | 0.002 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.43 g | 2.237 g | 0.342 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.04 g | 0.068 g | 0.010 g |
| 18:2 undifferentiated | 1.03 g | 1.622 g | 0.248 g |
| 20:4 undifferentiated | 0.25 g | 0.394 g | 0.060 g |
| 20:5 n-3 (EPA) | 0.01 g | 0.008 g | 0.001 g |
| 22:5 n-3 (DPA) | 0.01 g | 0.024 g | 0.004 g |
| 22:6 n-3 (DHA) | 0.03 g | 0.039 g | 0.006 g |
| Cholesterol | 333.00 mg | 522.810 mg | 79.920 mg |
| Amino Acids |
| Histidine | 0.40 g | 0.626 g | 0.096 g |
| Proline | 1.11 g | 1.743 g | 0.266 g |
| Leucine | 1.31 g | 2.061 g | 0.315 g |
| Arginine | 1.07 g | 1.678 g | 0.257 g |
| Glutamic acid | 2.39 g | 3.749 g | 0.573 g |
| Glycine | 0.99 g | 1.551 g | 0.237 g |
| Threonine | 0.66 g | 1.039 g | 0.159 g |
| Tyrosine | 0.58 g | 0.909 g | 0.139 g |
| Lysine | 1.38 g | 2.168 g | 0.331 g |
| Aspartic acid | 1.42 g | 2.236 g | 0.342 g |
| Phenylalanine | 0.67 g | 1.058 g | 0.162 g |
| Alanine | 1.01 g | 1.581 g | 0.242 g |
| Valine | 0.64 g | 1.011 g | 0.155 g |
| Cystine | 0.21 g | 0.334 g | 0.051 g |
| Isoleucine | 0.52 g | 0.816 g | 0.125 g |
| Methionine | 0.46 g | 0.725 g | 0.111 g |
| Tryptophan | 0.20 g | 0.312 g | 0.048 g |
| Serine | 0.79 g | 1.232 g | 0.188 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|