|
Food Nutrients
All Food Categories | Poultry Products
Turkey from whole, neck, meat only, cooked, simmered
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 serving 85.00 g |
| Proximates |
| Energy | 162.00 kcal | 137.700 kcal |
| Protein | 22.48 g | 19.108 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Total lipid (fat) | 7.36 g | 6.256 g |
| Energy | 679.00 kJ | 577.150 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 69.47 g | 59.049 g |
| Ash | 1.12 g | 0.952 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 246.00 mg | 209.100 mg |
| Magnesium, Mg | 18.00 mg | 15.300 mg |
| Copper, Cu | 0.16 mg | 0.134 mg |
| Potassium, K | 114.00 mg | 96.900 mg |
| Zinc, Zn | 4.03 mg | 3.425 mg |
| Manganese, Mn | 0.05 mg | 0.045 mg |
| Iron, Fe | 1.18 mg | 1.003 mg |
| Phosphorus, P | 182.00 mg | 154.700 mg |
| Calcium, Ca | 58.00 mg | 49.300 mg |
| Selenium, Se | 36.20 µg | 30.770 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 1.42 µg | 1.207 µg |
| Vitamin E (alpha-tocopherol) | 0.64 mg | 0.544 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.05 mg | 0.041 mg |
| Vitamin D3 (cholecalciferol) | 0.30 µg | 0.255 µg |
| Vitamin D | 12.00 IU | 10.200 IU |
| Pantothenic acid | 0.87 mg | 0.743 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.38 mg | 0.319 mg |
| Niacin | 5.88 mg | 4.998 mg |
| Folate, total | 7.00 µg | 5.950 µg |
| Riboflavin | 0.29 mg | 0.245 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.30 µg | 0.255 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.03 g | 0.021 g |
| Fatty acids, total saturated | 2.22 g | 1.884 g |
| 16:0 | 1.44 g | 1.227 g |
| 14:0 | 0.07 g | 0.064 g |
| 10:0 | 0.01 g | 0.007 g |
| 18:0 | 0.62 g | 0.526 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 2.53 g | 2.148 g |
| 16:1 undifferentiated | 0.23 g | 0.195 g |
| 18:1 undifferentiated | 2.25 g | 1.909 g |
| 20:1 | 0.03 g | 0.027 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 2.04 g | 1.732 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.09 g | 0.078 g |
| 18:2 undifferentiated | 1.76 g | 1.496 g |
| 20:4 undifferentiated | 0.11 g | 0.091 g |
| 20:5 n-3 (EPA) | 0.01 g | 0.013 g |
| 22:5 n-3 (DPA) | 0.01 g | 0.008 g |
| 22:6 n-3 (DHA) | 0.01 g | 0.005 g |
| Cholesterol | 128.00 mg | 108.800 mg |
| Amino Acids |
| Histidine | 0.61 g | 0.518 g |
| Proline | 1.21 g | 1.032 g |
| Leucine | 1.56 g | 1.324 g |
| Arginine | 1.27 g | 1.082 g |
| Glutamic acid | 3.05 g | 2.591 g |
| Glycine | 0.96 g | 0.815 g |
| Threonine | 0.82 g | 0.694 g |
| Tyrosine | 0.67 g | 0.568 g |
| Lysine | 1.85 g | 1.577 g |
| Aspartic acid | 1.80 g | 1.527 g |
| Phenylalanine | 0.72 g | 0.616 g |
| Alanine | 1.22 g | 1.033 g |
| Valine | 0.72 g | 0.611 g |
| Cystine | 0.21 g | 0.180 g |
| Isoleucine | 0.64 g | 0.547 g |
| Methionine | 0.59 g | 0.500 g |
| Tryptophan | 0.24 g | 0.203 g |
| Serine | 0.89 g | 0.757 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|