|
Food Nutrients
All Food Categories | Poultry Products
Turkey roast, boneless, frozen, seasoned, light and dark meat, roasted
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, chopped or diced 135.00 g | 0.250 box (net weight, 0.43 lb) 196.00 g | 1.000 box (net weight, 1.72 lb) 782.00 g |
| Proximates |
| Energy | 155.00 kcal | 209.250 kcal | 303.800 kcal | 1212.100 kcal |
| Protein | 21.32 g | 28.782 g | 41.787 g | 166.722 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 5.78 g | 7.803 g | 11.329 g | 45.200 g |
| Energy | 649.00 kJ | 876.150 kJ | 1272.040 kJ | 5075.180 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 67.84 g | 91.584 g | 132.966 g | 530.509 g |
| Ash | 1.99 g | 2.686 g | 3.900 g | 15.562 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 3.07 g | 4.144 g | 6.017 g | 24.007 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 680.00 mg | 918.000 mg | 1332.800 mg | 5317.600 mg |
| Magnesium, Mg | 22.00 mg | 29.700 mg | 43.120 mg | 172.040 mg |
| Copper, Cu | 0.06 mg | 0.081 mg | 0.118 mg | 0.469 mg |
| Potassium, K | 298.00 mg | 402.300 mg | 584.080 mg | 2330.360 mg |
| Zinc, Zn | 2.54 mg | 3.429 mg | 4.978 mg | 19.863 mg |
| Manganese, Mn | 0.01 mg | 0.020 mg | 0.029 mg | 0.117 mg |
| Iron, Fe | 1.63 mg | 2.200 mg | 3.195 mg | 12.747 mg |
| Phosphorus, P | 244.00 mg | 329.400 mg | 478.240 mg | 1908.080 mg |
| Calcium, Ca | 5.00 mg | 6.750 mg | 9.800 mg | 39.100 mg |
| Selenium, Se | 36.50 µg | 49.275 µg | 71.540 µg | 285.430 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 1.52 µg | 2.052 µg | 2.979 µg | 11.886 µg |
| Vitamin E (alpha-tocopherol) | 0.38 mg | 0.513 mg | 0.745 mg | 2.972 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.05 mg | 0.063 mg | 0.092 mg | 0.368 mg |
| Vitamin D3 (cholecalciferol) | 0.20 µg | 0.270 µg | 0.392 µg | 1.564 µg |
| Vitamin D | 8.00 IU | 10.800 IU | 15.680 IU | 62.560 IU |
| Pantothenic acid | 0.81 mg | 1.088 mg | 1.580 mg | 6.303 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.27 mg | 0.365 mg | 0.529 mg | 2.111 mg |
| Niacin | 6.27 mg | 8.466 mg | 12.291 mg | 49.039 mg |
| Folate, total | 5.00 µg | 6.750 µg | 9.800 µg | 39.100 µg |
| Riboflavin | 0.16 mg | 0.220 mg | 0.319 mg | 1.275 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.20 µg | 0.270 µg | 0.392 µg | 1.564 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.02 g | 0.027 g | 0.039 g | 0.156 g |
| Fatty acids, total saturated | 1.90 g | 2.565 g | 3.724 g | 14.858 g |
| 16:0 | 0.96 g | 1.296 g | 1.882 g | 7.507 g |
| 14:0 | 0.04 g | 0.054 g | 0.078 g | 0.313 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.57 g | 0.769 g | 1.117 g | 4.457 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 1.20 g | 1.620 g | 2.352 g | 9.384 g |
| 16:1 undifferentiated | 0.17 g | 0.230 g | 0.333 g | 1.329 g |
| 18:1 undifferentiated | 0.99 g | 1.337 g | 1.940 g | 7.742 g |
| 20:1 | 0.02 g | 0.027 g | 0.039 g | 0.156 g |
| 22:1 undifferentiated | 0.02 g | 0.027 g | 0.039 g | 0.156 g |
| Fatty acids, total polyunsaturated | 1.66 g | 2.241 g | 3.254 g | 12.981 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.04 g | 0.054 g | 0.078 g | 0.313 g |
| 18:2 undifferentiated | 1.26 g | 1.701 g | 2.470 g | 9.853 g |
| 20:4 undifferentiated | 0.24 g | 0.324 g | 0.470 g | 1.877 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.04 g | 0.054 g | 0.078 g | 0.313 g |
| 22:6 n-3 (DHA) | 0.05 g | 0.068 g | 0.098 g | 0.391 g |
| Cholesterol | 53.00 mg | 71.550 mg | 103.880 mg | 414.460 mg |
| Amino Acids |
| Histidine | 0.67 g | 0.898 g | 1.303 g | 5.200 g |
| Proline | 0.89 g | 1.197 g | 1.739 g | 6.936 g |
| Leucine | 1.70 g | 2.292 g | 3.328 g | 13.278 g |
| Arginine | 1.49 g | 2.007 g | 2.915 g | 11.628 g |
| Glutamic acid | 3.48 g | 4.697 g | 6.819 g | 27.206 g |
| Glycine | 1.06 g | 1.427 g | 2.072 g | 8.266 g |
| Threonine | 0.95 g | 1.280 g | 1.858 g | 7.413 g |
| Tyrosine | 0.84 g | 1.138 g | 1.652 g | 6.592 g |
| Lysine | 2.01 g | 2.712 g | 3.938 g | 15.710 g |
| Aspartic acid | 2.07 g | 2.794 g | 4.057 g | 16.187 g |
| Phenylalanine | 0.85 g | 1.142 g | 1.658 g | 6.616 g |
| Alanine | 1.32 g | 1.782 g | 2.587 g | 10.322 g |
| Valine | 1.13 g | 1.528 g | 2.219 g | 8.852 g |
| Cystine | 0.22 g | 0.300 g | 0.435 g | 1.736 g |
| Isoleucine | 1.11 g | 1.497 g | 2.174 g | 8.672 g |
| Methionine | 0.62 g | 0.833 g | 1.209 g | 4.825 g |
| Tryptophan | 0.24 g | 0.327 g | 0.474 g | 1.892 g |
| Serine | 0.95 g | 1.280 g | 1.858 g | 7.413 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|